TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

National Football League
TEAMS
Cincinnati Bengals
Passing
Player G GS Att Comp Comp % Yards Avg Lg TD Int Rate
J. Burrow 17 17 652 460 70.6 4918 7.5 70 43 9 108.5
Rushing
Player G GS Att Yards Avg Lg TD
C. Brown 16 10 229 990 4.3 40 7
Z. Moss 8 6 74 242 3.3 16 2
J. Burrow 17 17 42 201 4.8 47 2
K. Herbert 8 1 28 114 4.1 14 0
J. Chase 17 16 3 32 10.7 14 0
T. Hudson 11 0 1 1 1.0 1 0
J. Browning 3 0 2 -2 -1.0 -1 0
D. Sample 17 15 1 -4 -4.0 -4 0
Receiving
Player G GS Rec Yards Avg Lg TD
J. Chase 17 16 127 1708 13.4 70 17
T. Higgins 12 9 73 911 12.5 42 10
M. Gesicki 17 3 65 665 10.2 47 2
A. Iosivas 17 8 36 479 13.3 39 6
C. Brown 16 10 54 360 6.7 34 4
Z. Moss 8 6 23 187 8.1 21 1
E. All 9 6 20 158 7.9 28 0
T. Hudson 11 0 19 154 8.1 19 1
D. Sample 17 15 20 109 5.5 12 1
J. Burton 14 1 4 107 26.8 47 0
C. Grandy 8 6 5 28 5.6 9 0
K. Herbert 8 1 8 21 2.6 7 0
T. Irwin* 7 2 3 15 5.0 6 0
K. Pryor 2 0 1 9 9.0 9 0
C. Jones 8 0 1 5 5.0 5 0
S. Hubbard 14 14 1 2 2.0 2 1
* Not currently on active roster
Defense
Player G GS Int Yds TDs Sck Tk Ast FR FF PDef
G. Pratt 17 17 2 26 0 0.0 80 63 2 2 6
C. Taylor-Britt 17 17 3 79 1 0.5 58 19 0 0 16
L. Wilson 11 11 0 0 0 0.0 55 49 2 2 1
M. Hilton 16 10 1 0 0 0.0 50 23 0 0 5
G. Stone 17 17 4 88 1 0.0 47 34 1 0 6
A. Davis-Gaither 17 7 1 12 0 0.0 41 41 1 1 4
J. Battle 17 6 1 0 0 0.0 35 23 1 0 3
T. Hendrickson 17 17 0 0 0 17.5 33 13 0 2 6
J. Newton 17 6 1 12 0 0.0 27 4 0 0 7
J. Ossai 17 3 0 0 0 5.0 26 20 0 2 1
B. Hill 15 15 0 0 0 3.0 25 31 0 0 4
S. Hubbard 14 14 1 0 0 2.0 25 16 0 1 2
D. Turner II 11 6 0 0 0 0.0 24 5 0 0 8
V. Bell 17 11 1 32 0 0.0 23 31 1 1 2
D. Hill 5 5 0 0 0 1.0 20 5 0 0 2
M. Murphy 13 0 0 0 0 0.0 11 9 0 0 1
K. Jenkins 15 9 0 0 0 3.0 10 21 0 0 0
S. Rankins 7 7 0 0 0 1.0 10 8 0 0 0
T. Anderson 17 0 0 0 0 0.0 9 1 0 0 0
M. Njongmeta 17 1 0 0 0 0.0 7 6 2 0 0
M. Jackson 13 1 0 0 0 1.0 6 9 0 1 0
J. Chase 17 16 0 0 0 0.0 6 0 0 0 0
J. Tufele 13 3 0 0 0 0.5 5 10 0 0 1
C. Johnson 9 0 0 0 0 1.0 5 2 0 0 0
S. Heyward 6 0 0 0 0 0.0 5 1 0 1 0
Z. Carter * 4 2 0 0 0 0.5 4 5 0 0 0
T. Hudson 11 0 0 0 0 0.0 4 0 0 0 0
D. Ivey 11 0 0 0 0 0.0 4 0 0 0 2
C. Adomitis 17 0 0 0 0 0.0 3 0 0 0 0
J. Bachie 12 0 0 0 0 0.0 3 0 0 0 0
J. Davis 2 0 0 0 0 0.0 2 1 0 0 0
M. Wilson 6 0 0 0 0 0.0 2 0 0 0 1
D. Anthony 13 0 0 0 0 0.0 1 1 0 0 1
D. Sample 17 15 0 0 0 0.0 1 1 0 1 0
A. Cappa 17 17 0 0 0 0.0 1 0 0 0 0
T. Higgins 12 9 0 0 0 0.0 1 0 0 0 0
A. Iosivas 17 8 0 0 0 0.0 1 0 0 0 0
L. Guy Sr.* 4 2 0 0 0 0.0 0 2 0 0 0
A. Mims 15 13 0 0 0 0.0 0 1 0 0 0
Z. Moss 8 6 0 0 0 0.0 0 1 0 0 0
C. Volson 17 15 0 0 0 0.0 0 1 0 0 0
T. Williams 17 0 0 0 0 0.0 0 1 0 0 0
* Not currently on active roster
Kicking
Player G Pts FGA FG FGLg XPA XP
E. McPherson 12 85 22 16 56 38 37
C. York 5 41 11 9 59 15 14
Kick Returning
Player G Ret Yards Avg Lg TD FC
J. Burton 14 13 378 29.1 38 0 0
C. Jones 8 5 200 40.0 100 1 0
C. Brown 16 7 186 26.6 29 0 0
I. Williams 6 4 133 33.2 43 0 0
T. Williams 17 5 97 19.4 23 0 0
K. Herbert 8 3 96 32.0 35 0 0
K. Pryor 2 2 43 21.5 24 0 0
Punting
Player G Punts Yards Avg Lg TB TB % In20 In20 %
R. Rehkow 17 53 2603 49.1 80 5 9.4 25 47.2
Punt Returning
Player G Ret Yards Avg Lg FC TD TD %
C. Jones 8 14 99 7.1 23 5 0 0.0
I. Williams 6 11 93 8.5 18 4 0 0.0
T. Irwin* 7 8 56 7.0 17 4 0 0.0
D. Ivey 11 1 0 0.0 0 0 0 0.0
* Not currently on active roster