TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

National Football League
TEAMS
Atlanta Falcons
Passing
Player G GS Att Comp Comp % Yards Avg Lg TD Int Rate
K. Cousins 14 14 453 303 66.9 3508 7.7 60 18 16 88.6
M. Penix Jr. 5 3 105 61 58.1 775 7.4 42 3 3 78.9
D. Mooney 16 16 1 0 0.0 0 0.0 0 0 0 39.6
Rushing
Player G GS Att Yards Avg Lg TD
B. Robinson 17 17 304 1456 4.8 37 14
T. Allgeier 17 0 137 644 4.7 25 3
R. McCloud III 17 13 10 79 7.9 20 0
J. McCLellan 2 0 13 32 2.5 8 0
M. Penix Jr. 5 3 7 11 1.6 5 1
K. Cousins 14 14 23 0 0.0 13 0
D. London 17 17 1 -3 -3.0 -3 0
Receiving
Player G GS Rec Yards Avg Lg TD
D. London 17 17 100 1271 12.7 39 9
D. Mooney 16 16 64 992 15.5 49 5
R. McCloud III 17 13 62 686 11.1 60 1
K. Pitts 17 15 47 602 12.8 52 4
B. Robinson 17 17 61 431 7.1 29 1
K. Hodge 17 2 7 131 18.7 45 1
T. Allgeier 17 0 13 88 6.8 13 0
C. Woerner 16 5 7 46 6.6 13 0
C. Blair 4 0 1 17 17.0 17 0
C. Washington 8 0 1 14 14.0 14 0
R. Dwelley 17 0 1 5 5.0 5 0
Defense
Player G GS Int Yds TDs Sck Tk Ast FR FF PDef
K. Elliss 17 17 1 12 0 5.0 85 65 1 1 3
J. Bates III 17 17 4 55 1 1.0 62 40 1 4 10
D. Alford 16 11 0 0 0 1.0 61 22 0 1 11
M. Hughes 15 15 0 0 0 0.0 51 15 0 0 6
A. Terrell 17 17 2 1 0 0.0 50 16 0 0 6
N. Landman 13 9 0 0 0 0.0 39 42 0 3 1
J. Simmons 16 16 2 0 0 0.0 36 26 0 0 7
G. Jarrett 17 17 0 0 0 2.5 31 22 0 0 0
T. Andersen 7 4 1 47 1 0.0 28 19 0 0 1
C. Phillips III 16 2 1 45 0 0.0 27 8 1 2 5
A. Ebiketie 17 2 0 0 0 6.0 26 12 1 0 2
M. Judon 17 15 1 27 1 5.5 25 16 0 0 5
D. Onyemata 17 16 0 0 0 3.0 24 21 0 0 1
L. Carter 13 11 0 0 0 0.0 23 9 0 1 0
J. Bertrand 12 0 0 0 0 1.0 16 6 0 0 0
R. Grant 17 1 0 0 0 0.0 13 1 0 0 2
J. Smith-Williams 10 5 0 0 0 1.0 12 12 0 0 0
K. Street 13 0 0 0 0 1.0 9 6 0 0 0
D. Malone 17 0 0 0 0 2.0 8 8 0 0 0
E. Goldman 17 10 0 0 0 1.0 7 9 0 0 0
Z. Harrison 17 1 0 0 0 1.0 6 20 0 0 2
T. Graham 10 0 0 0 0 0.0 6 6 0 0 0
K. King 15 1 0 0 0 0.0 6 4 1 0 2
A. Hamilton Sr. 11 0 0 0 0 0.0 6 2 0 0 0
T. Allgeier 17 0 0 0 0 0.0 5 1 0 0 0
D. Harris 9 0 0 0 0 0.0 4 7 0 0 1
R. Orhorhoro 8 0 0 0 0 0.0 4 7 0 0 0
K. Hodge 17 2 0 0 1 0.0 4 3 1 0 0
C. Woerner 16 5 0 0 0 0.0 4 1 0 0 0
D. London 17 17 0 0 0 0.0 4 0 0 0 0
A. Williams 17 0 0 0 0 0.0 3 4 0 0 0
N. Brooks 9 0 0 0 0 0.0 3 1 0 0 1
K. Kareem 2 0 0 0 0 0.0 2 2 0 0 0
B. Robinson 17 17 0 0 0 0.0 2 0 0 0 0
B. Dorlus 2 0 0 0 0 0.0 1 2 0 0 0
D. Dalman 9 9 0 0 0 0.0 1 0 0 0 0
C. Lindstrom 17 17 0 0 0 0.0 1 0 0 0 0
B. Pinion 17 0 0 0 0 0.0 1 0 0 0 0
J. Woods 5 0 0 0 0 0.0 1 0 0 0 0
M. Abernathy 6 0 0 0 0 0.0 0 3 0 0 0
R. Dwelley 17 0 0 0 0 0.0 0 1 0 0 0
Y. Koo 14 0 0 0 0 0.0 0 1 0 0 0
R. McCloud III 17 13 0 0 0 0.0 0 1 0 0 0
M. Penix Jr. 5 3 0 0 0 0.0 0 1 0 0 0
Kicking
Player G Pts FGA FG FGLg XPA XP
Y. Koo 14 101 34 25 58 26 26
R. Patterson 3 24 7 4 52 12 12
Kick Returning
Player G Ret Yards Avg Lg TD FC
A. Williams 17 15 408 27.2 38 0 0
R. McCloud III 17 14 361 25.8 33 0 0
N. Brooks 9 1 22 22.0 22 0 0
Punting
Player G Punts Yards Avg Lg TB TB % In20 In20 %
B. Pinion 17 47 2209 47.0 65 4 8.5 14 29.8
Punt Returning
Player G Ret Yards Avg Lg FC TD TD %
A. Williams 17 20 185 9.2 28 18 0 0.0
C. Phillips III 16 1 15 15.0 15 0 0 0.0