TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

National Football League
TEAMS
Indianapolis Colts
Passing
Player G GS Att Comp Comp % Yards Avg Lg TD Int Rate
A. Richardson 11 11 264 126 47.7 1814 6.9 69 8 12 61.6
J. Flacco 8 6 248 162 65.3 1761 7.1 65 12 7 90.5
A. Mitchell 17 7 1 1 100.0 24 24.0 24 0 0 118.8
Rushing
Player G GS Att Yards Avg Lg TD
J. Taylor 14 13 303 1431 4.7 70 11
A. Richardson 11 11 86 499 5.8 29 6
T. Sermon 17 3 56 159 2.8 17 2
T. Goodson 16 0 32 153 4.8 33 1
A. Dulin 15 2 5 45 9.0 12 0
J. Flacco 8 6 9 26 2.9 21 0
J. Downs 14 8 1 12 12.0 13 0
A. Mitchell 17 7 4 6 1.5 10 0
Receiving
Player G GS Rec Yards Avg Lg TD
A. Pierce 16 13 37 824 22.3 65 7
M. Pittman Jr. 16 14 69 808 11.7 33 3
J. Downs 14 8 72 803 11.2 69 5
A. Mitchell 17 7 23 312 13.6 36 0
K. Granson 17 6 14 182 13.0 40 0
M. Alie-Cox 17 13 12 147 12.2 22 1
J. Taylor 14 13 18 136 7.6 25 1
D. Ogletree 17 6 9 109 12.1 22 1
T. Sermon 17 3 16 99 6.2 14 0
A. Dulin 15 2 2 67 33.5 54 1
T. Goodson 16 0 11 61 5.5 24 1
W. Mallory 10 0 4 29 7.2 10 0
A. Gould 8 0 1 23 23.0 23 0
A. Richardson 11 11 1 -1 -1.0 -1 0
Defense
Player G GS Int Yds TDs Sck Tk Ast FR FF PDef
Z. Franklin 17 17 2 4 0 3.5 93 80 0 5 6
E. Speed 15 15 1 12 0 0.0 93 49 0 0 5
N. Cross 17 17 3 25 0 1.0 87 59 0 1 5
J. Jones 17 17 2 5 0 0.0 66 34 0 1 12
J. Blackmon 16 16 3 27 0 0.5 62 24 1 0 4
K. Moore II 15 15 3 28 1 0.5 51 27 1 0 7
G. Stewart 17 17 0 0 0 3.5 29 45 1 1 3
K. Paye 15 15 0 0 0 8.0 29 12 0 1 1
S. Womack III 17 8 2 4 0 0.0 26 10 0 0 9
G. Stuard 17 5 0 0 0 0.0 25 15 0 0 0
D. Buckner 12 11 0 0 0 6.5 24 37 0 0 1
J. Carlies 10 6 0 0 0 1.0 24 12 0 0 1
L. Latu 17 1 0 0 0 4.0 16 16 1 3 1
T. Lewis 10 4 0 0 0 1.5 14 10 0 1 0
D. Odeyingbo 17 14 0 0 0 3.0 13 18 1 2 0
T. Bryan 17 6 0 0 0 1.0 11 9 1 0 1
C. Lammons* 14 1 0 0 0 1.0 10 2 2 1 0
D. Flowers * 4 0 0 0 0 0.0 9 0 0 0 0
A. Dulin 15 2 0 0 0 0.0 8 2 0 0 0
R. Davis 17 0 0 0 0 0.0 7 8 0 0 1
S. Olubi 17 0 0 0 0 0.0 6 6 1 1 0
A. Adebawore 16 0 0 0 0 1.0 5 2 0 0 0
R. Thomas II 17 1 0 0 0 0.0 5 2 0 0 0
K. Granson 17 6 0 0 0 0.0 5 0 0 0 0
A. Pierce 16 13 0 0 0 0.0 5 0 0 0 0
A. Gotsis * 5 0 0 0 0 0.0 4 4 0 0 0
C. McGrone 9 0 0 0 0 0.0 4 2 0 0 0
J. Brents 2 1 0 0 0 0.0 3 4 0 0 0
T. Goodson 16 0 0 0 0 0.0 2 2 0 0 0
J. Downs 14 8 0 0 0 0.0 2 0 0 0 0
R. Harrison Jr. 10 0 0 0 0 0.0 2 0 0 1 0
M. Pittman Jr. 16 14 0 0 0 0.0 2 0 0 0 0
B. Raimann 14 14 0 0 0 0.0 2 0 0 0 0
L. Rhodes 17 0 0 0 0 0.0 2 0 0 0 0
D. Ogletree 17 6 0 0 0 0.0 1 4 0 0 0
M. Alie-Cox 17 13 0 0 0 0.0 1 0 0 0 0
T. Denbow 8 0 0 0 0 0.0 1 0 0 0 0
M. Glowinski 5 5 0 0 0 0.0 1 0 0 0 0
K. Joseph * 2 0 0 0 0 0.0 1 0 0 0 0
I. Land 10 0 0 0 0 0.0 1 0 0 0 0
A. Richardson 11 11 0 0 0 0.0 1 0 0 0 0
T. Sermon 17 3 0 0 0 0.0 1 0 0 0 0
J. Taylor 14 13 0 0 0 0.0 1 0 0 0 0
J. Flacco 8 6 0 0 0 0.0 0 1 0 0 0
T. Flowers* 1 0 0 0 0 0.0 0 1 0 0 0
M. Gay 16 0 0 0 0 0.0 0 1 0 0 0
* Not currently on active roster
Kicking
Player G Pts FGA FG FGLg XPA XP
M. Gay 16 126 37 31 56 33 33
S. Shrader * 1 3 0 0 0 3 3
* Not currently on active roster
Kick Returning
Player G Ret Yards Avg Lg TD FC
T. Goodson 16 9 237 26.3 36 0 0
A. Gould 8 7 206 29.4 40 0 0
A. Dulin 15 4 148 37.0 55 0 0
D. Flowers * 4 1 30 30.0 30 0 0
T. Sermon 17 1 23 23.0 23 0 0
* Not currently on active roster
Punting
Player G Punts Yards Avg Lg TB TB % In20 In20 %
R. Sanchez 17 68 3382 49.7 65 4 5.9 27 39.7
Punt Returning
Player G Ret Yards Avg Lg FC TD TD %
J. Downs 14 16 161 10.1 23 7 0 0.0
A. Gould 8 10 95 9.5 36 8 0 0.0