TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

National Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Kansas City Chiefs
Quarterbacks
Player Num Height Weight DOB
Mahomes, Patrick 15 6'2" 225 lbs 9/17/95
Minshew II, Gardner 17 6'1" 225 lbs 5/16/96
Oladokun, Chris 19 6'1" 213 lbs 9/3/97
Zappe, Bailey 14 6'1" 215 lbs 4/26/99
Running Backs
Player Num Height Weight DOB
Hunt, Kareem 29 5'11" 216 lbs 8/6/95
Mitchell, Elijah 25 5'10" 200 lbs 5/2/98
Pacheco, Isiah 10 5'10" 216 lbs 3/2/99
Smith, Brashard 30 5'10" 196 lbs 4/11/03
Young, Elijah 34 5'10" 198 lbs 9/14/01
Fullbacks
Player Num Height Weight DOB
Steele, Carson 42 6'0" 228 lbs 10/21/02
Wide Receivers
Player Num Height Weight DOB
Badger, Elijhah 80 6'1" 192 lbs 8/15/01
Brown, Hollywood 5 5'9" 180 lbs 6/4/97
Brownlee, Jason 89 6'3" 202 lbs 1/30/99
Dalena, Mac 84 5'11" 180 lbs -
Holiday, Jimmy 82 6'1" 211 lbs 12/16/01
Moore, Skyy 24 5'10" 195 lbs 9/10/00
Remigio, Nikko 81 5'9" 187 lbs 4/11/99
Rice, Rashee 4 6'1" 204 lbs 4/22/00
Ross, Justyn 8 6'4" 210 lbs 12/15/99
Royals, Jalen 11 6'0" 195 lbs 2/18/03
Smith-Schuster, JuJu 9 6'1" 215 lbs 11/22/96
Thornton, Tyquan 2 6'2" 185 lbs 8/7/00
Worthy, Xavier 1 5'11" 165 lbs 4/27/03
Tight Ends
Player Num Height Weight DOB
Briningstool, Jake 88 6'6" 240 lbs 12/9/02
Gray, Noah 83 6'3" 240 lbs 4/30/99
Kelce, Travis 87 6'5" 250 lbs 10/5/89
Spivey, Geor'Quarius 85 6'5" 245 lbs 10/6/99
Tonyan, Robert 85 6'5" 240 lbs 4/30/94
Watson, Tre 49 6'5" 250 lbs -
Wiley, Jared 12 6'6" 249 lbs 11/2/00
Centers
Player Num Height Weight DOB
Humphrey, Creed 52 6'4" 302 lbs 6/28/99
Linebackers
Player Num Height Weight DOB
Bassa, Jeffrey 31 6'2" 235 lbs 9/20/02
Bolton, Nick 32 5'11" 237 lbs 3/10/00
Chenal, Leo 54 6'3" 250 lbs 10/26/00
Christiansen, Cole 48 6'1" 230 lbs 7/30/97
Cochrane, Jack 43 6'3" 236 lbs 2/9/99
George, Brandon 50 6'3" 240 lbs 11/19/00
Jones, Cam 44 6'2" 227 lbs 10/21/99
McDonald, Cooper 59 6'3" 240 lbs -
Tranquill, Drue 23 6'2" 234 lbs 8/15/95
Cornerbacks
Player Num Height Weight DOB
Covington, Jacobe 40 6'2" 200 lbs -
Fulton, Kristian 8 5'11" 197 lbs 9/3/98
McDuffie, Trent 22 5'11" 193 lbs 9/13/00
Roland-Wallace, Christian 30 5'11" 202 lbs 11/23/01
Rush, Darius 46 6'2" 198 lbs 2/22/00
Scott Jr., Eric 45 6'2" 202 lbs 8/7/98
Smith, Melvin 39 6'1" 185 lbs -
Watson, Jaylen 35 6'2" 197 lbs 9/17/98
Williams, Joshua 2 6'3" 193 lbs 10/17/99
Safeties
Player Num Height Weight DOB
Bush, Deon 26 6'0" 200 lbs 8/14/93
Cook, Bryan 6 6'1" 206 lbs 9/7/99
Edwards, Mike 34 5'10" 205 lbs 5/18/96
Johnson, Nazeeh 13 5'10" 199 lbs 7/17/98
Miller, Glendon 25 6'2" 206 lbs -
Williams, Major 42 6'1" 190 lbs -
Defensive Backs
Player Num Height Weight DOB
Conner, Chamarri 27 6'0" 202 lbs 7/11/00
Hicks, Jaden 21 6'1" 215 lbs 8/16/02
Knowles II, Kevin 38 5'11" 190 lbs -
Williams, Nohl 20 6'1" 200 lbs 9/23/02
Nose Tackles
Player Num Height Weight DOB
Pennel Jr., Mike 69 6'4" 330 lbs 5/9/91
Guards
Player Num Height Weight DOB
Anchrum Jr., Tremayne 70 6'2" 325 lbs 6/24/98
Smith, Trey 65 6'6" 321 lbs 6/16/99
Defensive Ends
Player Num Height Weight DOB
Anudike-Uzomah, Felix 91 6'4" 255 lbs 1/24/02
Danna, Mike 51 6'2" 257 lbs 12/1/97
Gillotte, Ashton 97 6'3" 270 lbs 10/30/02
Herring, Malik 94 6'3" 275 lbs 11/9/97
Karlaftis, George 56 6'4" 263 lbs 4/3/01
Omenihu, Charles 90 6'5" 280 lbs 8/20/97
Robinson, Janarius 98 6'5" 263 lbs 5/4/98
Defensive Tackles
Player Num Height Weight DOB
Izzard, Coziah 93 6'3" 305 lbs -
Jones, Chris 95 6'6" 310 lbs 7/3/94
Lovett Sr., Fabien 96 6'3" 316 lbs 12/5/99
Norman-Lott, Omarr 55 6'3" 315 lbs 3/11/02
Tuipulotu, Marlon 92 6'2" 307 lbs 5/31/99
Offensive Tackles
Player Num Height Weight DOB
Driskell, Ethan 75 6'8" 313 lbs 6/29/00
Godrick, Chukwuebuka 72 6'5" 293 lbs 10/11/00
Simmons, Josh 71 6'5" 310 lbs 12/26/02
Suamataia, Kingsley 76 6'4" 326 lbs 1/18/03
Taylor, Jawaan 74 6'5" 330 lbs 11/25/97
Punters
Player Num Height Weight DOB
Araiza, Matt 14 6'1" 200 lbs 5/16/00
Czaplicki, Eddie 47 6'1" 207 lbs -
Kickers
Player Num Height Weight DOB
Butker, Harrison 7 6'4" 205 lbs 7/14/95
Long Snappers
Player Num Height Weight DOB
Winchester, James 41 6'3" 240 lbs 8/6/89
Defensive Lines
Player Num Height Weight DOB
Tillery, Jerry 99 6'6" 295 lbs 10/8/96
Offensive Lines
Player Num Height Weight DOB
Caliendo, Mike 66 6'4" 301 lbs 10/21/97
Cooper, Dalton 73 6'7" 315 lbs 3/15/01
Hanson, C.J. 61 6'5" 300 lbs 3/3/01
Moore, Jaylon 77 6'4" 311 lbs 1/9/98
Morris, Wanya 64 6'6" 307 lbs 10/10/00
Nourzad, Hunter 60 6'3" 317 lbs 11/26/00
Pole, Esa 79 6'7" 319 lbs -