TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

National Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Dallas Cowboys
Quarterbacks
Player Num Height Weight DOB
Grier, Will 15 6'1" 220 lbs 4/3/95
Milton III, Joe 10 6'5" 246 lbs 3/6/00
Prescott, Dak 4 6'2" 238 lbs 7/29/93
Running Backs
Player Num Height Weight DOB
Blue, Jaydon 34 5'9" 196 lbs 1/8/04
Luepke, Hunter 40 6'1" 238 lbs 2/28/00
Mafah, Phil 37 6'0" 234 lbs 10/24/02
Sanders, Miles 27 5'11" 211 lbs 5/1/97
Vaughn, Deuce 42 5'6" 176 lbs 11/2/01
Williams, Javonte 33 5'10" 220 lbs 4/25/00
Wide Receivers
Player Num Height Weight DOB
Brooks, Jalen 83 6'2" 205 lbs 5/7/00
Campbell, Parris 80 6'0" 208 lbs 7/16/97
Flournoy, Ryan 19 6'1" 200 lbs 10/27/99
Harmon, Kelvin 84 6'2" 215 lbs 12/15/96
Holden, Traeshon 7 6'3" 205 lbs 8/12/01
Kelly, Josh 14 6'1" 195 lbs 7/1/01
Lamb, CeeDee 88 6'2" 200 lbs 4/8/99
Mingo, Jonathan 81 6'2" 220 lbs 4/20/01
Moreno-Cropper, Jalen 16 6'0" 172 lbs 5/3/01
Pickens, George - 6'3" 200 lbs 3/4/01
Tolbert, Jalen 1 6'1" 195 lbs 2/27/99
Turpin, KaVontae 9 5'9" 153 lbs 8/2/96
Tight Ends
Player Num Height Weight DOB
Fairweather, Rivaldo 45 6'4" 252 lbs 7/19/02
Fant, Princeton 85 6'2" 235 lbs 3/11/99
Ferguson, Jake 87 6'5" 244 lbs 1/18/99
Neville, Tyler 46 6'4" 248 lbs 3/1/01
Schoonmaker, Luke 86 6'5" 250 lbs 9/28/98
Spann-Ford, Brevyn 89 6'7" 270 lbs 12/27/99
Stephens Jr., John 81 6'5" 221 lbs 9/23/99
Centers
Player Num Height Weight DOB
Beebe, Cooper 56 6'4" 335 lbs 5/19/01
Hoffman, Brock 67 6'4" 302 lbs 7/2/99
Linebackers
Player Num Height Weight DOB
Barron, Justin 55 6'4" 225 lbs 10/25/01
Clark, Damone 18 6'3" 240 lbs 6/28/00
Harris, Darius 47 6'2" 238 lbs 1/17/96
James, Shemar 50 6'1" 222 lbs 6/24/04
Johnson, Buddy 23 6'2" 240 lbs 2/27/99
Liufau, Marist 35 6'2" 239 lbs 2/9/01
Murray, Kenneth 59 6'2" 241 lbs 11/16/98
Overshown, DeMarvion 0 6'2" 220 lbs 8/13/00
Sanborn, Jack 57 6'2" 234 lbs 7/29/00
Cornerbacks
Player Num Height Weight DOB
Barcoo, Luq 38 6'1" 175 lbs 7/27/98
Bland, DaRon 26 6'0" 197 lbs 7/12/99
Booth Jr., Andrew 25 6'0" 194 lbs 9/28/00
Butler, Josh 31 6'0" 182 lbs 11/25/96
Carson, Caelen 21 6'0" 195 lbs 3/3/02
Diggs, Trevon 7 6'2" 195 lbs 9/20/98
Elam, Kaiir 20 6'1" 191 lbs 5/5/01
Goodwin, C.J. 29 6'3" 190 lbs 2/4/90
Pride Jr., Troy 32 5'11" 195 lbs 1/19/98
Revel Jr., Shavon 27 6'1" 194 lbs 4/8/01
Smith Jr., Mike - 6'1" 206 lbs 2/5/02
Safeties
Player Num Height Weight DOB
Bell, Markquese 14 6'3" 205 lbs 1/6/99
Hooker, Malik 28 6'2" 212 lbs 4/2/96
Mukuamu, Israel 24 6'4" 205 lbs 11/28/99
Thomas, Juanyeh 2 6'3" 217 lbs 6/24/00
Wilson, Donovan 6 6'0" 204 lbs 2/21/95
Defensive Backs
Player Num Height Weight DOB
Childress, Zion 48 6'0" 195 lbs -
Clark, Alijah 38 6'1" 187 lbs 7/11/03
Hall, Kemon 43 5'11" 190 lbs 6/2/97
Harmon, Bruce 36 6'0" 200 lbs -
Guards
Player Num Height Weight DOB
Bass, T.J. 66 6'4" 325 lbs 3/31/99
Booker, Tyler 52 6'4" 321 lbs 4/12/04
Charles, Saahdiq 77 6'4" 321 lbs 7/26/99
Jones, Robert 65 6'4" 322 lbs 1/28/99
Defensive Ends
Player Num Height Weight DOB
Brown IV, Earnest 51 6'5" 270 lbs 1/8/99
Ezeiruaku, Donovan 41 6'2" 248 lbs 9/25/03
Fowler Jr., Dante 3 6'3" 261 lbs 8/3/94
Kneeland, Marshawn 94 6'3" 268 lbs 7/8/01
Parsons, Micah 11 6'3" 245 lbs 5/26/99
Turner, Payton 98 6'6" 270 lbs 1/7/99
Vilain, Luiji 53 6'4" 252 lbs 3/10/98
Wheat, Tyrus 91 6'2" 260 lbs 12/8/99
Williams, Sam 54 6'4" 261 lbs 3/31/99
Defensive Tackles
Player Num Height Weight DOB
Akingbesote, Tommy 72 6'3" 306 lbs 2/25/03
Daxon, Denzel 95 6'2" 304 lbs 3/27/99
Odighizuwa, Osa 97 6'2" 280 lbs 8/13/98
Rogers, Justin 96 6'3" 346 lbs 9/12/01
Smith, Mazi 58 6'3" 337 lbs 6/16/01
Thomas, Solomon 90 6'2" 256 lbs 8/26/95
Toia, Jay 93 6'2" 342 lbs 7/16/03
Offensive Tackles
Player Num Height Weight DOB
Adeniji, Hakeem 75 6'4" 302 lbs 12/8/97
Cornelius, Ajani 69 6'4" 310 lbs 5/21/02
Guyton, Tyler 60 6'7" 322 lbs 6/11/01
Shepley, Dakoda 63 6'5" 290 lbs 12/27/94
Steele, Terence 78 6'6" 310 lbs 6/4/97
Thomas, Nathan 62 6'4" 331 lbs 8/22/01
Waletzko, Matt 79 6'8" 305 lbs 12/15/99
Punters
Player Num Height Weight DOB
Anger, Bryan 5 6'3" 202 lbs 10/6/88
Kickers
Player Num Height Weight DOB
Aubrey, Brandon 17 6'3" 218 lbs 3/14/95
Long Snappers
Player Num Height Weight DOB
Sieg, Trent 44 6'3" 240 lbs 5/19/95
Offensive Lines
Player Num Height Weight DOB
Richards, Asim 76 6'4" 307 lbs 10/2/00
Smith, Tyler 73 6'6" 332 lbs 4/3/01