TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

National Football League
Career Statistics | Profile
Micheal Spurlock
  Receiving Rushing
Year Team G GS Rec Yds Avg Lg TD Att Yds Avg Lg TD
2014-2015 CHI 1 0 1 8 8.0 8 0 0 0 0.0 0 0
2013-2014 DET 10 0 0 0 0.0 0 0 0 0 0.0 0 0
2013-2014 DAL 1 0 0 0 0.0 0 0 0 0 0.0 0 0
2012-2013 LAC 8 1 9 79 8.8 13 0 0 0 0.0 0 0
2012-2013 JAC 6 1 14 121 8.6 22 1 0 0 0.0 0 0
2011-2012 TB 12 0 2 13 6.5 7 0 0 0 0.0 0 0
2010-2011 TB 16 1 17 250 14.7 43 2 0 0 0.0 0 0
2009-2010 TB 2 0 0 0 0.0 0 0 0 0 0.0 0 0
2009-2010 SF 4 0 0 0 0.0 0 0 1 3 3.0 3 0
2007-2008 TB 7 0 0 0 0.0 0 0 0 0 0.0 0 0
2006-2007 ARI 1 0 4 31 7.8 15 0 0 0 0.0 0 0
Year Team G GS Comp Att Comp % Yds Avg Lg TD Int Rate
2011-2012 TB 12 0 0 1 0.0 0 0.0 0 0 0 39.6
2010-2011 TB 16 1 0 3 0.0 0 0.0 0 0 0 39.6
2009-2010 SF 4 0 0 1 0.0 0 0.0 0 0 0 39.6
Year Team G Ret Yds Avg Lg TD
2013-2014 DET 10 15 338 22.5 36 0
2013-2014 DAL 1 3 51 17.0 19 0
2012-2013 LAC 8 10 257 25.7 99 1
2012-2013 JAC 6 6 118 19.7 24 0
2011-2012 TB 12 2 33 16.5 21 0
2010-2011 TB 16 44 1129 25.7 89 1
2009-2010 TB 2 8 170 21.2 32 0
2007-2008 TB 7 16 444 27.8 90 1
2006-2007 ARI 1 3 54 18.0 21 0
Year Team G Ret Yds Avg Lg FC TD TD %
2013-2014 DET 10 22 145 6.6 57 12 0 0.0
2013-2014 DAL 1 1 62 62.0 62 0 0 0.0
2012-2013 LAC 8 11 188 17.1 63 12 1 0.1
2012-2013 JAC 6 6 51 8.5 28 4 0 0.0
2011-2012 TB 12 6 21 3.5 15 1 0 0.0
2010-2011 TB 16 28 193 6.9 23 15 0 0.0
2009-2010 TB 2 3 90 30.0 77 0 1 0.3
2007-2008 TB 7 4 30 7.5 15 3 0 0.0
Year Team G GS Tk Ast Sck TFL Int Yds TDs FF FR PDef
2013-2014 DET 10 0 1 0 0.0 0.0 0 0 0 0 0 0
2013-2014 DAL 1 0 1 0 0.0 0.0 0 0 0 0 0 0
2012-2013 LAC 8 1 1 1 0.0 0.0 0 0 0 0 0 0
2011-2012 TB 12 0 2 0 0.0 0.0 0 0 0 0 0 0
2010-2011 TB 16 1 1 0 0.0 0.0 0 0 0 0 0 0
2009-2010 SF 4 0 1 1 0.0 0.0 0 0 0 0 0 0
2007-2008 TB 7 0 1 0 0.0 0.0 0 0 0 0 0 0