TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

National Football League
Career Statistics | Profile
Michael Vick
  Passing Rushing Fumbles
Year Team G GS Comp Att Comp % Yds Avg Lg TD Int Rate Att Yds Avg TD Fum LOST
2015-2016 PIT 5 3 40 66 60.6 371 5.6 72 2 1 79.8 20 99 5.0 0 2 0
2014-2015 NYJ 10 3 64 121 52.9 604 5.0 67 3 2 68.3 26 153 5.9 0 5 2
2013-2014 PHI 7 6 77 141 54.6 1215 8.6 70 5 3 86.5 36 306 8.5 2 4 2
2012-2013 PHI 10 10 204 351 58.1 2362 6.7 77 12 10 78.1 62 332 5.4 1 11 5
2011-2012 PHI 13 13 253 423 59.8 3303 7.8 73 18 14 84.9 76 589 7.8 1 10 4
2010-2011 PHI 12 12 233 372 62.6 3018 8.1 91 21 6 100.2 100 676 6.8 9 11 3
2009-2010 PHI 12 1 6 13 46.2 86 6.6 43 1 0 93.8 24 95 4.0 2 0 0
2008-2009 ATL 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2007-2008 ATL 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2006-2007 ATL 16 16 204 388 52.6 2474 6.4 55 20 13 75.7 123 1039 8.4 2 9 2
2005-2006 ATL 15 15 214 387 55.3 2412 6.2 58 15 13 73.1 102 597 5.9 6 11 0
2004-2005 ATL 15 15 181 321 56.4 2313 7.2 62 14 12 78.1 122 902 7.4 3 16 0
2003-2004 ATL 5 4 50 100 50.0 585 5.8 49 4 3 69.0 40 255 6.4 1 4 0
2002-2003 ATL 15 15 231 421 54.9 2936 7.0 0 16 8 81.6 113 777 6.9 8 9 6
2001-2002 ATL 8 2 50 113 44.2 785 6.9 52 2 3 62.7 31 289 9.3 1 6 5
Year Team G GS Rec Yds Avg Lg TD
2006-2007 ATL 16 16 1 1 1.0 1 0
2005-2006 ATL 15 15 1 -14 -14.0 -14 0
2002-2003 ATL 15 15 0 16 0.0 0 0
Year Team G GS Tk Ast Sck TFL Int Yds TDs FF FR PDef
2015-2016 PIT 5 3 0 0 0.0 0.0 0 0 0 0 0 0
2014-2015 NYJ 10 3 0 0 0.0 0.0 0 0 0 0 0 0
2013-2014 PHI 7 6 0 0 0.0 0.0 0 0 0 0 0 0
2012-2013 PHI 10 10 0 1 0.0 0.0 0 0 0 0 0 0
2011-2012 PHI 13 13 0 0 0.0 0.0 0 0 0 0 0 0
2010-2011 PHI 12 12 0 0 0.0 0.0 0 0 0 0 0 0
2006-2007 ATL 16 16 0 0 0.0 0.0 0 0 0 0 1 0
2005-2006 ATL 15 15 0 0 0.0 0.0 0 0 0 0 0 0
2004-2005 ATL 15 15 0 0 0.0 0.0 0 0 0 0 0 0
2003-2004 ATL 5 4 0 0 0.0 0.0 0 0 0 0 0 0