TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

National Football League
Career Statistics | Profile
Jon Kitna
  Passing Rushing Fumbles
Year Team G GS Comp Att Comp % Yds Avg Lg TD Int Rate Att Yds Avg TD Fum LOST
2013-2014 DAL 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2011-2012 DAL 3 0 6 10 60.0 87 8.7 33 1 2 82.1 3 -2 -0.7 0 0 0
2010-2011 DAL 11 9 209 318 65.7 2365 7.4 71 16 12 88.9 31 147 4.7 1 6 1
2009-2010 DAL 2 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2008-2009 DET 4 4 68 120 56.7 758 6.3 47 5 5 72.2 6 34 5.7 0 3 1
2007-2008 DET 16 16 355 561 63.3 4068 7.3 91 18 20 80.9 26 63 2.4 0 17 6
2006-2007 DET 16 16 372 596 62.4 4208 7.1 60 21 22 79.9 34 156 4.6 2 11 8
2005-2006 CIN 3 0 17 29 58.6 99 3.4 16 0 2 36.4 2 14 7.0 0 0 0
2004-2005 CIN 4 3 61 104 58.7 623 6.0 30 5 4 75.9 10 42 4.2 0 2 0
2003-2004 CIN 16 16 323 519 62.2 3591 6.9 82 26 15 87.4 39 112 2.9 0 9 0
2002-2003 CIN 14 12 294 473 62.2 3178 6.7 0 16 16 79.1 24 57 2.4 4 10 6
2001-2002 CIN 16 15 313 581 53.9 3216 5.5 49 12 22 61.1 27 73 2.7 1 13 4
2000-2001 SEA 15 12 259 418 62.0 2658 6.4 71 18 19 75.6 48 127 2.6 1 17 7
1999-2000 SEA 15 15 270 495 54.5 3346 6.8 51 23 16 77.7 35 56 1.6 0 14 5
1998-1999 SEA 6 5 98 172 57.0 1177 6.8 0 7 8 72.3 20 67 3.4 1 6 1
1997-1998 SEA 3 1 31 45 68.9 371 8.2 61 1 2 82.7 10 9 0.9 1 1 0
Year Team G GS Rec Yds Avg Lg TD
2007-2008 DET 16 16 1 9 9.0 9 0
Year Team G GS Tk Ast Sck TFL Int Yds TDs FF FR PDef
2010-2011 DAL 11 9 0 0 0.0 0.0 0 0 0 0 0 0
2008-2009 DET 4 4 0 0 0.0 0.0 0 0 0 0 0 0
2007-2008 DET 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2006-2007 DET 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2004-2005 CIN 4 3 0 0 0.0 0.0 0 0 0 0 0 0
2003-2004 CIN 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2002-2003 CIN 14 12 1 0 0.0 0.0 0 0 0 0 0 0
2001-2002 CIN 16 15 2 0 0.0 0.0 0 0 0 0 0 0