TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

National Football League
Career Statistics | Profile
Russell Wilson
  Passing Rushing Fumbles
Year Team G GS Comp Att Comp % Yds Avg Lg TD Int Rate Att Yds Avg TD Fum LOST
2025-2026 PIT 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2024-2025 PIT 11 11 214 336 63.7 2482 7.4 46 16 5 95.6 43 155 3.6 2 5 4
2023-2024 DEN 15 15 297 447 66.4 3070 6.9 60 26 8 98.0 80 341 4.3 3 10 5
2022-2023 DEN 15 15 292 483 60.5 3524 7.3 67 16 11 84.4 55 277 5.0 3 6 2
2021-2022 SEA 14 14 259 400 64.8 3113 7.8 69 25 6 103.1 43 183 4.3 2 6 1
2020-2021 SEA 16 16 384 558 68.8 4212 7.5 62 40 13 105.1 83 513 6.2 2 7 4
2019-2020 SEA 16 16 341 516 66.1 4110 8.0 60 31 5 106.3 75 342 4.6 3 8 2
2018-2019 SEA 16 16 280 427 65.6 3448 8.1 66 35 7 110.9 67 376 5.6 0 10 2
2017-2018 SEA 16 16 339 553 61.3 3983 7.2 74 34 11 95.4 95 586 6.2 3 14 3
2016-2017 SEA 16 16 353 546 64.7 4219 7.7 59 21 11 92.6 72 259 3.6 1 8 2
2015-2016 SEA 16 16 329 483 68.1 4024 8.3 80 34 8 110.1 103 553 5.4 1 7 3
2014-2015 SEA 16 16 285 452 63.1 3475 7.7 80 20 7 95.0 118 849 7.2 6 11 0
2013-2014 SEA 16 16 257 407 63.1 3357 8.2 80 26 9 101.2 96 539 5.6 1 10 5
2012-2013 SEA 16 16 252 393 64.1 3118 7.9 67 26 10 100.0 94 489 5.2 4 6 3
Year Team G GS Rec Yds Avg Lg TD
2022-2023 DEN 15 15 1 1 1.0 1 0
2018-2019 SEA 16 16 1 -11 -11.0 -11 0
2016-2017 SEA 16 16 2 14 7.0 15 1
2014-2015 SEA 16 16 1 17 17.0 17 0
Year Team G GS Tk Ast Sck TFL Int Yds TDs FF FR PDef
2024-2025 PIT 11 11 0 0 0.0 0.0 0 0 0 0 0 0
2023-2024 DEN 15 15 0 0 0.0 0.0 0 0 0 0 0 0
2022-2023 DEN 15 15 0 0 0.0 0.0 0 0 0 0 0 0
2021-2022 SEA 14 14 0 0 0.0 0.0 0 0 0 0 0 0
2020-2021 SEA 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2019-2020 SEA 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2018-2019 SEA 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2017-2018 SEA 16 16 0 0 0.0 0.0 0 0 0 1 0 0
2016-2017 SEA 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2015-2016 SEA 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2014-2015 SEA 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2013-2014 SEA 16 16 0 0 0.0 0.0 0 0 0 0 1 0
2012-2013 SEA 16 16 0 0 0.0 0.0 0 0 0 0 0 0