TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

National Football League
Career Statistics | Profile
Josh Johnson
  Passing Rushing Fumbles
Year Team G GS Comp Att Comp % Yds Avg Lg TD Int Rate Att Yds Avg TD Fum LOST
2025-2026 BAL 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2024-2025 BAL 6 0 2 3 66.7 17 5.7 16 0 0 81.2 4 1 0.2 0 0 0
2023-2024 BAL 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2022-2023 SF 2 0 1 2 50.0 10 5.0 10 0 0 64.6 2 3 1.5 0 0 0
2022-2023 DEN 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2021-2022 BAL 1 1 28 40 70.0 304 7.6 28 2 1 98.3 5 10 2.0 0 2 0
2021-2022 NYJ 3 0 29 45 64.4 334 7.4 26 3 1 99.7 4 18 4.5 0 0 0
2020-2021 SF 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2019-2020 DET 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2018-2019 WAS 4 3 52 91 57.1 590 6.5 79 3 4 69.4 23 120 5.2 1 2 0
2017-2018 HOU 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2017-2018 NYG 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2016-2017 NYG 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2016-2017 BAL 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2015-2016 BUF 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2015-2016 CIN 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2015-2016 IND 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2015-2016 NYJ 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2014-2015 SF 1 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2013-2014 CIN 2 0 0 0 - 0 0.0 0 0 0 - 7 20 2.9 0 1 0
2012-2013 CLE 1 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 1 1
2012-2013 SF 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2011-2012 TB 9 1 19 36 52.8 246 6.8 42 1 2 60.6 11 67 6.1 0 1 1
2010-2011 TB 10 0 14 16 87.5 111 6.9 22 0 0 95.6 4 39 9.8 0 0 0
2009-2010 TB 5 4 63 125 50.4 685 5.5 35 4 8 50.9 22 148 6.7 0 7 1
2008-2009 TB 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
Year Team G GS Tk Ast Sck TFL Int Yds TDs FF FR PDef
2021-2022 BAL 1 1 0 0 0.0 0.0 0 0 0 0 0 0
2018-2019 WAS 4 3 0 0 0.0 0.0 0 0 0 0 0 0
2013-2014 CIN 2 0 0 0 0.0 0.0 0 0 0 0 0 0
2009-2010 TB 5 4 0 0 0.0 0.0 0 0 0 0 0 0