TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

National Football League
Career Statistics | Profile
Alex Smith
  Passing Rushing Fumbles
Year Team G GS Comp Att Comp % Yds Avg Lg TD Int Rate Att Yds Avg TD Fum LOST
2020-2021 WAS 8 6 168 252 66.7 1582 6.3 68 6 8 78.5 10 3 0.3 0 2 0
2019-2020 WAS 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2018-2019 WAS 10 10 205 328 62.5 2180 6.6 52 10 5 85.7 41 168 4.1 1 6 1
2017-2018 KC 15 15 341 505 67.5 4042 8.0 79 26 5 104.7 60 355 5.9 1 2 1
2016-2017 KC 15 15 328 489 67.1 3502 7.2 80 15 8 91.2 48 134 2.8 5 7 4
2015-2016 KC 16 16 307 470 65.3 3486 7.4 80 20 7 95.4 84 498 5.9 2 4 0
2014-2015 KC 15 15 303 464 65.3 3265 7.0 70 18 6 93.4 49 254 5.2 1 4 1
2013-2014 KC 15 15 308 508 60.6 3313 6.5 71 23 7 89.1 75 431 5.7 1 7 3
2012-2013 SF 10 9 153 218 70.2 1737 8.0 55 13 5 104.1 31 132 4.3 0 3 1
2011-2012 SF 16 16 273 445 61.3 3144 7.1 56 17 5 90.7 52 179 3.4 2 7 2
2010-2011 SF 11 11 204 342 59.6 2370 6.9 62 14 10 82.1 18 60 3.3 0 4 2
2009-2010 SF 11 10 225 372 60.5 2350 6.3 73 18 12 81.5 24 51 2.1 0 3 1
2008-2009 SF 1 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2007-2008 SF 7 7 94 193 48.7 914 4.7 45 2 4 57.2 13 89 6.8 0 6 5
2006-2007 SF 16 16 257 442 58.1 2890 6.5 75 16 16 74.8 44 147 3.3 2 10 4
2005-2006 SF 9 7 84 165 50.9 875 5.3 47 1 11 40.8 30 103 3.4 0 11 0
Year Team G GS Rec Yds Avg Lg TD
2016-2017 KC 15 15 1 3 3.0 3 0
2013-2014 KC 15 15 1 -4 -4.0 -4 0
2009-2010 SF 11 10 1 -6 -6.0 -6 0
Year Team G GS Tk Ast Sck TFL Int Yds TDs FF FR PDef
2020-2021 WAS 8 6 0 0 0.0 0.0 0 0 0 0 0 0
2018-2019 WAS 10 10 0 0 0.0 0.0 0 0 0 0 0 0
2017-2018 KC 15 15 0 0 0.0 0.0 0 0 0 0 0 0
2016-2017 KC 15 15 0 0 0.0 0.0 0 0 0 0 0 0
2015-2016 KC 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2014-2015 KC 15 15 0 0 0.0 0.0 0 0 0 0 0 0
2013-2014 KC 15 15 0 0 0.0 0.0 0 0 0 0 0 0
2012-2013 SF 10 9 0 0 0.0 0.0 0 0 0 0 0 0
2011-2012 SF 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2009-2010 SF 11 10 0 0 0.0 0.0 0 0 0 0 0 0
2007-2008 SF 7 7 1 0 0.0 0.0 0 0 0 0 0 0
2006-2007 SF 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2005-2006 SF 9 7 0 0 0.0 0.0 0 0 0 0 0 0