TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

National Football League
Career Statistics | Profile
Kerry Collins
  Passing Rushing Fumbles
Year Team G GS Comp Att Comp % Yds Avg Lg TD Int Rate Att Yds Avg TD Fum LOST
2011-2012 IND 3 3 48 98 49.0 481 4.9 36 2 1 65.9 2 -1 -0.5 0 4 3
2010-2011 TEN 10 7 160 278 57.6 1823 6.6 80 14 8 82.2 10 1 0.1 0 5 3
2009-2010 TEN 7 6 119 216 55.1 1225 5.7 69 6 8 65.5 11 15 1.4 1 3 2
2008-2009 TEN 16 15 242 415 58.3 2676 6.4 56 12 7 80.2 25 49 2.0 0 5 1
2007-2008 TEN 6 1 50 82 61.0 531 6.5 46 0 0 79.9 3 -3 -1.0 0 1 1
2006-2007 TEN 4 3 42 90 46.7 549 6.1 36 1 6 42.3 0 0 0.0 0 0 0
2005-2006 LV 15 15 302 565 53.5 3759 6.7 79 20 12 77.3 18 38 2.1 1 12 0
2004-2005 LV 14 13 289 513 56.3 3495 6.8 63 21 20 74.8 17 35 2.1 0 7 0
2003-2004 LV 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2003-2004 NYG 13 13 284 500 56.8 3110 6.2 77 13 16 70.7 17 49 2.9 0 12 0
2002-2003 NYG 16 16 335 545 61.5 4073 7.5 0 19 14 85.4 44 -3 -0.1 0 8 1
2001-2002 NYG 16 16 327 568 57.6 3764 6.6 76 19 16 77.1 39 73 1.9 0 23 6
2000-2001 NYG 16 16 311 529 58.8 3610 6.8 59 22 13 83.1 41 65 1.6 1 7 2
1999-2000 NYG 10 7 190 331 57.4 2318 7.0 0 8 11 73.3 19 36 1.9 2 11 6
1998-1999 NO 7 7 94 191 49.2 1202 6.3 0 4 10 54.5 23 113 4.9 1 8 4
1998-1999 CAR 4 4 76 162 46.9 1011 6.2 0 8 5 70.8 7 40 5.7 0 5 2
1997-1998 CAR 13 13 200 381 52.5 2124 5.6 0 11 21 55.7 26 65 2.5 1 8 4
1996-1997 CAR 13 12 204 364 56.0 2454 6.7 55 14 9 79.4 32 38 1.2 0 6 4
1995-1996 CAR 15 13 214 433 49.4 2717 6.3 0 14 19 61.9 42 74 1.8 3 13 7
Year Team G GS Rec Yds Avg Lg TD
2001-2002 NYG 16 16 1 -2 -2.0 -2 0
Year Team G GS Tk Ast Sck TFL Int Yds TDs FF FR PDef
2010-2011 TEN 10 7 0 0 0.0 0.0 0 0 0 0 0 0
2009-2010 TEN 7 6 0 0 0.0 0.0 0 0 0 0 0 0
2008-2009 TEN 16 15 0 0 0.0 0.0 0 0 0 0 0 0
2005-2006 LV 15 15 0 0 0.0 0.0 0 0 0 0 0 0
2004-2005 LV 14 13 0 0 0.0 0.0 0 0 0 0 0 0
2003-2004 NYG 13 13 0 0 0.0 0.0 0 0 0 0 0 0
2002-2003 NYG 16 16 1 0 0.0 0.0 0 0 0 0 0 0