TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

National Football League
Career Statistics | Profile
Donovan McNabb
  Passing Rushing Fumbles
Year Team G GS Comp Att Comp % Yds Avg Lg TD Int Rate Att Yds Avg TD Fum LOST
2011-2012 MIN 6 6 94 156 60.3 1026 6.6 60 4 2 82.9 14 59 4.2 1 2 0
2010-2011 WAS 13 13 275 472 58.3 3377 7.2 76 14 15 77.1 29 151 5.2 0 10 1
2009-2010 PHI 14 14 267 443 60.3 3553 8.0 60 22 10 92.9 37 140 3.8 2 10 3
2008-2009 PHI 16 16 345 571 60.4 3916 6.9 90 23 11 86.4 39 147 3.8 2 7 5
2007-2008 PHI 14 14 291 473 61.5 3324 7.0 75 19 7 89.9 50 236 4.7 0 9 5
2006-2007 PHI 10 10 180 316 57.0 2647 8.4 87 18 6 95.5 32 212 6.6 3 3 1
2005-2006 PHI 9 9 211 357 59.1 2507 7.0 91 16 9 85.0 25 55 2.2 1 8 0
2004-2005 PHI 15 15 300 469 64.0 3875 8.3 80 31 8 104.7 41 221 5.4 3 8 0
2003-2004 PHI 16 16 275 478 57.5 3216 6.7 59 16 11 79.6 72 355 4.9 3 8 0
2002-2003 PHI 10 10 211 361 58.4 2289 6.3 0 17 6 86.0 63 460 7.3 6 6 5
2001-2002 PHI 16 16 285 493 57.8 3233 6.6 0 25 12 84.3 82 482 5.9 2 8 3
2000-2001 PHI 16 16 330 569 58.0 3365 5.9 0 21 13 77.8 86 629 7.3 6 7 4
1999-2000 PHI 12 6 106 216 49.1 948 4.4 0 8 7 60.1 47 313 6.7 0 8 6
Year Team G GS Rec Yds Avg Lg TD
2009-2010 PHI 14 14 1 1 1.0 1 0
2003-2004 PHI 16 16 1 -7 -7.0 -7 0
2000-2001 PHI 16 16 2 5 2.5 3 0
1999-2000 PHI 12 6 1 -6 -6.0 -6 0
Year Team G GS Tk Ast Sck TFL Int Yds TDs FF FR PDef
2011-2012 MIN 6 6 0 0 0.0 0.0 0 0 0 0 0 0
2010-2011 WAS 13 13 0 0 0.0 0.0 0 0 0 0 0 0
2009-2010 PHI 14 14 0 0 0.0 0.0 0 0 0 0 0 0
2008-2009 PHI 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2007-2008 PHI 14 14 0 0 0.0 0.0 0 0 0 0 0 0
2006-2007 PHI 10 10 0 0 0.0 0.0 0 0 0 0 0 0
2005-2006 PHI 9 9 0 0 0.0 0.0 0 0 0 0 0 0
2004-2005 PHI 15 15 0 0 0.0 0.0 0 0 0 0 0 0
2003-2004 PHI 16 16 0 0 0.0 0.0 0 0 0 0 0 0