TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

National Football League
Career Statistics | Profile
Josh Cribbs
  Receiving Rushing
Year Team G GS Rec Yds Avg Lg TD Att Yds Avg Lg TD
2014-2015 IND 6 0 1 8 8.0 8 0 0 0 0.0 0 0
2013-2014 NYJ 6 0 2 6 3.0 5 0 13 55 4.2 9 0
2012-2013 CLE 16 2 7 63 9.0 24 0 6 42 7.0 16 0
2011-2012 CLE 16 7 41 518 12.6 45 4 7 25 3.6 15 0
2010-2011 CLE 15 5 23 292 12.7 65 1 20 66 3.3 19 0
2009-2010 CLE 16 14 20 135 6.8 35 1 55 381 6.9 37 1
2008-2009 CLE 15 2 2 18 9.0 17 1 29 167 5.8 27 1
2007-2008 CLE 16 2 3 37 12.3 18 0 9 61 6.8 18 0
2006-2007 CLE 16 1 10 91 9.1 14 0 2 11 5.5 9 0
2005-2006 CLE 14 0 1 7 7.0 7 0 0 0 0.0 0 0
Year Team G GS Comp Att Comp % Yds Avg Lg TD Int Rate
2013-2014 NYJ 6 0 2 3 66.7 38 12.7 25 0 0 109.7
2010-2011 CLE 15 5 2 3 66.7 19 6.3 10 0 0 84.0
2009-2010 CLE 16 14 1 4 25.0 18 4.5 18 0 1 6.2
2008-2009 CLE 15 2 1 4 25.0 8 2.0 8 0 0 39.6
2006-2007 CLE 16 1 0 1 0.0 0 0.0 0 0 0 39.6
Year Team G Ret Yds Avg Lg TD
2014-2015 IND 6 19 608 32.0 76 0
2013-2014 NYJ 6 20 490 24.5 42 0
2012-2013 CLE 16 43 1178 27.4 74 0
2011-2012 CLE 16 39 974 25.0 63 0
2010-2011 CLE 15 40 814 20.4 37 0
2009-2010 CLE 16 56 1542 27.5 103 3
2008-2009 CLE 15 44 1110 25.2 92 1
2007-2008 CLE 16 59 1809 30.7 100 2
2006-2007 CLE 16 61 1494 24.5 92 1
2005-2006 CLE 14 45 1094 24.3 90 1
Year Team G Ret Yds Avg Lg FC TD TD %
2014-2015 IND 6 19 125 6.6 18 8 0 0.0
2013-2014 NYJ 6 8 96 12.0 21 1 0 0.0
2012-2013 CLE 16 38 457 12.0 60 8 0 0.0
2011-2012 CLE 16 34 388 11.4 84 8 1 0.0
2010-2011 CLE 15 20 168 8.4 17 5 0 0.0
2009-2010 CLE 16 38 452 11.9 67 3 1 0.0
2008-2009 CLE 15 28 228 8.1 32 7 0 0.0
2007-2008 CLE 16 30 405 13.5 76 10 1 0.0
2006-2007 CLE 16 6 51 8.5 34 3 0 0.0
2005-2006 CLE 14 1 5 5.0 5 0 0 0.0
Year Team G GS Tk Ast Sck TFL Int Yds TDs FF FR PDef
2014-2015 IND 6 0 2 0 0.0 0.0 0 0 0 0 0 0
2013-2014 NYJ 6 0 4 2 0.0 0.0 0 0 0 0 0 0
2012-2013 CLE 16 2 8 1 0.0 0.0 0 0 0 0 0 0
2011-2012 CLE 16 7 10 5 0.0 0.0 0 0 0 0 0 0
2010-2011 CLE 15 5 0 0 0.0 0.0 0 0 0 0 0 0
2009-2010 CLE 16 14 8 1 0.0 0.0 0 0 0 0 0 0
2008-2009 CLE 15 2 19 4 0.0 0.0 0 0 0 0 1 0
2007-2008 CLE 16 2 17 3 0.0 0.0 0 0 0 0 0 0
2006-2007 CLE 16 1 10 2 0.0 0.0 0 0 0 0 0 0
2005-2006 CLE 14 0 11 4 0.0 0.0 0 0 0 0 0 0