TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

National Football League
Career Statistics | Profile
Ryan Fitzpatrick
  Passing Rushing Fumbles
Year Team G GS Comp Att Comp % Yds Avg Lg TD Int Rate Att Yds Avg TD Fum LOST
2021-2022 WAS 1 1 3 6 50.0 13 2.2 6 0 0 56.2 1 2 2.0 0 1 0
2020-2021 MIA 9 7 183 267 68.5 2091 7.8 70 13 8 95.6 30 151 5.0 2 2 0
2019-2020 MIA 15 13 311 502 62.0 3529 7.0 51 20 13 85.5 54 243 4.5 4 9 2
2018-2019 TB 8 7 164 246 66.7 2366 9.6 75 17 12 100.4 36 152 4.2 2 4 1
2017-2018 TB 6 3 96 163 58.9 1103 6.8 41 7 3 86.0 16 76 4.8 0 0 0
2016-2017 NYJ 14 11 228 403 56.6 2710 6.7 57 12 17 69.6 33 130 3.9 0 9 1
2015-2016 NYJ 16 16 335 562 59.6 3905 6.9 69 31 15 88.0 60 270 4.5 2 5 2
2014-2015 HOU 12 12 197 312 63.1 2483 8.0 76 17 8 95.3 50 184 3.7 2 5 1
2013-2014 TEN 11 9 217 350 62.0 2454 7.0 77 14 12 82.0 43 225 5.2 3 9 2
2012-2013 BUF 16 16 306 505 60.6 3400 6.7 68 24 16 83.3 48 197 4.1 1 8 6
2011-2012 BUF 16 16 353 569 62.0 3832 6.7 60 24 23 79.1 56 215 3.8 0 7 2
2010-2011 BUF 13 13 255 441 57.8 3000 6.8 65 23 15 81.8 40 269 6.7 0 8 5
2009-2010 BUF 10 8 127 227 55.9 1422 6.3 98 9 10 69.7 31 141 4.5 1 3 2
2008-2009 CIN 13 12 221 372 59.4 1905 5.1 79 8 9 70.0 60 304 5.1 2 11 5
2007-2008 CIN 1 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2007-2008 LAR 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2006-2007 LAR 1 0 0 0 - 0 0.0 0 0 0 - 3 0 0.0 0 0 0
2005-2006 LAR 4 3 76 135 56.3 777 5.8 56 4 8 58.2 14 64 4.6 2 3 0
Year Team G GS Rec Yds Avg Lg TD
2020-2021 MIA 9 7 1 0 0.0 0 0
2013-2014 TEN 11 9 1 0 0.0 0 0
2008-2009 CIN 13 12 1 -3 -3.0 -3 0
Year Team G GS Tk Ast Sck TFL Int Yds TDs FF FR PDef
2020-2021 MIA 9 7 0 0 0.0 0.0 0 0 0 0 0 0
2019-2020 MIA 15 13 0 0 0.0 0.0 0 0 0 0 0 0
2018-2019 TB 8 7 0 0 0.0 0.0 0 0 0 0 0 0
2016-2017 NYJ 14 11 0 0 0.0 0.0 0 0 0 0 0 0
2015-2016 NYJ 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2014-2015 HOU 12 12 0 0 0.0 0.0 0 0 0 0 0 0
2013-2014 TEN 11 9 0 0 0.0 0.0 0 0 0 0 0 0
2012-2013 BUF 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2011-2012 BUF 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2010-2011 BUF 13 13 0 0 0.0 0.0 0 0 0 0 0 0
2008-2009 CIN 13 12 0 0 0.0 0.0 0 0 0 0 0 0
2005-2006 LAR 4 3 0 0 0.0 0.0 0 0 0 0 0 0