TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

National Football League
Career Statistics | Profile
Brian Hoyer
  Passing Rushing Fumbles
Year Team G GS Comp Att Comp % Yds Avg Lg TD Int Rate Att Yds Avg TD Fum LOST
2024-2025 LV 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2023-2024 LV 3 1 23 42 54.8 231 5.5 48 0 2 50.8 3 -3 -1.0 0 0 0
2022-2023 NE 1 1 5 6 83.3 37 6.2 27 0 0 92.4 0 0 0.0 0 0 0
2021-2022 NE 5 0 9 11 81.8 227 20.6 48 1 0 149.1 11 -8 -0.7 0 0 0
2020-2021 NE 1 1 15 24 62.5 130 5.4 25 0 1 59.4 1 8 8.0 0 1 1
2019-2020 IND 4 1 35 65 53.8 372 5.7 23 4 4 65.7 8 2 0.2 0 2 1
2019-2020 NE 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2018-2019 IND 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2018-2019 NE 5 0 1 2 50.0 7 3.5 7 0 0 58.3 11 -8 -0.7 0 0 0
2017-2018 NE 5 0 4 6 66.7 42 7.0 27 0 0 86.8 4 -3 -0.8 0 0 0
2017-2018 SF 6 6 119 205 58.0 1245 6.1 59 4 4 74.1 5 7 1.4 1 3 1
2016-2017 CHI 6 5 134 200 67.0 1445 7.2 64 6 0 98.0 7 -2 -0.3 0 3 1
2015-2016 HOU 11 9 224 369 60.7 2606 7.1 49 19 7 91.4 15 44 2.9 0 6 2
2014-2015 CLE 14 13 242 438 55.3 3326 7.6 81 12 13 76.5 24 39 1.6 0 4 1
2013-2014 CLE 3 3 57 96 59.4 615 6.4 47 5 3 82.6 6 16 2.7 0 0 0
2012-2013 ARI 2 1 30 53 56.6 330 6.2 53 1 2 65.8 1 6 6.0 0 1 0
2012-2013 NE 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2012-2013 PIT 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2011-2012 NE 3 0 1 1 100.0 22 22.0 22 0 0 118.8 4 -3 -0.8 0 0 0
2010-2011 NE 5 0 7 15 46.7 122 8.1 42 1 1 69.3 10 -8 -0.8 0 0 0
2009-2010 NE 5 0 19 27 70.4 142 5.3 17 0 0 82.6 10 25 2.5 1 0 0
Year Team G GS Tk Ast Sck TFL Int Yds TDs FF FR PDef
2017-2018 SF 6 6 0 0 0.0 0.0 0 0 0 0 0 0
2016-2017 CHI 6 5 0 0 0.0 0.0 0 0 0 0 0 0
2015-2016 HOU 11 9 0 0 0.0 0.0 0 0 0 0 0 0
2014-2015 CLE 14 13 0 0 0.0 0.0 0 0 0 0 0 0
2012-2013 ARI 2 1 0 0 0.0 0.0 0 0 0 0 0 0