TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

National Football League
Career Statistics | Profile
Wes Welker
  Receiving Rushing
Year Team G GS Rec Yds Avg Lg TD Att Yds Avg Lg TD
2015-2016 LAR 8 0 13 102 7.8 14 0 0 0 0.0 0 0
2014-2015 DEN 14 8 49 464 9.5 39 2 0 0 0.0 0 0
2013-2014 DEN 13 13 73 778 10.7 33 10 0 0 0.0 0 0
2012-2013 NE 16 12 118 1354 11.5 59 6 2 20 10.0 11 0
2011-2012 NE 16 15 122 1569 12.9 99 9 4 30 7.5 19 0
2010-2011 NE 15 12 86 848 9.9 35 7 0 0 0.0 0 0
2009-2010 NE 14 13 123 1348 11.0 58 4 5 36 7.2 11 0
2008-2009 NE 16 14 111 1165 10.5 64 3 3 26 8.7 19 0
2007-2008 NE 16 13 112 1175 10.5 42 8 4 34 8.5 27 0
2006-2007 MIA 16 2 67 687 10.3 38 1 0 0 0.0 0 0
2005-2006 MIA 16 1 29 434 15.0 47 0 1 5 5.0 5 0
2004-2005 MIA 14 1 0 0 0.0 0 0 0 0 0.0 0 0
2004-2005 LAC 1 0 0 0 0.0 0 0 0 0 0.0 0 0
Year Team G Ret Yds Avg Lg TD
2012-2013 NE 16 3 33 11.0 17 0
2009-2010 NE 14 2 45 22.5 27 0
2008-2009 NE 16 1 26 26.0 26 0
2007-2008 NE 16 7 176 25.1 33 0
2006-2007 MIA 16 48 1064 22.2 46 0
2005-2006 MIA 16 60 1363 22.7 46 0
2004-2005 MIA 14 57 1313 23.0 95 1
2004-2005 LAC 1 4 102 25.5 33 0
Year Team G Ret Yds Avg Lg FC TD TD %
2015-2016 LAR 8 2 23 11.5 13 0 0 0.0
2014-2015 DEN 14 11 74 6.7 19 3 0 0.0
2013-2014 DEN 13 10 70 7.0 27 2 0 0.0
2012-2013 NE 16 25 243 9.7 31 7 0 0.0
2011-2012 NE 16 8 82 10.2 25 5 0 0.0
2010-2011 NE 15 5 36 7.2 22 7 0 0.0
2009-2010 NE 14 27 338 12.5 69 16 0 0.0
2008-2009 NE 16 24 237 9.9 44 6 0 0.0
2007-2008 NE 16 25 249 10.0 35 7 0 0.0
2006-2007 MIA 16 41 378 9.2 47 29 0 0.0
2005-2006 MIA 16 43 390 9.1 47 23 0 0.0
2004-2005 MIA 14 43 464 10.8 71 12 0 0.0
Year Team G GS Tk Ast Sck TFL Int Yds TDs FF FR PDef
2014-2015 DEN 14 8 0 0 0.0 0.0 0 0 0 0 0 0
2013-2014 DEN 13 13 1 0 0.0 0.0 0 0 0 0 0 0
2012-2013 NE 16 12 1 0 0.0 0.0 0 0 0 0 0 0
2011-2012 NE 16 15 0 1 0.0 0.0 0 0 0 0 0 0
2010-2011 NE 15 12 0 0 0.0 0.0 0 0 0 0 0 0
2009-2010 NE 14 13 0 0 0.0 0.0 0 0 0 0 1 0
2008-2009 NE 16 14 0 0 0.0 0.0 0 0 0 0 0 0
2007-2008 NE 16 13 0 0 0.0 0.0 0 0 0 0 0 0
2006-2007 MIA 16 2 0 1 0.0 0.0 0 0 0 0 0 0
2005-2006 MIA 16 1 0 0 0.0 0.0 0 0 0 0 0 0
2004-2005 MIA 14 1 3 2 0.0 0.0 0 0 0 0 0 0
Year Team G FGA FG FGLg XPA XP
2010-2011 NE 15 0 0 0 1 1
2004-2005 MIA 14 1 1 29 1 1