TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

National Football League
Career Statistics | Profile
Mewelde Moore
  Rushing Receiving
Year Team G GS Att Yds Avg Lg TD Rec Yds Avg Lg TD
2012-2013 IND 9 0 13 20 1.5 6 0 6 77 12.8 32 1
2011-2012 PIT 12 0 22 157 7.1 21 0 11 104 9.5 24 1
2010-2011 PIT 15 0 33 99 3.0 18 0 26 205 7.9 29 0
2009-2010 PIT 16 0 35 118 3.4 15 0 21 153 7.3 19 2
2008-2009 PIT 16 4 140 588 4.2 32 5 40 320 8.0 25 1
2007-2008 PIT 0 0 0 0 0.0 0 0 0 0 0.0 0 0
2007-2008 MIN 12 0 20 113 5.7 17 0 6 48 8.0 20 0
2006-2007 MIN 16 0 24 131 5.5 15 0 46 468 10.2 50 1
2005-2006 MIN 16 8 155 662 4.3 33 1 37 339 9.2 29 2
2004-2005 MIN 10 3 65 379 5.8 33 0 27 238 8.8 26 0
Year Team G GS Comp Att Comp % Yds Avg Lg TD Int Rate
2009-2010 PIT 16 0 1 1 100.0 6 6.0 6 1 0 131.2
2007-2008 MIN 12 0 0 1 0.0 0 0.0 0 0 0 39.6
2006-2007 MIN 16 0 1 1 100.0 15 15.0 15 1 0 158.3
2004-2005 MIN 10 3 0 1 0.0 0 0.0 0 0 0 39.6
Year Team G Ret Yds Avg Lg TD
2012-2013 IND 9 3 50 16.7 24 0
2011-2012 PIT 12 1 10 10.0 10 0
2010-2011 PIT 15 3 47 15.7 17 0
2009-2010 PIT 16 4 44 11.0 13 0
2008-2009 PIT 16 10 185 18.5 24 0
2007-2008 MIN 12 1 20 20.0 20 0
2006-2007 MIN 16 1 25 25.0 25 0
2005-2006 MIN 16 4 72 18.0 27 0
2004-2005 MIN 10 20 386 19.3 33 0
Year Team G Ret Yds Avg Lg FC TD TD %
2009-2010 PIT 16 3 3 1.0 2 8 0 0.0
2008-2009 PIT 16 6 21 3.5 12 12 0 0.0
2007-2008 MIN 12 12 124 10.3 42 6 0 0.0
2006-2007 MIN 16 36 365 10.1 71 9 1 0.0
2005-2006 MIN 16 21 245 11.7 71 9 1 0.0
2004-2005 MIN 10 4 28 7.0 17 1 0 0.0
Year Team G GS Tk Ast Sck TFL Int Yds TDs FF FR PDef
2012-2013 IND 9 0 0 1 0.0 0.0 0 0 0 0 0 0
2011-2012 PIT 12 0 1 0 0.0 0.0 0 0 0 0 0 0
2010-2011 PIT 15 0 0 0 0.0 0.0 0 0 0 0 0 0
2009-2010 PIT 16 0 0 0 0.0 0.0 0 0 0 0 0 0
2008-2009 PIT 16 4 0 0 0.0 0.0 0 0 0 0 0 0
2007-2008 MIN 12 0 1 0 0.0 0.0 0 0 0 0 0 0
2006-2007 MIN 16 0 0 0 0.0 0.0 0 0 0 0 0 0
2005-2006 MIN 16 8 0 1 0.0 0.0 0 0 0 0 0 0
2004-2005 MIN 10 3 2 0 0.0 0.0 0 0 0 0 0 0