TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

National Football League
Career Statistics | Profile
Peyton Manning
  Passing Rushing Fumbles
Year Team G GS Comp Att Comp % Yds Avg Lg TD Int Rate Att Yds Avg TD Fum LOST
2015-2016 DEN 10 9 198 331 59.8 2249 6.8 75 9 17 67.9 6 -6 -1.0 0 1 0
2014-2015 DEN 16 16 395 597 66.2 4727 7.9 86 39 15 101.5 24 -24 -1.0 0 5 2
2013-2014 DEN 16 16 450 659 68.3 5477 8.3 78 55 10 115.1 32 -31 -1.0 1 10 6
2012-2013 DEN 16 16 400 583 68.6 4659 8.0 71 37 11 105.8 23 6 0.3 0 2 2
2011-2012 IND 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2010-2011 IND 16 16 450 679 66.3 4700 6.9 57 33 17 91.9 18 18 1.0 0 3 1
2009-2010 IND 16 16 393 571 68.8 4500 7.9 80 33 16 99.9 19 -13 -0.7 0 2 0
2008-2009 IND 16 16 371 555 66.8 4002 7.2 75 27 12 95.0 20 21 1.0 1 1 0
2007-2008 IND 16 16 337 515 65.4 4040 7.8 73 31 14 98.0 20 -5 -0.2 3 6 1
2006-2007 IND 16 16 362 557 65.0 4397 7.9 68 31 9 101.0 23 36 1.6 4 2 1
2005-2006 IND 16 16 305 453 67.3 3747 8.3 80 28 10 104.1 33 45 1.4 0 5 0
2004-2005 IND 16 16 336 497 67.6 4557 9.2 80 49 10 121.1 25 38 1.5 0 5 0
2003-2004 IND 16 16 379 566 67.0 4267 7.5 79 29 10 99.0 28 26 0.9 0 6 0
2002-2003 IND 16 16 392 591 66.3 4200 7.1 69 27 19 88.8 38 148 3.9 2 6 2
2001-2002 IND 16 16 343 547 62.7 4131 7.6 0 26 23 84.1 35 157 4.5 4 7 3
2000-2001 IND 16 16 357 571 62.5 4413 7.7 0 33 15 94.7 37 116 3.1 1 5 2
1999-2000 IND 16 16 331 533 62.1 4135 7.8 0 26 15 90.7 35 73 2.1 2 6 3
1998-1999 IND 16 16 326 575 56.7 3739 6.5 0 26 28 71.2 15 62 4.1 0 3 1
Year Team G GS Rec Yds Avg Lg TD
2003-2004 IND 16 16 1 -2 -2.0 -2 0
Year Team G GS Tk Ast Sck TFL Int Yds TDs FF FR PDef
2014-2015 DEN 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2013-2014 DEN 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2012-2013 DEN 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2010-2011 IND 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2007-2008 IND 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2005-2006 IND 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2004-2005 IND 16 16 0 0 0.0 0.0 0 0 0 0 1 0
2003-2004 IND 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2002-2003 IND 16 16 1 0 0.0 0.0 0 0 0 0 0 0
2001-2002 IND 16 16 2 0 0.0 0.0 0 0 0 0 0 0