TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

National Football League
Career Statistics | Profile
Matt Turk
Year Team G Punts Yds Avg Lg TB TB % In20 In20 %
2011-2012 HOU 4 16 683 42.7 55 1 6.2 4 25.0
2011-2012 JAC 5 27 1072 39.7 65 5 18.5 7 25.9
2010-2011 HOU 16 63 2650 42.1 60 5 7.9 19 30.2
2009-2010 HOU 16 67 2866 42.8 62 6 9.0 24 35.8
2008-2009 HOU 16 53 2240 42.3 59 7 13.2 17 32.1
2007-2008 HOU 16 55 2296 41.7 59 3 5.5 24 43.6
2006-2007 LAR 16 72 3132 43.5 74 5 6.9 26 36.1
2004-2005 MIA 16 98 4088 41.7 67 10 10.2 29 29.6
2003-2004 MIA 13 68 2631 38.7 57 7 10.3 23 33.8
2002-2003 NYJ 16 63 0 0.0 65 9 14.3 13 20.6
2001-2002 MIA 16 81 0 0.0 77 7 8.6 28 34.6
2000-2001 MIA 16 92 0 0.0 70 14 15.2 25 27.2
1999-2000 WAS 14 62 0 0.0 57 10 16.1 16 25.8
1998-1999 WAS 16 93 0 0.0 69 9 9.7 33 35.5
1997-1998 WAS 16 84 0 0.0 62 11 13.1 32 38.1
1996-1997 WAS 16 75 0 0.0 63 11 14.7 24 32.0
1995-1996 WAS 16 74 0 0.0 60 9 12.2 29 39.2
Year Team G GS Comp Att Comp % Yds Avg Lg TD Int Rate
2008-2009 HOU 16 0 0 1 0.0 0 0.0 0 0 0 39.6
2002-2003 NYJ 16 0 0 1 0.0 0 0.0 0 0 1 0.0
Year Team G GS Att Yds Avg Lg TD
2011-2012 JAC 5 0 1 0 0.0 0 0
2010-2011 HOU 16 0 1 -27 -27.0 -27 0
2008-2009 HOU 16 0 1 18 18.0 18 0
2007-2008 HOU 16 0 1 0 0.0 0 0
2006-2007 LAR 16 0 2 19 9.5 16 0
2004-2005 MIA 16 0 1 3 3.0 3 0
2003-2004 MIA 13 0 3 30 10.0 23 0
2002-2003 NYJ 16 0 1 14 14.0 0 0
1998-1999 WAS 16 0 2 -12 -6.0 0 0
1997-1998 WAS 16 0 1 0 0.0 0 0
1996-1997 WAS 16 0 1 0 0.0 0 0
Year Team G Ret Yds Avg Lg FC TD TD %
2002-2003 NYJ 16 33 203 6.2 0 5 0 0.0
2001-2002 MIA 16 30 136 4.5 0 14 0 0.0
2000-2001 MIA 16 36 258 7.2 0 21 0 0.0
1999-2000 WAS 14 22 159 7.2 0 10 1 0.0
1998-1999 WAS 16 31 260 8.4 0 16 0 0.0
1997-1998 WAS 16 33 237 7.2 0 18 0 0.0
1996-1997 WAS 16 34 224 6.6 0 5 0 0.0
1995-1996 WAS 16 26 173 6.7 0 13 0 0.0
Year Team G GS Tk Ast Sck TFL Int Yds TDs FF FR PDef
2011-2012 HOU 4 0 1 0 0.0 0.0 0 0 0 0 0 0
2011-2012 JAC 5 0 1 0 0.0 0.0 0 0 0 0 0 0
2010-2011 HOU 16 0 0 1 0.0 0.0 0 0 0 0 0 0
2008-2009 HOU 16 0 0 0 0.0 0.0 0 0 0 0 0 0
2006-2007 LAR 16 0 0 0 0.0 0.0 0 0 0 0 0 0