TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

National Football League
Career Statistics | Profile
Larry Fitzgerald
  Receiving Rushing
Year Team G GS Rec Yds Avg Lg TD Att Yds Avg Lg TD
2020-2021 ARI 13 13 54 409 7.6 18 1 0 0 0.0 0 0
2019-2020 ARI 16 16 75 804 10.7 54 4 0 0 0.0 0 0
2018-2019 ARI 16 16 69 734 10.6 37 6 0 0 0.0 0 0
2017-2018 ARI 16 16 109 1156 10.6 37 6 0 0 0.0 0 0
2016-2017 ARI 16 16 107 1023 9.6 32 6 2 5 2.5 4 0
2015-2016 ARI 16 16 109 1215 11.1 44 9 0 0 0.0 0 0
2014-2015 ARI 14 13 63 784 12.4 80 2 0 0 0.0 0 0
2013-2014 ARI 16 16 82 954 11.6 75 10 2 8 4.0 4 0
2012-2013 ARI 16 16 71 798 11.2 37 4 0 0 0.0 0 0
2011-2012 ARI 16 16 80 1411 17.6 73 8 0 0 0.0 0 0
2010-2011 ARI 16 15 90 1137 12.6 41 6 0 0 0.0 0 0
2009-2010 ARI 16 16 97 1092 11.3 34 13 0 0 0.0 0 0
2008-2009 ARI 16 16 96 1431 14.9 78 12 0 0 0.0 0 0
2007-2008 ARI 15 15 100 1409 14.1 48 10 0 0 0.0 0 0
2006-2007 ARI 13 13 69 946 13.7 57 6 0 0 0.0 0 0
2005-2006 ARI 16 16 103 1409 13.7 47 10 8 41 5.1 15 0
2004-2005 ARI 16 16 58 780 13.4 48 8 8 14 1.8 10 0
Year Team G GS Comp Att Comp % Yds Avg Lg TD Int Rate
2018-2019 ARI 16 16 1 1 100.0 32 32.0 32 1 0 158.3
2017-2018 ARI 16 16 1 1 100.0 21 21.0 21 0 0 118.8
2016-2017 ARI 16 16 0 1 0.0 0 0.0 0 0 0 39.6
2013-2014 ARI 16 16 0 1 0.0 0 0.0 0 0 0 39.6
Year Team G GS Tk Ast Sck TFL Int Yds TDs FF FR PDef
2020-2021 ARI 13 13 0 0 0.0 0.0 0 0 0 0 0 0
2019-2020 ARI 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2018-2019 ARI 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2015-2016 ARI 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2013-2014 ARI 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2012-2013 ARI 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2011-2012 ARI 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2010-2011 ARI 16 15 0 0 0.0 0.0 0 0 0 0 0 0
2009-2010 ARI 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2008-2009 ARI 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2007-2008 ARI 15 15 0 0 0.0 0.0 0 0 0 0 0 0
2006-2007 ARI 13 13 0 0 0.0 0.0 0 0 0 0 0 0
2005-2006 ARI 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2004-2005 ARI 16 16 0 0 0.0 0.0 0 0 0 0 0 0