TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

National Football League
Career Statistics | Profile
Antwaan Randle El
  Receiving Rushing
Year Team G GS Rec Yds Avg Lg TD Att Yds Avg Lg TD
2010-2011 PIT 16 0 22 253 11.5 34 0 1 2 2.0 2 0
2009-2010 WAS 16 3 50 530 10.6 44 0 0 0 0.0 0 0
2008-2009 WAS 16 16 53 593 11.2 31 4 1 5 5.0 5 0
2007-2008 WAS 15 13 51 728 14.3 54 1 4 -3 -0.8 1 0
2006-2007 WAS 16 16 32 351 11.0 34 3 19 118 6.2 20 0
2005-2006 PIT 16 15 35 558 15.9 63 1 12 73 6.1 43 0
2004-2005 PIT 16 7 43 601 14.0 39 3 8 34 4.2 12 0
2003-2004 PIT 16 1 37 364 9.8 32 1 15 75 5.0 32 0
2002-2003 PIT 16 0 47 489 10.4 36 2 19 134 7.1 24 0
Year Team G GS Comp Att Comp % Yds Avg Lg TD Int Rate
2010-2011 PIT 16 0 2 2 100.0 42 21.0 39 2 0 158.3
2008-2009 WAS 16 16 3 4 75.0 46 11.5 18 1 0 152.1
2007-2008 WAS 15 13 1 2 50.0 19 9.5 19 0 0 83.3
2006-2007 WAS 16 16 2 3 66.7 88 29.3 48 1 0 149.3
2005-2006 PIT 16 15 3 3 100.0 67 22.3 51 1 0 158.3
2004-2005 PIT 16 7 1 1 100.0 10 10.0 10 1 0 147.9
2003-2004 PIT 16 1 3 4 75.0 6 1.5 9 0 0 77.1
Year Team G Ret Yds Avg Lg TD
2007-2008 WAS 15 1 17 17.0 17 0
2005-2006 PIT 16 1 16 16.0 16 0
2004-2005 PIT 16 21 527 25.1 41 0
2003-2004 PIT 16 24 466 19.4 34 0
2002-2003 PIT 16 8 7 0.9 1 45
Year Team G Ret Yds Avg Lg FC TD TD %
2010-2011 PIT 16 14 56 4.0 15 17 0 0.0
2009-2010 WAS 16 17 102 6.0 43 19 0 0.0
2008-2009 WAS 16 39 254 6.5 36 20 0 0.0
2007-2008 WAS 15 34 209 6.1 27 7 0 0.0
2006-2007 WAS 16 39 342 8.8 87 11 1 0.0
2005-2006 PIT 16 44 448 10.2 81 12 2 0.0
2004-2005 PIT 16 42 347 8.3 60 13 0 0.0
2003-2004 PIT 16 45 542 12.0 84 12 2 0.0
2002-2003 PIT 16 32 733 22.9 99 0 1 0.0
Year Team G GS Tk Ast Sck TFL Int Yds TDs FF FR PDef
2009-2010 WAS 16 3 3 0 0.0 0.0 0 0 0 0 0 0
2008-2009 WAS 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2007-2008 WAS 15 13 0 0 0.0 0.0 0 0 0 0 0 0
2006-2007 WAS 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2005-2006 PIT 16 15 0 0 0.0 0.0 0 0 0 0 0 0
2004-2005 PIT 16 7 0 0 0.0 0.0 0 0 0 0 0 0
2003-2004 PIT 16 1 0 0 0.0 0.0 0 0 0 0 0 0
2002-2003 PIT 16 0 37 7 29.0 0.0 0 3 11 0 0 3