TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

National Football League
Career Statistics | Profile
Matt Ryan
  Passing Rushing Fumbles
Year Team G GS Comp Att Comp % Yds Avg Lg TD Int Rate Att Yds Avg TD Fum LOST
2022-2023 IND 12 12 309 461 67.0 3057 6.6 45 14 13 83.9 27 70 2.6 1 15 5
2021-2022 ATL 17 17 375 560 67.0 3968 7.1 64 20 12 90.4 40 82 2.0 1 11 4
2020-2021 ATL 16 16 407 626 65.0 4581 7.3 63 26 11 93.3 29 92 3.2 2 6 3
2019-2020 ATL 15 15 408 616 66.2 4466 7.2 93 26 14 92.1 34 147 4.3 1 9 5
2018-2019 ATL 16 16 422 608 69.4 4924 8.1 75 35 7 108.1 33 125 3.8 3 10 5
2017-2018 ATL 16 16 342 529 64.7 4095 7.7 88 20 12 91.4 32 143 4.5 0 4 3
2016-2017 ATL 16 16 373 534 69.9 4944 9.3 76 38 7 117.1 35 117 3.3 0 4 2
2015-2016 ATL 16 16 407 614 66.3 4591 7.5 70 21 16 89.0 36 63 1.8 0 12 5
2014-2015 ATL 16 16 415 628 66.1 4694 7.5 79 28 14 93.9 29 145 5.0 0 5 2
2013-2014 ATL 16 16 439 651 67.4 4515 6.9 81 26 17 89.6 17 55 3.2 0 5 4
2012-2013 ATL 16 16 422 615 68.6 4719 7.7 80 32 14 99.1 34 141 4.1 1 3 2
2011-2012 ATL 16 16 347 566 61.3 4177 7.4 80 29 12 92.2 37 84 2.3 2 5 3
2010-2011 ATL 16 16 357 571 62.5 3705 6.5 46 28 9 91.0 46 122 2.7 0 4 3
2009-2010 ATL 14 14 263 451 58.3 2916 6.5 90 22 14 80.9 30 49 1.6 1 5 2
2008-2009 ATL 16 16 265 434 61.1 3440 7.9 70 16 11 87.7 55 104 1.9 1 6 1
Year Team G GS Rec Yds Avg Lg TD
2018-2019 ATL 16 16 1 5 5.0 5 1
Year Team G GS Tk Ast Sck TFL Int Yds TDs FF FR PDef
2022-2023 IND 12 12 0 0 0.0 0.0 0 0 0 0 0 0
2021-2022 ATL 17 17 0 0 0.0 0.0 0 0 0 0 0 0
2020-2021 ATL 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2019-2020 ATL 15 15 0 0 0.0 0.0 0 0 0 0 0 0
2018-2019 ATL 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2017-2018 ATL 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2016-2017 ATL 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2015-2016 ATL 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2013-2014 ATL 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2012-2013 ATL 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2011-2012 ATL 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2009-2010 ATL 14 14 0 0 0.0 0.0 0 0 0 0 0 0
2008-2009 ATL 16 16 0 0 0.0 0.0 0 0 0 0 0 0