TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

National Football League
Career Statistics | Profile
Brian Moorman
Year Team G Punts Yds Avg Lg TB TB % In20 In20 %
2013-2014 BUF 11 61 2511 41.2 62 4 6.6 16 26.2
2012-2013 DAL 12 56 2497 44.6 64 3 5.4 22 39.3
2012-2013 BUF 3 15 682 45.5 66 1 6.7 2 13.3
2011-2012 BUF 16 72 3472 48.2 66 10 13.9 20 27.8
2010-2011 BUF 16 75 3176 42.3 61 7 9.3 17 22.7
2009-2010 BUF 16 90 4192 46.6 73 10 11.1 25 27.8
2008-2009 BUF 16 58 2557 44.1 63 5 8.6 23 39.7
2007-2008 BUF 16 81 3302 40.8 75 3 3.7 30 37.0
2006-2007 BUF 16 92 4012 43.6 66 7 7.6 33 35.9
2005-2006 BUF 16 71 3242 45.7 68 9 12.7 22 31.0
2004-2005 BUF 16 77 3325 43.2 80 9 11.7 17 22.1
2003-2004 BUF 16 85 3788 44.6 71 3 3.5 20 23.5
2002-2003 BUF 16 66 0 0.0 84 7 10.6 18 27.3
2001-2002 BUF 16 80 0 0.0 66 7 8.8 16 20.0
Year Team G GS Comp Att Comp % Yds Avg Lg TD Int Rate
2009-2010 BUF 16 0 1 1 100.0 25 25.0 25 1 0 158.3
2008-2009 BUF 16 0 1 1 100.0 19 19.0 19 1 0 158.3
2006-2007 BUF 16 0 0 1 0.0 0 0.0 0 0 0 39.6
2004-2005 BUF 16 0 1 3 33.3 24 8.0 24 0 0 63.2
2001-2002 BUF 16 0 0 1 0.0 0 0.0 0 0 0 39.6
Year Team G GS Att Yds Avg Lg TD
2010-2011 BUF 16 0 2 1 0.5 1 0
2007-2008 BUF 16 0 4 14 3.5 10 0
2006-2007 BUF 16 0 2 2 1.0 2 0
2004-2005 BUF 16 0 2 23 11.5 34 0
2003-2004 BUF 16 0 1 21 21.0 21 0
2002-2003 BUF 16 0 1 -6 -6.0 0 0
2001-2002 BUF 16 0 1 0 0.0 0 0
Year Team G Ret Yds Avg Lg FC TD TD %
2002-2003 BUF 16 29 294 10.1 0 13 0 0.0
2001-2002 BUF 16 40 418 10.4 0 9 0 0.0
Year Team G GS Tk Ast Sck TFL Int Yds TDs FF FR PDef
2013-2014 BUF 11 0 0 0 0.0 0.0 0 0 0 0 0 0
2011-2012 BUF 16 0 1 0 0.0 0.0 0 0 0 0 0 0
2008-2009 BUF 16 0 0 0 0.0 0.0 0 0 0 0 0 0
2007-2008 BUF 16 0 0 0 0.0 0.0 0 0 0 0 0 0
2004-2005 BUF 16 0 1 0 0.0 0.0 0 0 0 0 0 0
2003-2004 BUF 16 0 2 0 0.0 0.0 0 0 0 0 0 0
2002-2003 BUF 16 0 2 0 0.0 0.0 0 0 0 0 0 0
2001-2002 BUF 16 0 3 0 0.0 0.0 0 0 0 0 0 0