TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

National Football League
Career Statistics | Profile
Tom Brady
  Passing Rushing Fumbles
Year Team G GS Comp Att Comp % Yds Avg Lg TD Int Rate Att Yds Avg TD Fum LOST
2022-2023 TB 17 17 490 733 66.8 4694 6.4 63 25 9 90.7 29 -1 -0.0 1 5 4
2021-2022 TB 17 17 485 719 67.5 5316 7.4 62 43 12 102.1 28 81 2.9 2 4 3
2020-2021 TB 16 16 401 610 65.7 4633 7.6 50 40 12 102.2 30 6 0.2 3 4 1
2019-2020 NE 16 16 373 613 60.8 4057 6.6 59 24 8 88.0 26 34 1.3 3 4 1
2018-2019 NE 16 16 375 570 65.8 4355 7.6 63 29 11 97.7 23 35 1.5 2 4 2
2017-2018 NE 16 16 385 581 66.3 4577 7.9 64 32 8 102.8 25 28 1.1 0 7 3
2016-2017 NE 12 12 291 432 67.4 3554 8.2 79 28 2 112.2 28 64 2.3 0 5 0
2015-2016 NE 16 16 402 624 64.4 4770 7.6 76 36 7 102.2 34 53 1.6 3 6 2
2014-2015 NE 16 16 373 582 64.1 4109 7.1 69 33 9 97.4 36 57 1.6 0 6 3
2013-2014 NE 16 16 380 628 60.5 4343 6.9 81 25 11 87.3 32 18 0.6 0 9 3
2012-2013 NE 16 16 401 637 63.0 4827 7.6 83 34 8 98.7 23 32 1.4 4 2 0
2011-2012 NE 16 16 401 611 65.6 5235 8.6 99 39 12 105.6 43 109 2.5 3 6 2
2010-2011 NE 16 16 324 492 65.9 3900 7.9 79 36 4 111.0 31 30 1.0 1 3 1
2009-2010 NE 16 16 371 565 65.7 4398 7.8 81 28 13 96.2 29 44 1.5 1 4 2
2008-2009 NE 1 1 7 11 63.6 76 6.9 26 0 0 83.9 0 0 0.0 0 0 0
2007-2008 NE 16 16 398 578 68.9 4806 8.3 69 50 8 117.2 37 98 2.6 2 6 4
2006-2007 NE 16 16 319 516 61.8 3529 6.8 62 24 12 87.9 49 102 2.1 0 12 3
2005-2006 NE 16 16 334 530 63.0 4110 7.8 71 26 14 92.3 27 89 3.3 1 4 0
2004-2005 NE 16 16 288 474 60.8 3692 7.8 50 28 14 92.6 43 28 0.7 0 7 0
2003-2004 NE 16 16 317 527 60.2 3620 6.9 82 23 12 85.9 42 63 1.5 1 13 0
2002-2003 NE 1 1 19 37 51.4 133 3.6 0 1 1 57.6 0 0 0.0 0 0 0
2001-2002 NE 15 14 264 413 63.9 2843 6.9 0 18 12 86.5 36 43 1.2 0 12 3
2000-2001 NE 1 0 1 3 33.3 6 2.0 6 0 0 42.4 0 0 0.0 0 0 0
Year Team G GS Rec Yds Avg Lg TD
2018-2019 NE 16 16 1 6 6.0 6 0
2015-2016 NE 16 16 1 36 36.0 36 0
2001-2002 NE 15 14 1 0 0.0 23 0
Year Team G GS Tk Ast Sck TFL Int Yds TDs FF FR PDef
2022-2023 TB 17 17 0 0 0.0 0.0 0 0 0 0 0 0
2021-2022 TB 17 17 0 0 0.0 0.0 0 0 0 0 0 0
2020-2021 TB 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2019-2020 NE 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2018-2019 NE 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2017-2018 NE 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2016-2017 NE 12 12 0 0 0.0 0.0 0 0 0 0 0 0
2015-2016 NE 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2014-2015 NE 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2013-2014 NE 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2012-2013 NE 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2011-2012 NE 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2010-2011 NE 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2007-2008 NE 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2006-2007 NE 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2004-2005 NE 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2003-2004 NE 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2001-2002 NE 15 14 3 0 0.0 0.0 0 0 0 0 0 0
Year Team G Punts Yds Avg Lg TB TB % In20 In20 %
2013-2014 NE 16 1 32 32.0 32 0 0.0 0 0.0
2003-2004 NE 16 1 36 36.0 36 0 0.0 1 100.0