TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

National Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
ALPHABETICAL LISTING
S
Player Pos Team Num Height Weight DOB
Sainristil, Mike CB WAS 0 5'10" 182 lbs 10/3/00
Saldiveri, Nick OL NO 64 6'6" 316 lbs 8/14/00
Salyer, Jamaree OL LAC 68 6'4" 325 lbs 7/13/00
Sam, Andre S PHI 31 5'10" 194 lbs 2/9/99
Samac, Nick C BAL 61 6'4" 314 lbs 8/21/01
Sample, Cam DE CIN 96 6'3" 272 lbs 9/20/99
Sample, Drew TE CIN 89 6'5" 260 lbs 4/16/96
Sampson, Dylan RB CLE 22 5'8" 200 lbs 9/14/04
Samuel, Curtis WR BUF 1 5'11" 195 lbs 8/11/96
Samuel, Deebo WR WAS 1 6'0" 215 lbs 1/15/96
Sanborn, Jack LB DAL 57 6'2" 234 lbs 7/29/00
Sanchez, Rigoberto P IND 8 6'0" 195 lbs 9/8/94
Sanders, Drew LB DEN 41 6'5" 233 lbs 12/31/00
Sanders, Jason K MIA 7 5'11" 195 lbs 11/16/95
Sanders, Ja'Tavion TE CAR 0 6'4" 252 lbs 3/27/03
Sanders, Miles RB DAL 27 5'11" 211 lbs 5/1/97
Sanders, Raheim RB LAC 35 6'0" 217 lbs 6/8/02
Sanders, Shedeur QB CLE 12 6'1" 212 lbs 2/7/02
Sanders, Shilo S TB 28 6'0" 196 lbs 2/9/00
Sanders, T.J. DT BUF 98 6'4" 297 lbs 7/30/03
Sanker, Jonas S NO 33 6'1" 211 lbs 11/23/02
Santos, Cairo K CHI 8 5'8" 175 lbs 11/12/91
Sapp III, Benny S ATL 48 5'11" 200 lbs 6/27/00
Sarell, Foster OT WAS 79 6'7" 315 lbs 8/28/98
Saubert, Eric TE SEA 81 6'5" 253 lbs 5/1/94
Sauls, Ben K PIT 29 5'9" 182 lbs 7/31/01
Saunders, Khalen DT NO 50 6'0" 324 lbs 8/9/96
Saunders Jr., John S MIA 35 6'2" 210 lbs 10/24/01
Savage, Darnell S JAC 6 5'11" 198 lbs 7/30/97
Savaiinaea, Jonah G MIA 72 6'4" 324 lbs 1/13/04
Sawyer, Jack LB PIT 33 6'4" 260 lbs 5/6/02
Scharping, Max G PIT 64 6'6" 327 lbs 8/10/96
Schlottmann, Austin OL NYG 65 6'6" 300 lbs 9/18/95
Schmitz Jr., John Michael C NYG 61 6'4" 320 lbs 3/19/99
Schooler, Brenden S NE 41 6'2" 210 lbs 5/30/97
Schoonmaker, Luke TE DAL 86 6'5" 250 lbs 9/28/98
Schrader, Cody RB LAR 32 5'9" 214 lbs 9/8/99
Schultz, Dalton TE HOU 86 6'5" 242 lbs 7/11/96
Schweitzer, Wes G NE 72 6'4" 300 lbs 9/11/93
Schwesinger, Carson LB CLE 49 6'2" 242 lbs 2/24/03
Scott, Ben G TB 66 6'5" 305 lbs 1/9/01
Scott, Daniel S IND 37 6'1" 208 lbs 10/26/98
Scott, JK P LAC 16 6'5" 208 lbs 10/30/95
Scott, Lucas OT BAL - 6'3" 305 lbs -
Scott, Nick S CAR 21 5'11" 200 lbs 5/17/95
Scott, Trent OT WAS 73 6'5" 320 lbs 1/25/94
Scott, Tyler WR CHI 10 5'11" 185 lbs 10/12/01
Scott, Zavier RB MIN 36 6'1" 219 lbs 7/17/99
Scott Jr., Eric CB KC 29 6'2" 202 lbs 8/7/98
Scourton, Nic LB CAR - 6'2" 257 lbs 8/25/04
Scruggs, Juice C HOU 70 6'3" 310 lbs 1/19/00
Senn, Valentin OL ARI 69 6'7" 310 lbs 4/30/00
Sermon, Trey RB PIT - 6'0" 215 lbs 1/30/99
Settle Jr., Tim DT HOU 98 6'3" 313 lbs 7/11/97
Seumalo, Isaac G PIT 73 6'4" 303 lbs 10/29/93
Sewell, Nephi LB NO 45 6'0" 228 lbs 12/19/98
Sewell, Noah LB CHI 44 6'2" 253 lbs 4/26/02
Sewell, Penei OT DET 58 6'5" 335 lbs 10/9/00
Seymour, Kevon CB WAS 38 6'0" 185 lbs 11/30/93
Shaheed, Rashid WR NO 22 6'0" 180 lbs 8/31/98
Shakir, Khalil WR BUF 10 6'0" 190 lbs 2/3/00
Shand, Paris DE BUF - 6'4" 275 lbs -
Shavers, Tyrell WR BUF 80 6'4" 211 lbs 8/18/99
Sheffield, Kendall DB MIA 14 5'10" 212 lbs 5/30/96
Sheffield, TJ WR TEN 82 5'10" 188 lbs -
Shelton, Coleman C LAR 65 6'5" 285 lbs 7/28/95
Shenault Jr., Laviska WR BUF 15 6'1" 227 lbs 10/5/98
Shepard, Sterling WR TB 17 5'10" 194 lbs 2/10/93
Shepherd, Nathan DT NO 93 6'4" 315 lbs 10/9/93
Shepley, Dakoda OT DAL 63 6'5" 290 lbs 12/27/94
Sherfield, Trent WR DEN 5 6'1" 205 lbs 2/26/96
Sheriff, Jamie LB SEA 44 6'1" 254 lbs 8/18/00
Sherman, Will OL DEN 78 6'4" 300 lbs 5/27/99
Sherwood, Jamien LB NYJ 44 6'2" 216 lbs 1/12/00
Shipley, Will RB PHI 28 5'11" 209 lbs 8/29/02
Shorter, Justin TE LV 88 6'5" 228 lbs 4/17/00
Shough, Tyler QB NO 6 6'5" 219 lbs 9/28/99
Shrader, Spencer K IND 3 6'2" 201 lbs 5/19/99
Sieg, Trent LS DAL 44 6'3" 240 lbs 5/19/95
Sieler, Zach DT MIA 92 6'6" 300 lbs 9/7/95
Sigle, Marques S SF - 5'11" 199 lbs 7/18/02
Sills, Josh G IND 66 6'6" 325 lbs 1/26/98
Sills V, David WR ATL 87 6'3" 211 lbs 5/29/96
Silmon-Craig, Cam'ron DB JAC 32 5'10" 185 lbs -
Silvera, Nesta Jade DL GB 69 6'2" 304 lbs 1/23/00
Simmons, Elijah DL ARI 96 6'1" 334 lbs 7/26/01
Simmons, Isaiah LB GB 28 6'4" 238 lbs 7/26/98
Simmons, Jeffery DT TEN 98 6'4" 305 lbs 7/28/97
Simmons, Josh OT KC 71 6'5" 310 lbs 12/26/02
Simon, Cody LB ARI 50 6'2" 229 lbs 4/1/02
Simon, Joshua TE ATL 47 6'4" 195 lbs 11/27/00
Simpkins III, Torricelli G NO 68 6'5" 312 lbs 6/6/02
Simpson, Jaylin S NYJ 36 6'0" 179 lbs 3/17/00
Simpson, John OL NYJ 76 6'4" 330 lbs 8/19/97
Simpson, Trenton LB BAL 23 6'2" 235 lbs 6/14/01
Sims, Ben TE GB 89 6'5" 250 lbs 5/16/00
Sims, Steven WR SEA 84 5'10" 190 lbs 3/31/97
Singer, Dorian WR JAC 13 6'0" 181 lbs 10/16/02
Singletary, Devin RB NYG 26 5'7" 203 lbs 9/3/97
Singleton, Alex LB DEN 49 6'2" 240 lbs 12/7/93
Singleton, J.R. NT SEA 70 6'1" 299 lbs -
Sinnott, Ben TE WAS 82 6'4" 247 lbs 6/14/02
Sirmon, Jackson LB NYJ 49 6'2" 240 lbs 4/15/00
Skattebo, Cam RB NYG 44 5'11" 215 lbs 2/5/02
Skinner, JL S DEN 34 6'4" 220 lbs 4/16/01
Skinner, Quentin WR NYJ 39 6'5" 195 lbs -
Skinner Jr., Quincy WR ATL 36 6'2" 205 lbs -
Skipper, Dan OT DET 70 6'9" 330 lbs 9/20/94
Skoronski, Peter OL TEN 77 6'4" 313 lbs 7/31/01
Skowronek, Ben WR PIT 15 6'3" 224 lbs 6/27/97
Skule, Justin OT MIN 67 6'6" 315 lbs 11/23/96
Slade, Jacob DT PIT 79 6'4" 305 lbs 2/23/00
Slater, Jackson G TEN 64 6'3" 311 lbs 5/30/03
Slater, Rashawn OT LAC 70 6'4" 315 lbs 3/26/99
Slaton, T.J. DT CIN 98 6'5" 340 lbs 10/3/97
Slaughter, Doneiko DB JAC 35 6'0" 190 lbs 11/8/01
Slay, Darius CB PIT 23 6'0" 192 lbs 1/1/91
Slayton, Darius WR NYG 18 6'1" 198 lbs 1/12/97
Slovis, Kedon QB HOU 16 6'2" 223 lbs 4/11/01
Slye, Joey K TEN 6 5'11" 213 lbs 4/10/96
Smartt, Stone TE NYJ 84 6'4" 226 lbs 10/4/98
Smith, Aaron LB NYJ 48 6'2" 230 lbs 10/11/01
Smith, Ainias WR PHI 82 5'9" 176 lbs 5/31/01
Smith, Arian WR NYJ 82 6'0" 179 lbs 10/11/01
Smith, Braden OT IND 72 6'6" 312 lbs 3/25/96
Smith, Brandon WR NYJ 87 6'1" 218 lbs 12/10/98
Smith, Brashard RB KC 30 5'10" 196 lbs 4/11/03
Smith, Cam CB MIA 24 6'1" 186 lbs 12/21/00
Smith, Chris DL DET 90 6'1" 316 lbs 12/15/99
Smith, DeVonta WR PHI 6 6'0" 170 lbs 11/14/98
Smith, Elerson DE CLE 52 6'7" 245 lbs 7/17/98
Smith, Geno QB LV 7 6'2" 221 lbs 10/10/90
Smith, Harrison S MIN 22 6'2" 211 lbs 2/2/89
Smith, Jaylin CB HOU 30 5'11" 190 lbs 11/5/03
Smith, Jaylon LB LV 55 6'2" 242 lbs 6/14/95
Smith, Jonnu TE MIA 9 6'3" 248 lbs 8/22/95
Smith, Keidron DB DEN 43 6'2" 210 lbs 11/1/99
Smith, Key'Shawn WR LV 83 5'11" 187 lbs -
Smith, Kion OT MIA 71 6'5" 300 lbs 10/7/98
Smith, Maason DT JAC 94 6'5" 306 lbs 10/13/02
Smith, Mazi DT DAL 58 6'3" 337 lbs 6/16/01
Smith, Melvin CB KC 39 6'1" 185 lbs -
Smith, Roquan LB BAL 0 6'1" 230 lbs 4/8/97
Smith, Terell DB CHI 32 6'0" 207 lbs 7/27/99
Smith, Tim DT IND 93 6'4" 302 lbs 9/8/02
Smith, Tremon CB HOU - 6'0" 190 lbs 7/20/96
Smith, Trey G KC 65 6'6" 321 lbs 6/16/99
Smith, Tykee S TB 23 5'10" 202 lbs 2/18/01
Smith, Tyler OL DAL 73 6'6" 332 lbs 4/3/01
Smith, Tyreke LB SEA 59 6'3" 255 lbs 2/14/00
Smith, Xavier WR LAR 19 5'9" 176 lbs 9/21/97
Smith II, Chris S LV 29 5'11" 195 lbs 5/1/00
Smith Jr., Irv TE HOU 83 6'2" 242 lbs 8/9/98
Smith Jr., Mike CB DAL - 6'1" 206 lbs 2/5/02
Smith Jr., Nolan LB PHI 3 6'2" 238 lbs 1/18/01
Smith-Marsette, Ihmir WR NYG 87 6'1" 185 lbs 8/29/99
Smith-Njigba, Jaxon WR SEA 11 6'0" 197 lbs 2/14/02
Smith-Schuster, JuJu WR KC 9 6'1" 215 lbs 11/22/96
Smith-Wade, Chau CB CAR 26 5'11" 176 lbs 9/17/02
Smyth, Charlie K NO 39 6'4" 210 lbs 11/21/01
Smythe, Durham TE CHI 81 6'4" 248 lbs 9/8/95
Sneed, L'Jarius CB TEN 38 6'1" 192 lbs 1/21/97
Snowden, Charles DE LV 49 6'7" 245 lbs 3/27/98
Solomon, Javon DE BUF 56 6'1" 247 lbs 1/17/01
Sorrell, Barryn DL GB 99 6'3" 256 lbs 12/22/02
Sorsdal, Colby OL DET 75 6'6" 315 lbs 3/1/00
Sow, Sidy G NE 62 6'5" 318 lbs 6/8/98
Spann-Ford, Brevyn TE DAL 89 6'7" 270 lbs 12/27/99
Spears, Tyjae RB TEN 2 5'11" 195 lbs 6/15/01
Spector, Baylon LB BUF 54 6'0" 233 lbs 10/20/98
Speed, Ameer DB CHI 38 6'3" 215 lbs 10/13/99
Speed, E.J. LB HOU - 6'4" 227 lbs 6/1/95
Speights, Omar LB LAR 48 6'1" 228 lbs 3/2/01
Spillane, Robert LB NE 14 6'1" 229 lbs 12/14/95
St. Brown, Amon-Ra WR DET 14 6'0" 202 lbs 10/24/99
Stackhouse, Nazir DL GB 93 6'4" 327 lbs 4/18/02
Stafford, Matthew QB LAR 9 6'3" 214 lbs 2/7/88
Stalbird, Isaiah LB NO 44 6'1" 215 lbs 7/18/00
Stanley, Ronnie OT BAL 79 6'6" 310 lbs 3/18/94
Starks, Malaki S BAL 24 6'0" 197 lbs 11/13/03
Steele, Carson FB KC 42 6'0" 228 lbs 10/21/02
Steele, Terence OT DAL 78 6'6" 310 lbs 6/4/97
Steen, Tyler OL PHI 56 6'6" 321 lbs 6/24/00
Stephens, Brandon CB NYJ 21 6'1" 215 lbs 12/29/97
Stephens Jr., John TE DAL 81 6'5" 221 lbs 9/23/99
Stevenson, Rhamondre RB NE 38 6'0" 227 lbs 2/23/98
Stevenson, Tyrique DB CHI 29 6'0" 204 lbs 5/26/00
Steward, Reddy CB MIN 20 5'11" 178 lbs 5/4/01
Stewart, Corey OL LAC 65 6'6" 318 lbs -
Stewart, Grover DT IND 90 6'4" 314 lbs 10/20/93
Stewart, Josaiah LB LAR 41 6'1" 249 lbs 4/26/03
Stewart, M.J. S HOU 29 5'11" 205 lbs 9/16/95
Stewart, Shemar DE CIN 97 6'5" 267 lbs 11/12/03
Stewart, Tre RB MIN 38 5'8" 186 lbs 12/14/02
Stick, Easton QB ATL 12 6'1" 217 lbs 9/15/95
Stidham, Jarrett QB DEN 8 6'3" 215 lbs 8/8/96
Stiggers, Qwan'tez CB NYJ 37 6'0" 197 lbs 1/8/02
Still, Tarheeb CB LAC 29 6'1" 196 lbs 6/9/02
Stills, Dante DL ARI 55 6'4" 286 lbs 12/14/99
Stingley Jr., Derek CB HOU 24 6'1" 195 lbs 6/20/01
Stinnie, Aaron G NYG 64 6'3" 312 lbs 2/18/94
St-Juste, Benjamin CB LAC 24 6'3" 200 lbs 9/8/97
Stokes, Eric CB LV 22 6'0" 194 lbs 3/1/99
Stoll, Chris LS SEA 41 6'2" 255 lbs 8/3/98
Stoll, Jack TE NO 88 6'4" 247 lbs 1/28/98
Stone, Geno S CIN 22 5'11" 210 lbs 4/19/99
Stonehouse, Ryan P MIA 49 5'10" 193 lbs 5/11/99
Stoops, Drake WR LAR 6 5'10" 189 lbs 6/16/99
Stout, Jordan P BAL 11 6'3" 209 lbs 8/4/98
Stout, Upton CB SF - 5'9" 181 lbs 1/9/02
Stover, Cade TE HOU 87 6'4" 251 lbs 6/12/00
Strachan, Michael RB WAS - 6'0" 195 lbs 8/13/97
Strange, Brenton TE JAC 85 6'4" 253 lbs 12/27/00
Strange, Cole G NE 69 6'5" 310 lbs 7/31/98
Street, Kentavius DL ATL 93 6'2" 315 lbs 5/8/96
Strickland, Loren S DET 24 5'10" 202 lbs 5/31/00
Striggow, Danny DE JAC 92 6'5" 255 lbs -
Strnad, Justin LB DEN 40 6'3" 235 lbs 8/21/96
Stromberg, Ricky C CHI 67 6'4" 313 lbs 11/10/00
Strong, Dorian CB BUF 43 6'1" 185 lbs 3/14/02
Strong Jr., Pierre RB CLE 20 5'11" 215 lbs 12/10/98
Stroud, C.J. QB HOU 7 6'3" 218 lbs 10/3/01
Stuard, Grant LB DET 15 5'11" 230 lbs 10/15/98
Stueber, Andrew OT CIN 73 6'7" 338 lbs 7/1/99
Stutsman, Danny LB NO 47 6'3" 233 lbs 3/10/03
Suamataia, Kingsley OT KC 76 6'4" 326 lbs 1/18/03
Summers, Ty LB NYG 47 6'1" 241 lbs 12/31/95
Sunahara, Rex LS CLE 50 6'6" 242 lbs 10/9/96
Sundell, Jalen C SEA 61 6'5" 301 lbs 10/18/99
Surtain II, Pat CB DEN 2 6'2" 202 lbs 4/14/00
Sutherland, Jonathan DB LV 40 5'10" 202 lbs 8/9/98
Sutton, Courtland WR DEN 14 6'4" 216 lbs 10/10/95
Sweat, Josh LB ARI 10 6'5" 265 lbs 3/29/97
Sweat, Montez DL CHI 98 6'6" 262 lbs 9/4/96
Sweat, T'Vondre NT TEN 93 6'4" 366 lbs 7/11/01
Swift, D'Andre RB CHI 4 5'9" 215 lbs 1/14/99
Swilling, Tre DB NYJ 31 6'1" 196 lbs 3/26/99
Swinson, Bradyn LB NE 43 6'4" 255 lbs 7/4/02
Swinson, Messiah TE GB 48 6'7" 259 lbs 4/20/00
Szmyt, Andre K CLE 38 6'0" 200 lbs 9/26/98