TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

National Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
ALPHABETICAL LISTING
R
Player Pos Team Num Height Weight DOB
Radunz, Dillon OL NO 77 6'6" 301 lbs 3/28/98
Ragnow, Frank C DET 77 6'5" 310 lbs 5/17/96
Raikes, Isaiah NT TEN 76 6'1" 310 lbs -
Raimann, Bernhard OT IND 79 6'6" 303 lbs 9/23/97
Rakestraw Jr., Ennis CB DET 9 5'11" 188 lbs 6/5/02
Ramczyk, Ryan OT NO 71 6'6" 314 lbs 4/22/94
Ramirez, Jose LB TB 33 6'2" 252 lbs 5/9/99
Ramsey, Jalen CB MIA 5 6'1" 208 lbs 10/24/94
Randolph, Garmon LB LAC 97 6'8" 260 lbs -
Randolph Jr., Keith DL GB 60 6'4" 296 lbs 9/1/01
Rankins, Sheldon DT HOU 90 6'2" 305 lbs 4/4/94
Ransaw, Caleb DB JAC 27 5'11" 197 lbs 12/22/02
Ransom, Lathan S CAR 22 6'0" 206 lbs 7/16/02
Rapp, Taylor S BUF 9 6'0" 208 lbs 12/22/97
Ratledge, Tate OL DET 69 6'6" 315 lbs 4/26/01
Rattler, Spencer QB NO 2 6'0" 211 lbs 9/28/00
Ravenell, C.J. DL BAL 91 6'5" 292 lbs 7/7/00
Ray, Labryan DE CAR 93 6'4" 290 lbs 12/5/97
Raymond, Kalif WR DET 11 5'8" 180 lbs 8/8/94
Reader, DJ DL DET 98 6'3" 330 lbs 7/1/94
Reagor, Jalen WR LAC 88 5'11" 197 lbs 1/2/99
Reaves, Jeremy S WAS 39 5'11" 200 lbs 8/29/96
Reddick, Haason LB TB 5 6'1" 240 lbs 9/22/94
Redman, Mark TE LAR 83 6'5" 255 lbs -
Redmond, Jalen DL MIN 61 6'3" 291 lbs 3/12/99
Reed, Austin QB CHI 16 6'1" 220 lbs 2/22/00
Reed, D.J. CB DET 4 5'9" 190 lbs 11/11/96
Reed, Jarran NT SEA 90 6'3" 306 lbs 12/16/92
Reed, Jayden WR GB 11 5'11" 187 lbs 4/28/00
Reed, Jaylen S HOU 34 6'0" 212 lbs 1/29/03
Reed, Nikko CB LAC 46 5'10" 180 lbs 3/3/03
Reed II, Jerrick S SEA 32 5'9" 196 lbs 8/7/00
Reeder, Troy LB LAR 51 6'3" 236 lbs 9/13/94
Reese IV, Otis LB TEN 41 6'3" 214 lbs 7/2/98
Rees-Zammit, Louis WR JAC 89 6'2" 209 lbs 2/2/01
Rehkow, Ryan P CIN 8 6'4" 235 lbs 10/11/98
Reichard, Will K MIN 16 6'1" 187 lbs 1/9/01
Reid, Justin S NO 21 6'1" 207 lbs 2/15/97
Reid, Karene LB DEN 47 6'0" 226 lbs 2/19/00
Reid, Mike DB CAR - 6'2" 200 lbs -
Reid, Winston LB CLE 59 6'0" 225 lbs 8/3/99
Reiman, Tip TE ARI 87 6'5" 271 lbs 9/17/01
Reimer, Rush G BUF 63 6'5" 305 lbs -
Remigio, Nikko WR KC 81 5'9" 187 lbs 4/11/99
Renfrow, Hunter WR CAR 13 5'10" 185 lbs 12/21/95
Restrepo, Xavier WR TEN 87 5'10" 202 lbs 4/22/02
Revel Jr., Shavon CB DAL 27 6'1" 194 lbs 4/8/01
Reynolds, Craig RB DET 13 5'11" 216 lbs 6/15/96
Reynolds, Josh WR NYJ 83 6'3" 192 lbs 2/16/95
Rhattigan, Jon LB CAR 49 6'0" 236 lbs 2/2/99
Rhodes, Luke LS IND 46 6'2" 238 lbs 12/2/92
Rhyan, Sean G GB 75 6'5" 321 lbs 9/15/00
Ricard, Patrick FB BAL 42 6'3" 300 lbs 5/27/94
Ricci, Giovanni TE MIN 49 6'3" 240 lbs 10/16/96
Rice, Brenden WR LAC 82 6'3" 210 lbs 3/18/02
Rice, Monty LB NE 45 6'0" 233 lbs 1/8/99
Rice, Rashee WR KC 4 6'1" 204 lbs 4/22/00
Richards, Asim OL DAL 76 6'4" 307 lbs 10/2/00
Richardson, Anthony QB IND 5 6'4" 244 lbs 5/22/02
Richardson, Decamerion CB LV 25 6'2" 188 lbs 3/16/01
Richardson, Demani S CAR 36 6'1" 215 lbs 10/7/00
Richardson, JP WR CHI 26 5'11" 192 lbs 10/24/30
Richman, Mason G SEA 78 6'5" 307 lbs 7/5/02
Richter, Bo LB MIN 54 6'1" 248 lbs 8/13/00
Ricks, Eli CB PHI 23 6'2" 188 lbs 9/26/01
Ridgeway III, John DT NO 95 6'5" 321 lbs 5/7/99
Ridley, Calvin WR TEN 0 6'1" 190 lbs 12/20/94
Riley, Cam LB NE 42 6'4" 228 lbs -
Riley, Jordon DL NYG 99 6'5" 315 lbs 5/19/98
Riley, Quincy CB NO 29 5'11" 195 lbs 5/26/01
Ringo, Kelee CB PHI 7 6'2" 207 lbs 6/27/02
Ritzie, Jahvaree DT NE 93 6'4" 294 lbs 1/31/03
Rivers, Jalen OT CIN 74 6'5" 319 lbs 9/12/02
Rivers, Ronnie RB LAR 20 5'9" 192 lbs 1/31/99
Roach, Malcolm DT DEN 97 6'3" 290 lbs 6/9/98
Robbins, Brad P BUF 40 6'1" 203 lbs 10/6/98
Roberts, Elandon LB LV 52 5'11" 235 lbs 4/22/94
Roberts, Elijah DL TB 95 6'4" 295 lbs 12/24/01
Roberts, J.J S TB 36 6'0" 195 lbs 9/22/01
Roberts, Sam DT CAR 74 6'5" 295 lbs 4/14/98
Robertson, Amik CB DET 21 5'9" 183 lbs 7/6/98
Robertson-Harris, Roy DT NYG 95 6'7" 268 lbs 7/23/93
Robichaux, Kye RB DET 25 6'0" 213 lbs -
Robinson, A'Shawn DE CAR 94 6'3" 320 lbs 3/21/95
Robinson, Bijan RB ATL 7 5'11" 215 lbs 1/30/02
Robinson, Cam OT HOU 74 6'6" 335 lbs 10/9/95
Robinson, Chop LB MIA 44 6'3" 254 lbs 1/2/03
Robinson, Curtis LB SF 59 6'3" 235 lbs 6/2/98
Robinson, Darius DL ARI 56 6'5" 285 lbs 9/13/01
Robinson, Demarcus WR SF 5 6'1" 202 lbs 9/21/94
Robinson, Dominique DL CHI 90 6'5" 253 lbs 7/2/98
Robinson, Ethan CB MIA 46 6'0" 190 lbs 4/30/03
Robinson, Jaden CB DEN 33 6'0" 193 lbs -
Robinson, Jakob CB SF 49 5'10" 181 lbs 10/4/00
Robinson, Jammie S ARI 26 5'11" 195 lbs 1/24/01
Robinson, Janarius DE KC 98 6'5" 263 lbs 5/4/98
Robinson, Jereme DE CHI 69 6'2" 264 lbs 2/22/97
Robinson, Keilan RB PHI 35 5'8" 191 lbs 2/16/00
Robinson, Lance CB CIN 39 5'10" 185 lbs 3/20/00
Robinson, Layden G NE 64 6'3" 311 lbs 5/3/01
Robinson, Mark LB PIT 93 5'11" 235 lbs 8/14/99
Robinson, Marquise DB BAL - 6'1" 192 lbs -
Robinson, Micah CB GB 26 5'11" 185 lbs 2/25/02
Robinson, Que LB DEN 51 6'4" 243 lbs 5/12/01
Robinson, Tavius LB BAL 95 6'6" 262 lbs 1/3/99
Robinson, Ty DT PHI 95 6'5" 288 lbs 5/3/01
Robinson, Tyrese G NE 55 6'3" 319 lbs 8/21/99
Robinson, Wan'Dale WR NYG 17 5'8" 185 lbs 1/5/01
Robinson Jr., Brian RB WAS 8 6'1" 228 lbs 3/22/99
Rodgers, Aaron QB PIT 8 6'2" 223 lbs 12/2/83
Rodgers, Isaiah CB MIN 2 5'10" 176 lbs 1/7/98
Rodriguez, Levi Drake DL MIN 50 6'2" 290 lbs 8/4/00
Rodriguez, Malcolm LB DET 44 5'11" 230 lbs 3/29/99
Rodriguez Jr., Chris RB WAS 36 5'11" 224 lbs 9/26/99
Rogers, Caleb G LV 76 6'4" 312 lbs 10/3/01
Rogers, Casey DT BUF 71 6'5" 305 lbs 12/18/98
Rogers, Eric CB LAC 39 6'2" 189 lbs -
Rogers, Justin DT DAL 96 6'3" 346 lbs 9/12/01
Roland-Wallace, Christian CB KC 30 5'11" 202 lbs 11/23/01
Romo, John Parker K NE 37 5'11" 190 lbs 8/27/97
Rose, Keivie DL JAC 97 6'3" 314 lbs 12/14/00
Rosengarten, Roger OT BAL 70 6'5" 316 lbs 6/3/02
Ross, D'Angelo CB HOU 37 5'9" 190 lbs 10/29/96
Ross, Davion CB TEN 40 5'10" 177 lbs -
Ross, Josh LB SEA 47 6'0" 229 lbs 10/31/99
Ross, Justyn WR KC 8 6'4" 210 lbs 12/15/99
Rourke, Kurtis QB SF 4 6'4" 220 lbs 10/25/00
Rouse, Walter OT MIN 73 6'6" 313 lbs 3/9/01
Rousseau, Greg DE BUF 50 6'6" 266 lbs 4/5/00
Roy, Jaquelin DT NE 94 6'3" 305 lbs 10/22/00
Royals, Jalen WR KC 11 6'0" 195 lbs 2/18/03
Rozeboom, Christian LB CAR 56 6'2" 230 lbs 1/30/97
Rucci, Hayden TE MIA 87 6'5" 247 lbs 1/27/01
Rucker, Kaimon OL BAL 56 6'2" 265 lbs -
Ruckert, Jeremy TE NYJ 89 6'5" 250 lbs 8/11/00
Rudolph, Mason QB PIT 2 6'5" 235 lbs 7/17/95
Ruiz, Cesar C NO 51 6'4" 316 lbs 6/14/99
Rumph II, Chris DE NO 98 6'2" 244 lbs 10/19/98
Runyan, Jon G NYG 76 6'4" 307 lbs 8/8/97
Runyon, Carter TE LV 46 6'4" 243 lbs -
Rupcich, Andrew OL TEN 76 6'6" 318 lbs 4/1/99
Rush, Cooper QB BAL 15 6'3" 225 lbs 11/21/93
Rush, Darius CB KC 46 6'2" 198 lbs 2/22/00
Russell, Brady FB SEA 38 6'3" 250 lbs 8/31/98
Russell, J.J. LB ARI 51 6'1" 225 lbs 10/12/98
Ryland, Chad K ARI 38 6'0" 195 lbs 10/15/99
Rypien, Brett QB MIN 11 6'2" 210 lbs 7/9/96