TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

National Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
ALPHABETICAL LISTING
J
Player Pos Team Num Height Weight DOB
Jackson, Adoree' CB NYG 21 5'11" 185 lbs 9/18/95
Jackson, Alaric OL LAR 77 6'7" 345 lbs 7/14/98
Jackson, Austin OL MIA 73 6'5" 315 lbs 8/11/99
Jackson, Brennan LB LAR 44 6'4" 263 lbs 10/14/00
Jackson, Dequan LB MIA 57 6'1" 225 lbs 10/7/99
Jackson, D'Marco LB NO 52 6'1" 233 lbs 7/20/98
Jackson, Donte CB PIT 26 5'10" 180 lbs 11/8/95
Jackson, Drake DL SF 95 6'4" 273 lbs 4/12/01
Jackson, JaQuae WR NE 82 6'1" 184 lbs 1/30/00
Jackson, Jha'Quan WR TEN 19 5'9" 188 lbs 5/15/00
Jackson, John WR CHI 82 6'1" 215 lbs -
Jackson, Jonah OL LAR 72 6'4" 315 lbs 2/5/97
Jackson, Jordan DL DEN 94 6'4" 294 lbs 1/30/98
Jackson, Kearis WR HOU - 5'11" 196 lbs 12/9/99
Jackson, Lamar QB BAL 8 6'2" 205 lbs 1/7/97
Jackson, Lamar DB ATL 38 6'2" 208 lbs 4/13/98
Jackson, Lucky WR MIN 81 6'0" 186 lbs 7/17/97
Jackson, McKinnley DT CIN 93 6'2" 326 lbs 12/26/01
Jackson, Mike CB CAR 2 6'1" 210 lbs 1/10/97
Jackson, Tarron DE PHI 75 6'2" 254 lbs 6/22/98
Jackson, Theo S MIN 26 6'1" 198 lbs 10/2/98
Jackson, Trishton WR ARI - 6'1" 191 lbs 3/9/98
Jackson, Tyree TE WAS - 6'7" 249 lbs 11/7/97
Jacobs, Curtis LB NE 52 6'1" 241 lbs 2/18/02
Jacobs, Demontrey OT NE 75 6'6" 315 lbs 11/22/98
Jacobs, Josh RB GB 8 5'10" 223 lbs 2/11/98
Jaimes, Brenden OL LAC 64 6'5" 300 lbs 5/28/99
James, Andre C LV 68 6'4" 300 lbs 5/2/97
James Jr., Derwin S LAC 3 6'2" 215 lbs 8/3/96
Jamison, D'Shawn DB PIT 5 5'9" 186 lbs 6/4/99
Jansen, JJ LS CAR 44 6'2" 235 lbs 1/20/86
Jarrett, Grady DL ATL 97 6'0" 288 lbs 4/28/93
Jarrett, Rakim WR TB 18 6'0" 192 lbs 1/24/01
Jean-Baptiste, Javontae DE WAS 90 6'5" 260 lbs 5/16/00
Jean-Baptiste, Jeremiah LB LAC 51 6'2" 230 lbs 5/31/01
Jean-Charles, Shemar DB NO 27 5'10" 184 lbs 6/20/98
Jefferson, Jordan DT JAC 98 6'2" 316 lbs 9/24/01
Jefferson, Justin WR MIN 18 6'1" 195 lbs 6/16/99
Jefferson, Quinton DT BUF 71 6'4" 290 lbs 3/31/93
Jefferson, Tony S LAC 23 5'11" 212 lbs 1/27/92
Jefferson, Van WR PIT 11 6'1" 200 lbs 7/26/96
Jenkins, E.J. TE PHI 84 6'6" 245 lbs 11/3/98
Jenkins, Elgton G GB 74 6'5" 311 lbs 12/26/95
Jenkins, Jaray WR PIT 82 6'2" 206 lbs 1/4/00
Jenkins, John DT LV 95 6'3" 327 lbs 7/11/89
Jenkins, Kris DT CIN 90 6'3" 305 lbs 10/10/01
Jenkins, Rayshawn S SEA 2 6'1" 220 lbs 1/25/94
Jenkins, Teven OL CHI 76 6'6" 321 lbs 3/3/98
Jennings, Anfernee LB NE 33 6'2" 255 lbs 9/1/97
Jennings, Deion LB TB - 6'0" 230 lbs 6/19/00
Jennings, Donovan G GB 67 6'4" 323 lbs 11/24/99
Jennings, Jauan WR SF 15 6'3" 212 lbs 7/10/97
Jennings, Terrell RB NE 26 6'0" 217 lbs 3/1/01
Jerrell, Michael OT SEA 65 6'5" 294 lbs 8/18/99
Jeudy, Jerry WR CLE 3 6'1" 195 lbs 4/24/99
Jewell, Josey LB CAR 47 6'1" 236 lbs 12/25/94
Jobe, Josh DB SEA 29 5'11" 190 lbs 4/9/98
Johnson, Alex DB IND - 6'0" 185 lbs 10/11/00
Johnson, Antonio S JAC 26 6'2" 198 lbs 10/29/01
Johnson, Austin DT BUF 98 6'4" 314 lbs 5/8/94
Johnson, Brandon WR PIT 89 6'2" 195 lbs 7/26/98
Johnson, Buddy LB DAL 57 6'2" 240 lbs 2/27/99
Johnson, Caleb LB JAC 57 6'2" 220 lbs 7/28/98
Johnson, Cedric DE CIN 52 6'3" 260 lbs 9/6/02
Johnson, Collin WR CHI 80 6'6" 222 lbs 9/23/97
Johnson, Cornelius WR GB 83 6'3" 208 lbs 11/29/00
Johnson, D'Ernest RB JAC 2 5'10" 208 lbs 2/27/96
Johnson, Desjuan DE LAR 94 6'3" 285 lbs 9/2/99
Johnson, DJ LB CAR 52 6'4" 260 lbs 10/21/98
Johnson, Dyontae LB NYG 54 6'2" 230 lbs 9/28/00
Johnson, Emany DB LAC - 6'2" 218 lbs 11/17/00
Johnson, Fred OT PHI 74 6'7" 326 lbs 6/5/97
Johnson, Isaiah CB MIA 37 6'3" 205 lbs 3/29/00
Johnson, Jakob TE NYG 89 6'3" 255 lbs 12/15/94
Johnson, Jaylen WR LAC 39 6'2" 194 lbs 5/26/00
Johnson, Jaylon DB CHI 1 6'0" 196 lbs 4/19/99
Johnson, Jermaine LB NYJ 11 6'5" 254 lbs 1/7/99
Johnson, Josh QB BAL 17 6'3" 214 lbs 5/15/86
Johnson, Juwan TE NO 83 6'4" 231 lbs 9/13/96
Johnson, Kameron WR TB 19 5'10" 170 lbs 3/17/02
Johnson, Lane OT PHI 65 6'6" 325 lbs 5/8/90
Johnson, Marcellus OT MIN - 6'4" 307 lbs 4/1/00
Johnson, Nazeeh S KC 13 5'10" 199 lbs 7/17/98
Johnson, Neal TE NYJ - 6'4" 260 lbs -
Johnson, Patrick LB NYG 57 6'2" 248 lbs 1/10/98
Johnson, Quindell DB SF - 6'2" 208 lbs 11/5/99
Johnson, Roschon RB CHI 23 6'0" 225 lbs 1/31/01
Johnson, Taron CB BUF 7 5'11" 192 lbs 7/27/96
Johnson, Theo TE NYG 84 6'6" 264 lbs 2/26/01
Johnson, Ty RB BUF 26 5'10" 210 lbs 9/17/97
Johnson, Tyler WR LAR 18 6'1" 208 lbs 8/25/98
Johnson, Xavier WR HOU - 6'1" 210 lbs 5/11/99
Johnson, Zion G LAC 77 6'3" 316 lbs 11/18/99
Johnson II, Eric DT NE 96 6'4" 299 lbs 7/16/98
Johnson III, John S LAR 43 6'0" 204 lbs 12/19/95
Johnson III, Johnny WR HOU 88 6'1" 199 lbs 5/4/99
Johnson III, Raymond DE CIN - 6'3" 260 lbs 10/21/98
Johnson Jr., Anthony S NYG 23 6'0" 205 lbs 12/2/99
Johnson Jr., Lonnie DB CAR 32 6'2" 213 lbs 11/4/95
Johnson Jr., Paris OL ARI 70 6'6" 313 lbs 7/3/01
Johnston, Cameron P PIT 5 5'11" 194 lbs 2/24/92
Johnston, Quentin WR LAC 1 6'4" 215 lbs 9/6/01
Jolly, Shaun DB LAR 38 5'9" 186 lbs 10/17/98
Jonathan, Kingsley DE HOU - 6'4" 260 lbs 4/28/98
Jones, Aaron RB MIN 33 5'9" 208 lbs 12/2/94
Jones, Benito DT MIA 95 6'1" 335 lbs 11/27/97
Jones, Brandon S DEN 22 6'0" 191 lbs 4/2/98
Jones, Braxton OL CHI 70 6'5" 310 lbs 3/27/99
Jones, Broderick OT PIT 77 6'5" 311 lbs 5/16/01
Jones, Cam LB KC 44 6'2" 227 lbs 10/21/99
Jones, Charlie WR CIN 15 6'0" 183 lbs 10/29/98
Jones, Chris DT KC 95 6'6" 310 lbs 7/3/94
Jones, Christian OL ARI 75 6'5" 318 lbs 5/12/00
Jones, D.J. DT DEN 93 6'0" 305 lbs 1/19/95
Jones, Daniel QB MIN 13 6'5" 230 lbs 5/27/97
Jones, DaQuan DT BUF 92 6'4" 320 lbs 12/27/91
Jones, Dawand OT CLE 79 6'8" 374 lbs 8/6/01
Jones, Deion LB TB 45 6'1" 222 lbs 11/4/94
Jones, Dre'Mont DE SEA 55 6'3" 281 lbs 1/5/97
Jones, Elijah CB ARI 28 6'2" 184 lbs 1/8/00
Jones, Emory QB ATL - 6'2" 211 lbs 4/29/00
Jones, Jack CB LV 18 5'11" 175 lbs 12/20/97
Jones, Jamarco OT DET 72 6'4" 293 lbs 6/4/96
Jones, Jarrian CB JAC 22 5'11" 190 lbs 5/8/01
Jones, Jaylon CB IND 40 6'2" 203 lbs 4/3/02
Jones, Jaylon DB CHI 21 5'11" 190 lbs 10/14/97
Jones, Jeshaun WR MIN 82 6'1" 188 lbs 12/22/99
Jones, Jonathan CB NE 31 5'9" 185 lbs 9/20/93
Jones, Josh OL BAL 74 6'5" 339 lbs 6/22/97
Jones, Justin DL ARI 93 6'3" 309 lbs 8/28/96
Jones, Mac QB JAC 10 6'3" 220 lbs 9/5/98
Jones, Marcus CB NE 25 5'8" 188 lbs 10/22/98
Jones, Matthew G ARI - 6'3" 320 lbs 6/13/99
Jones, Naquan DL ARI 96 6'3" 313 lbs 2/5/98
Jones, Nic DB NYG - 6'0" 189 lbs 10/15/01
Jones, Robert OL MIA 65 6'4" 321 lbs 1/28/99
Jones, Steven G PIT - 6'5" 342 lbs 9/6/00
Jones, Tim WR JAC 15 6'1" 200 lbs 5/15/98
Jones, Travis DT BAL 98 6'4" 338 lbs 10/15/99
Jones, Truman DE NE 54 6'3" 250 lbs 5/13/00
Jones, Vi LB ARI 27 6'2" 225 lbs 5/5/98
Jones, Zay WR ARI 17 6'2" 200 lbs 3/30/95
Jones II, Pat LB MIN 91 6'4" 264 lbs 9/29/98
Jones IV, Ernest LB SEA 13 6'2" 233 lbs 11/22/99
Jones Jr., Andre DE WAS 50 6'5" 258 lbs 10/25/98
Jones Jr., Carl LB CHI 50 6'2" 230 lbs 8/8/01
Jones Jr., Velus WR CAR 28 6'0" 200 lbs 5/11/97
Jordan, Brevin TE HOU 9 6'3" 245 lbs 7/16/00
Jordan, Cameron DE NO 94 6'4" 287 lbs 7/10/89
Jordan, Jawhar RB HOU 42 5'10" 186 lbs 8/18/99
Joseph, Greg K NYJ 40 6'0" 206 lbs 8/4/94
Joseph, Kelvin DB MIN - 6'1" 195 lbs 11/11/99
Joseph, Kerby S DET 31 6'1" 203 lbs 11/14/00
Joseph, Linval DT DAL 93 6'4" 328 lbs 10/10/88
Joseph-Day, Sebastian DL TEN 69 6'4" 310 lbs 3/21/95
Judon, Matthew LB ATL 15 6'3" 275 lbs 8/15/92
Jules, PJ S CIN 37 6'0" 203 lbs 5/14/01
Julien, Jake P TB - 6'2" 217 lbs 11/10/98
Junior, Gregory DB HOU - 6'0" 190 lbs 6/21/99
Jurgens, Cam C PHI 51 6'3" 303 lbs 8/21/99
Jurgens, Michael G MIN 65 6'4" 311 lbs 1/1/00
Juszczyk, Kyle FB SF 44 6'2" 235 lbs 4/23/91