TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

National Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
ALPHABETICAL LISTING
G
Player Pos Team Num Height Weight DOB
Gage, Russell WR SF - 6'0" 184 lbs 1/22/96
Gainer, Amari LB LV 53 6'3" 236 lbs 6/22/00
Gaines, Greg DL TB 96 6'1" 312 lbs 5/6/96
Gaines II, Jon OL ARI 59 6'4" 303 lbs 5/24/99
Gainwell, Kenneth RB PHI 14 5'9" 200 lbs 3/14/99
Gallimore, Neville NT LAR 92 6'2" 307 lbs 1/17/97
Galvin, Connor OL DET 76 6'7" 300 lbs 3/11/00
Gano, Graham K NYG 9 6'2" 202 lbs 4/9/87
Gant, Dallas LB PHI - 6'2" 224 lbs 5/16/00
Garcia, Elijah DE NYG 90 6'5" 302 lbs 3/11/98
Gardeck, Dennis LB ARI 45 6'0" 232 lbs 8/9/94
Gardner, Sauce CB NYJ 1 6'3" 190 lbs 8/31/00
Gardner-Johnson, C.J. S PHI 8 5'11" 210 lbs 12/20/97
Gargiulo, Nick G DEN 66 6'5" 310 lbs 7/19/00
Garner, Mekhi CB PHI 43 6'2" 212 lbs 1/11/00
Garoppolo, Jimmy QB LAR 11 6'2" 225 lbs 11/2/91
Garrett, Myles DE CLE 95 6'4" 272 lbs 12/29/95
Gary, Rashan DL GB 52 6'5" 277 lbs 12/3/97
Gay, Matt K IND 7 6'0" 232 lbs 3/15/94
Gay, Willie LB NO 6 6'1" 243 lbs 2/15/98
Gaye, Ali LB TEN 99 6'6" 265 lbs 11/29/98
George, Allan DB WAS - 5'11" 191 lbs 7/16/99
Gesicki, Mike TE CIN 88 6'6" 252 lbs 10/3/95
Gholston, William DL TB 92 6'6" 281 lbs 7/31/91
Gibbens, Jack LB TEN 50 6'3" 242 lbs 11/24/98
Gibbs, Jahmyr RB DET 26 5'9" 200 lbs 3/20/02
Gibson, Antonio RB NE 4 6'0" 228 lbs 6/23/98
Gifford, Luke LB TEN 57 6'3" 243 lbs 8/28/95
Gilbert, DaRon LB DET 53 6'1" 218 lbs 5/26/01
Giles-Harris, Joe LB JAC 43 6'2" 234 lbs 4/1/97
Gill, Cam LB CAR 45 6'3" 240 lbs 12/14/97
Gillan, Jamie P NYG 6 6'1" 207 lbs 7/4/97
Gilliam, Reggie FB BUF 41 6'0" 244 lbs 8/20/97
Gillikin, Blake P ARI 12 6'2" 196 lbs 1/21/98
Gilman, Alohi S LAC 32 5'10" 201 lbs 9/17/97
Gilmore, Stephon CB MIN 2 6'0" 190 lbs 9/19/90
Gipson, Trevis LB SEA 50 6'4" 263 lbs 6/13/97
Gipson, Xavier WR NYJ 82 5'9" 189 lbs 3/8/01
Gipson Sr., Tashaun S SF 43 5'11" 212 lbs 8/7/90
Givens, Kevin DL SF 90 6'1" 285 lbs 3/1/97
Glaser, Chris OL CHI 63 6'4" 306 lbs 10/1/99
Glasgow, Graham OL DET 60 6'6" 315 lbs 8/19/92
Glaze, DJ OT LV 71 6'4" 323 lbs 8/4/02
Glover, Travis OL GB 79 6'6" 317 lbs 8/17/00
Glowinski, Mark G IND 64 6'4" 310 lbs 5/3/92
Godchaux, Davon DT NE 92 6'3" 330 lbs 11/11/94
Godrick, Chukwuebuka OT KC - 6'5" 293 lbs 10/11/00
Godwin, Chris WR TB 14 6'1" 209 lbs 2/27/96
Goedeke, Luke OT TB 67 6'5" 312 lbs 11/28/98
Goedert, Dallas TE PHI 88 6'5" 256 lbs 1/3/95
Goff, Jared QB DET 16 6'4" 217 lbs 10/14/94
Golden, Markus LB PIT 91 6'2" 260 lbs 3/13/91
Goldman, Eddie DL ATL 99 6'3" 325 lbs 1/6/94
Golston, Chauncey DE DAL 99 6'5" 268 lbs 2/10/98
Goncalves, Matt OT IND 71 6'6" 317 lbs 1/26/01
Gonzalez, Christian CB NE 0 6'1" 205 lbs 6/28/02
Gonzalez, Zane K WAS 47 6'0" 200 lbs 5/7/95
Goode, Cameron LB MIA 53 6'3" 245 lbs 4/15/98
Good-Jones, Julian G WAS 61 6'5" 313 lbs 3/2/97
Goodlow, Anthony DE ARI - 6'5" 284 lbs 7/25/00
Goodson, Tyler RB IND 31 5'9" 197 lbs 11/10/00
Goodwin, C.J. CB DAL 29 6'3" 190 lbs 2/4/90
Gordon, Kyler DB CHI 6 6'0" 200 lbs 12/17/99
Gore Jr., Frank RB BUF 20 5'8" 195 lbs 3/13/02
Gotsis, Adam DT TB - 6'4" 290 lbs 9/23/92
Gould, Anthony WR IND 6 5'8" 174 lbs 4/6/01
Gouraige, Richard OT BUF 75 6'5" 306 lbs 10/15/98
Grable, Tylan OT BUF 68 6'5" 309 lbs 10/4/99
Graham, Brandon DE PHI 55 6'2" 265 lbs 4/3/88
Graham, Jalen TE SF 41 6'3" 220 lbs 1/11/01
Graham, Ta'quon DL ATL 95 6'4" 307 lbs 12/1/98
Graham Jr., Thomas DB PIT 37 5'10" 196 lbs 6/24/99
Granderson, Carl DE NO 96 6'5" 261 lbs 12/18/96
Grandy, Cam TE CIN 85 6'5" 253 lbs 11/19/00
Granson, Kylen TE IND 83 6'3" 242 lbs 3/27/98
Grant, Richie S ATL 27 6'0" 204 lbs 11/9/97
Gray, Cedric DB TEN 51 6'2" 234 lbs 10/30/02
Gray, Danny WR PHI - 6'0" 200 lbs 4/1/99
Gray, Eric RB NYG 20 5'10" 211 lbs 11/4/99
Gray, J.T. DB NO 48 6'0" 202 lbs 1/18/96
Gray, Noah TE KC 83 6'3" 240 lbs 4/30/99
Green, Art DB NYG 35 6'1" 201 lbs 4/29/00
Green, Kendrick C HOU 53 6'3" 310 lbs 12/22/98
Green, Kenyon G HOU 76 6'4" 325 lbs 3/15/01
Green, Renardo CB SF 0 6'0" 186 lbs 11/9/00
Green III, A.J. DB LAR - 6'2" 198 lbs 6/9/98
Greenard, Jonathan LB MIN 58 6'3" 259 lbs 5/25/97
Greene, Mike DL TB 91 6'3" 293 lbs 5/3/99
Greenfield, Garret OT TB - 6'6" 310 lbs 9/20/99
Greenlaw, Dre LB SF 57 6'0" 230 lbs 5/25/97
Grier, Antonio LB TB 48 6'1" 230 lbs 1/18/00
Grier, Will QB DAL 15 6'1" 220 lbs 4/3/95
Griffin, Lideatrick WR GB - 5'10" 181 lbs -
Griffin, Shaq CB MIN 1 6'0" 198 lbs 7/20/95
Gross-Matos, Yetur DL SF 94 6'5" 265 lbs 2/26/98
Grugier-Hill, Kamu LB MIN 54 6'2" 230 lbs 5/16/94
Grupe, Blake K NO 19 5'7" 156 lbs 11/5/98
Grzesiak, Daniel LB TB 57 6'1" 245 lbs 11/19/00
Guerendo, Isaac RB SF 31 6'0" 221 lbs 6/28/00
Guyton, Tyler OT DAL 60 6'7" 322 lbs 6/11/01
Gwyn, Jovaughn OL ATL 56 6'2" 301 lbs 3/18/99