TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Brigham Young Cougars
Quarterbacks
Player Num Height Weight Year
Bohanon, Gerry 3 6'3" 225 lbs Senior
Bourguet, Treyson 10 6'2" 210 lbs Sophomore
Hagen, Cole 16 6'1" 190 lbs Freshman
Hillstead, McCae 15 5'10" 190 lbs Sophomore
Lugo, Noah 19 6'2" 195 lbs Freshman
Retzlaff, Jake 12 6'1" 205 lbs Junior
Running Backs
Player Num Height Weight Year
Damuni, Jovesa 28 6'0" 195 lbs Freshman
Davis, Miles 4 6'0" 215 lbs Junior
Haunga, Pokaiaua 23 5'11" 200 lbs Freshman
Martin, LJ 27 6'2" 225 lbs Sophomore
Miska, Charles 34 5'11" 200 lbs Freshman
Moa, Sione I 30 5'10" 220 lbs Freshman
Nawahine, Enoch 21 5'10" 205 lbs Junior
Ropati, Hinckley 7 5'9" 220 lbs Senior
Wide Receivers
Player Num Height Weight Year
Covey, Weston 83 5'11" 185 lbs Freshman
Epps, Kody 0 5'11" 187 lbs Junior
Hagen, Cody 18 6'1" 185 lbs Freshman
Kalama, Jarinn 35 6'3" 200 lbs Freshman
Kingston, Parker 11 5'11" 185 lbs Sophomore
Lassiter, Darius 5 6'2" 210 lbs Senior
Marion, Keelan 17 6'0" 195 lbs Junior
McKenzie, Dominique 89 5'11" 175 lbs Freshman
Montgomery, Marquis 20 6'4" 220 lbs Senior
Nacua, Tei 45 6'2" 180 lbs Freshman
Phillips, Jojo 13 6'5" 205 lbs Freshman
Reay, Rowan 29 6'4" 188 lbs Freshman
Roberts, Chase 2 6'4" 210 lbs Junior
Taliulu, Marquis 20 6'4" 220 lbs Senior
West, Ty 26 5'10" 165 lbs Freshman
Zombo, Prince 84 6'0" 190 lbs Freshman
Tight Ends
Player Num Height Weight Year
Bowers, Jackson 86 6'5" 245 lbs Freshman
Coleman, Nason 49 6'2" 230 lbs Freshman
Erickson, Ethan 87 6'5" 240 lbs Junior
Fakahua, Mason 22 6'2" 245 lbs Senior
Hill, Keanu 1 6'4" 240 lbs Senior
Moeaki, Noah 82 6'3" 240 lbs Freshman
Olsen, Anthony 85 6'4" 245 lbs Sophomore
Paulo, Ray 42 6'3" 255 lbs Senior
Redden, Bentley 35 6'5" 215 lbs Freshman
Swanson, Ryner 80 6'4" 245 lbs Freshman
Ta'ase, Mata'ava 88 6'3" 255 lbs Senior
Zundel, Will 32 6'5" 240 lbs Freshman
Linebackers
Player Num Height Weight Year
Bryant-Strother, Choe 33 6'3" 235 lbs Senior
Esera, Siale 54 6'3" 250 lbs Sophomore
Finau, Lucky 49 5'11" 225 lbs Freshman
Glasker, Isaiah 16 6'5" 230 lbs Sophomore
Hall, Miles 30 6'1" 230 lbs Freshman
Hoke, Nathan 46 6'3" 235 lbs Freshman
Kaufusi, Ace 18 6'4" 230 lbs Sophomore
Kaufusi, Maika 34 6'3" 225 lbs Freshman
Kelly, Jack 17 6'2" 235 lbs Junior
Moa, Aisea 58 6'2" 235 lbs Sophomore
Moa, Sione 41 6'1" 230 lbs Junior
Taggart, Harrison 11 6'1" 230 lbs Sophomore
Cornerbacks
Player Num Height Weight Year
Alexander III, Therrian 24 6'2" 170 lbs Freshman
Bamba, Mory 19 6'3" 190 lbs Junior
Collins, Marque 4 5'11" 175 lbs Senior
Doe, Kevin 31 6'3" 205 lbs Freshman
Dunlap, Jayden 29 6'0" 180 lbs Junior
Johnson, Evan 21 6'0" 180 lbs Sophomore
Kabeya, Jonathan 23 5'10" 173 lbs Freshman
McKenzie, Marcus 32 5'11" 178 lbs Sophomore
Robinson, Jakob 0 5'11" 170 lbs Senior
Safeties
Player Num Height Weight Year
Alfrey, Talan 25 6'2" 205 lbs Junior
Damuni, Raider 3 6'1" 200 lbs Sophomore
Ebunoha, Chika 15 6'0" 185 lbs Sophomore
Eldredge, Koa 20 5'11" 200 lbs Sophomore
Harper, Micah 1 5'10" 195 lbs Junior
Leach, Matthias 27 6'3" 175 lbs Freshman
Prassas, Tommy 22 6'2" 190 lbs Freshman
Rex, Preston 12 6'0" 195 lbs Sophomore
Satuala, Faletau 10 6'4" 200 lbs Freshman
Slade, Ethan 26 6'0" 195 lbs Junior
Tanuvasa, Malae 37 6'0" 190 lbs Freshman
Tuipulotu, Petey 42 6'3" 205 lbs Sophomore
Vansteenkiste, Payton 38 5'11" 195 lbs Freshman
Wakley, Crew 7 6'0" 200 lbs Junior
Wall, Tanner 28 6'1" 200 lbs Junior
Defensive Ends
Player Num Height Weight Year
Asiata, Ephraim 44 6'3" 210 lbs Freshman
Bagnah, Isaiah 13 6'4" 245 lbs Senior
Batty, Tyler 92 6'5" 275 lbs Senior
Fonohema, Kini 97 6'4" 210 lbs Freshman
Lutui, Logan 59 6'1" 255 lbs Senior
Maile-Kaufusi, Orion 53 6'3" 235 lbs Freshman
Mangelson, Blake 93 6'5" 265 lbs Senior
Po'uha, Viliami 45 6'3" 260 lbs Freshman
Schoonover, Bodie 48 6'3" 255 lbs Sophomore
Sellesin, Nuuletau 56 6'1" 250 lbs Junior
Tuala, Sani 98 6'5" 280 lbs Sophomore
Tujague, Carson 36 6'3" 235 lbs Freshman
Defensive Tackles
Player Num Height Weight Year
Havea, Dallin 33 6'2" 275 lbs Freshman
Johnson, Dallin 91 6'3" 300 lbs Freshman
Latu, David 90 6'4" 305 lbs Junior
Letuli, Iosefa 96 6'5" 230 lbs Freshman
Nelson, John 94 6'4" 290 lbs Senior
Singh, Joshua 99 6'0" 285 lbs Junior
Taumoepeau, John 55 6'2" 285 lbs Junior
To'omalatai, Luke 95 6'2" 315 lbs Junior
Punters
Player Num Height Weight Year
Rehkow, Landon 39 6'1" 190 lbs Freshman
Vander Haar, Sam 35 6'0" 205 lbs Sophomore
Kickers
Player Num Height Weight Year
Dunn, Matthias 97 6'0" 205 lbs Freshman
Ferrin, Will 44 6'3" 175 lbs Junior
Long Snappers
Player Num Height Weight Year
Riggs, Dalton 47 6'3" 225 lbs Sophomore
Skidmore, Cannon 43 6'2" 200 lbs Freshman
Offensive Lines
Player Num Height Weight Year
Brown, Joe 72 6'4" 305 lbs Freshman
Chidester, Kaden 79 6'8" 290 lbs Freshman
Clifford, David 52 6'4" 285 lbs Freshman
Dawe, Sam 75 6'3" 305 lbs Sophomore
Eichorn, Jake 56 6'5" 300 lbs Junior
Etienne, Caleb 76 6'8" 315 lbs Senior
Griffin, Jake 77 6'5" 285 lbs Freshman
Hingano, Sione 66 6'5" 290 lbs Freshman
Jatta, Isaiah 50 6'6" 320 lbs Senior
Jones, Weston 73 6'5" 305 lbs Freshman
Keim, Brayden 64 6'9" 310 lbs Senior
Lapuaho, Weylin 61 6'4" 305 lbs Junior
Leausa, Austin 55 6'5" 315 lbs Junior
Makasini, Sonny 51 6'3" 320 lbs Sophomore
Mitchell, Bruce 63 6'4" 295 lbs Sophomore
Nelson, Jackson 54 6'5" 250 lbs Freshman
Ostler, Trevin 74 6'4" 305 lbs Sophomore
Pay, Connor 70 6'5" 315 lbs Senior
Pay, Trevor 67 6'3" 285 lbs Freshman
Tupou, Ikinasio 71 6'6" 290 lbs Freshman