TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Florida International Panthers
Quarterbacks
Player Num Height Weight Year
Carlson, Haden 4 6'3" 215 lbs Junior
Dees, Clayton 10 6'2" 195 lbs Freshman
Jenkins, Keyone 1 5'11" 190 lbs Sophomore
Jones, Amari 2 6'2" 225 lbs Sophomore
Peery, Chayden 12 6'2" 215 lbs Junior
Waters, Zachary 17 6'0" 185 lbs Sophomore
Running Backs
Player Num Height Weight Year
Clemons, Jordan 23 5'7" 180 lbs Sophomore
Corbo, Jose 31 6'0" 199 lbs Sophomore
Demps, Shaborne 21 5'8" 170 lbs Sophomore
Henry, Nate 36 5'9" 175 lbs Sophomore
Joseph, Lexington 8 5'9" 205 lbs Senior
Lawrence, Shomari 0 6'0" 200 lbs Sophomore
Lyons, Devonte - 5'10" 185 lbs Freshman
Owens, Kejon 5 5'10" 185 lbs Junior
Patterson, Antonio 9 6'0" 195 lbs Sophomore
Snowden, T.J. 15 5'9" 165 lbs Junior
Wide Receivers
Player Num Height Weight Year
Anderson, Maguire 84 6'0" 185 lbs Freshman
Burris, Nazeviah 9 5'11" 185 lbs Senior
Fournet, Ross 19 5'9" 175 lbs Junior
Hall, Brady 27 6'2" 170 lbs Freshman
Jackson, Mike 7 5'9" 155 lbs Sophomore
Jnopierre, C'Quan 18 5'11" 185 lbs Senior
Law, Jett 82 5'10" 170 lbs Sophomore
Lewis, Juju 13 6'2" 216 lbs Sophomore
Matthews, Ja'Coby 16 5'11" 170 lbs Senior
Maurice Jr, Luby 14 6'0" 188 lbs Sophomore
McNeal, Kyle 83 6'0" 166 lbs Sophomore
Nelson, Eric 26 6'1" 170 lbs Freshman
Patterson, Dean 11 6'2" 200 lbs Junior
Redmon, Dylan 25 6'2" 195 lbs Sophomore
Rivers, Eric 3 6'0" 170 lbs Junior
Washington, Desna 6 6'5" 220 lbs Senior
Tight Ends
Player Num Height Weight Year
Beers, Rocky 89 6'4" 200 lbs Junior
Ferguson, Antonio 85 6'3" 255 lbs Freshman
Miamen, Josiah 88 6'4" 245 lbs Senior
Staten, Braiden 87 6'5" 236 lbs Sophomore
Linebackers
Player Num Height Weight Year
Anderson-Taylor, Elijah 1 6'0" 238 lbs Senior
Barnes, Travion 6 6'1" - Junior
Courtney Jr., Percy 11 5'10" 190 lbs Sophomore
Davis, Keegan 44 6'3" 235 lbs Sophomore
Jenkins, Champ 52 6'0" 210 lbs Sophomore
Nunoo, Dwight 18 6'0" 230 lbs Junior
Nwaukoni, Richard 48 6'4" 228 lbs Sophomore
Peterson, Reggie 0 6'2" 225 lbs Senior
Syph-Timmons, Orlando 40 6'2" 195 lbs Sophomore
Taylor, Josiah 35 6'0" 210 lbs Freshman
Walls III, Eddie 10 6'4" 250 lbs Junior
Weaver, Atavious 46 6'2" 250 lbs Sophomore
Defensive Backs
Player Num Height Weight Year
Anderson, J.T. 20 6'1" 181 lbs Junior
Blades, Brian 2 5'10" 160 lbs Junior
Camacho, Jacob 39 5'11" 177 lbs Freshman
Christian, CJ 4 6'1" 185 lbs Senior
Clark, Mister 27 5'11" 166 lbs Sophomore
Daniel, Reech 38 6'1" 185 lbs Junior
Evans, Jojo 3 6'2" 196 lbs Junior
Evans III, Victor 26 6'1" 165 lbs Sophomore
Gay, Sadionee - 6'1" 185 lbs Freshman
Hale, Landon 23 6'2" 190 lbs Sophomore
Holliman, Jamari 21 6'3" 180 lbs Sophomore
Levels, Ashton 24 6'1" 170 lbs Junior
Masses, Hezekiah 12 6'0" 160 lbs Junior
Potts, Jamal 7 6'2" 185 lbs Senior
Salla Jr., Bobby 32 6'0" 200 lbs Junior
Sexil, Raheim 33 6'1" 185 lbs Freshman
Sterlin, Shamir 22 6'1" 185 lbs Freshman
Thompson, Preston 29 6'0" 185 lbs Sophomore
Williams, Jaden 31 6'2" 190 lbs Freshman
Williams Jr., Rodney 47 5'10" 187 lbs Sophomore
Defensive Ends
Player Num Height Weight Year
Brewton, Toddrick 45 6'3" 234 lbs Sophomore
Gustafson, Cole 93 6'5" 310 lbs Junior
Williams, Robert - 6'3" 265 lbs Freshman
Punters
Player Num Height Weight Year
Doelling, Jordan 96 6'4" 230 lbs Senior
Kickers
Player Num Height Weight Year
Czeremcha, Robert 48 6'3" 220 lbs Freshman
Enriquez, Matthew 46 5'9" 190 lbs Junior
Gabriel, Chase 37 5'11" 180 lbs Senior
Montiel, Daton 25 5'11" 189 lbs Senior
Prado, Alejandro 47 6'0" 186 lbs Senior
Long Snappers
Player Num Height Weight Year
Lee, Jackson 86 6'2" 195 lbs Junior
Manley, Kinnick 90 6'3" 225 lbs Sophomore
Defensive Lines
Player Num Height Weight Year
Carter, Germaine 99 6'1" 275 lbs Freshman
Cobb, Antoine 98 6'4" 280 lbs Sophomore
Davis, Giovanni 15 6'3" 250 lbs Senior
Hill, Quaylen 95 5'11" 310 lbs Sophomore
Larkins, Claude 17 6'4" 270 lbs Sophomore
Mahoni, Clinton 62 6'3" 285 lbs -
Passmore, Jeramy 8 6'3" 263 lbs Senior
Shannon, Steven 5 6'3" 250 lbs Sophomore
Solomon, Jamarrion 51 6'0" 260 lbs Sophomore
Tatum, Marquez 94 6'2" 286 lbs Senior
Watson, Nick 92 6'4" 238 lbs Sophomore
Offensive Lines
Player Num Height Weight Year
Blanchard, Robert 76 6'4" 300 lbs Sophomore
Bock II, John 62 6'3" 305 lbs Junior
Buchanon, Jaheim 59 6'3" 278 lbs Sophomore
Burke, Travis 77 6'9" 290 lbs Junior
Davis, Jaleel 78 6'6" 310 lbs Sophomore
Dorn, Denzel 75 6'6" 265 lbs Sophomore
Fernandez, Noah 60 6'3" 305 lbs Sophomore
Jackson, Naeer 50 6'6" 320 lbs Sophomore
Lawson, Wyatt 55 6'3" 290 lbs Junior
Lee, Jadarious 56 6'2" 275 lbs Sophomore
Michel, Daniel 53 6'6" 320 lbs Sophomore
Rhode, Tyler 61 6'4" 295 lbs Junior
Rivera, Ashton 58 6'3" 290 lbs Sophomore
Rodriguez, Jon 67 6'5" 280 lbs Freshman
Saffold, Knajee 57 6'3" 325 lbs Freshman
Schultze, Jackson 71 6'7" 310 lbs Senior
Shellenback, Ben 72 6'5" 295 lbs Senior
Staley, Chad 54 6'2" 280 lbs Sophomore
Tjon, Ming 69 6'4" 325 lbs Junior
Utility Players
Player Num Height Weight Year
Rabess, Mykeal 70 6'5" 260 lbs Sophomore