TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Minnesota Golden Gophers
Quarterbacks
Player Num Height Weight Year
Brosmer, Max 16 6'2" 225 lbs Senior
Finaly, Jeremiah 21 6'0" 185 lbs Freshman
Lindsey, Drake 3 6'5" 230 lbs Freshman
Shikenjanski, Max 6 6'2" 185 lbs Freshman
Wittke, Dylan 14 6'1" 205 lbs Freshman
Running Backs
Player Num Height Weight Year
Bangura, Sieh 2 6'0" 210 lbs Junior
Ijeboi, Fame 26 6'0" 210 lbs Freshman
Johnson, Kaeden 33 5'8" 175 lbs Freshman
LeGrant, Cortez 25 5'11" 185 lbs Freshman
Major, Marcus 24 6'0" 220 lbs Senior
Mangham, Jaren 8 6'2" 235 lbs Senior
Nubin, Jordan 27 5'11" 215 lbs Junior
Rockow, Zander 40 6'1" 225 lbs Freshman
Taylor, Darius 1 6'0" 215 lbs Sophomore
Wright, Jaydon 22 5'11" 225 lbs Freshman
Wide Receivers
Player Num Height Weight Year
Brockington, Le'Meke 0 6'0" 195 lbs Junior
Conzemius, Cade 17 5'10" 180 lbs Sophomore
Driver, Cristian 4 6'0" 190 lbs Sophomore
Hayes, Donielle 18 6'0" 190 lbs Freshman
Hoskins, Kristen 13 5'9" 175 lbs Sophomore
Jackson, Daniel 9 6'0" 195 lbs Senior
Lanier II, Kenric 15 6'1" 195 lbs Freshman
McWilliams, T.J. 5 6'0" 190 lbs Freshman
Redding, Quentin 81 5'7" 160 lbs Junior
Smith, Jalen 12 6'1" 195 lbs Freshman
Spencer, Elijah 11 6'2" 200 lbs Senior
Williams, Tyler 7 6'3" 210 lbs Freshman
Tight Ends
Player Num Height Weight Year
Bierman, Frank 85 6'4" 250 lbs Senior
DiSano, Jack 84 6'3" 250 lbs Sophomore
Geers, Jameson 86 6'5" 255 lbs Junior
Johnson, Julian 82 6'6" 240 lbs Freshman
Jones, Nathan 89 6'5" 255 lbs Sophomore
Kallerup, Nick 87 6'5" 270 lbs Senior
Peters, Sam 83 6'4" 240 lbs Freshman
Simpson, Jacob 88 6'4" 230 lbs Freshman
Walsh, Pierce 19 6'4" 245 lbs Freshman
Linebackers
Player Num Height Weight Year
Amaliri, David 41 6'4" 210 lbs Freshman
Baranowski, Maverick 6 6'3" 230 lbs Sophomore
Carrier, Mason 48 6'2" 220 lbs Freshman
Elliott, Alex 32 6'2" 220 lbs Freshman
Gerlach, Joey 19 6'3" 225 lbs Sophomore
Kingsbury, Matt 49 6'3" 230 lbs Freshman
LeCaptain, Derik 35 6'2" 230 lbs Senior
Lindenberg, Cody 45 6'3" 240 lbs Senior
Mau, Eli 43 6'2" 235 lbs Junior
Stolsky, Tyler 44 6'3" 230 lbs Sophomore
Tinnen, Jack 34 6'3" 225 lbs Sophomore
Williams, Devon 9 6'1" 230 lbs Junior
Wilson, Drew 30 6'0" 225 lbs Freshman
Defensive Backs
Player Num Height Weight Year
Brown, Kerry 14 5'10" 190 lbs Freshman
Brun, Harrison 33 6'1" 205 lbs Freshman
Bryan, Za'Quan 4 5'10" 190 lbs Freshman
Bryson, Coleman 16 6'2" 215 lbs Sophomore
Carrier, Ethan 29 6'1" 200 lbs Freshman
Eyafe, Oberhiri 26 6'2" 200 lbs Freshman
Flowers, Chris 28 5'11" 170 lbs Freshman
Gerald, Mike 13 6'0" 195 lbs Freshman
Gousby, Aidan 7 6'0" 190 lbs Sophomore
Green, Darius 12 6'1" 200 lbs Junior
Greenhow, Jordan 31 5'11" 195 lbs Junior
Henderson, Jack 20 6'2" 215 lbs Senior
Kelly, Rhyland 18 6'1" 200 lbs Sophomore
Madu, Samuel 15 6'1" 175 lbs Freshman
McDonald, Craig 21 6'2" 215 lbs Senior
McMillan, Jai'Onte' 24 5'10" 190 lbs Senior
Monroe, Garrison 23 6'0" 200 lbs Freshman
Perich, Koi 3 6'1" 200 lbs Freshman
Powers, Jackson 36 5'11" 195 lbs Freshman
Rainer, Zahir 25 5'9" 195 lbs Freshman
Redding, Evan 22 5'10" 185 lbs Sophomore
Robinson, Ethan 2 6'0" 190 lbs Senior
Seidl, Simon 27 5'10" 175 lbs Freshman
Walley, Justin 5 5'11" 195 lbs Senior
Punters
Player Num Height Weight Year
Crawford, Mark 96 6'4" 230 lbs Senior
McGrath, Caleb 95 6'3" 195 lbs Freshman
Kickers
Player Num Height Weight Year
Henson, Sam 30 6'1" 200 lbs Senior
Kemp, David 98 5'8" 165 lbs Junior
Kesich, Dragan 99 6'4" 235 lbs Senior
Long Snappers
Player Num Height Weight Year
Algrim, Ryan 38 6'2" 230 lbs Freshman
Soukup, Alan 80 6'0" 200 lbs Freshman
Defensive Lines
Player Num Height Weight Year
Becker, Nate 89 6'5" 295 lbs Junior
Eastern, Deven 91 6'6" 310 lbs Junior
Finnessy, Lucas 46 6'3" 250 lbs Senior
Hawkinson, Jack 42 6'3" 255 lbs Junior
Hicks, Jaylin 55 6'3" 250 lbs Freshman
Howard, Jaxon 1 6'4" 245 lbs Freshman
Jefferies, Darnell 8 6'3" 285 lbs Senior
Joyner, Jah 17 6'5" 265 lbs Senior
Kissayi, Adam 98 6'8" 240 lbs Freshman
Logan-Redding, Jalen 97 6'4" 290 lbs Senior
Macy, Sam 95 6'4" 235 lbs Freshman
McCoy, Luther 52 6'4" 305 lbs Junior
Menz, Karter 11 6'5" 230 lbs Freshman
Owusu, Martin 87 6'2" 300 lbs Freshman
Randle, Theorin 99 6'2" 305 lbs Freshman
Richter, Logan 96 6'4" 320 lbs Senior
Saine, Mo 94 6'4" 275 lbs Freshman
Schwartz, Hayden 47 6'4" 250 lbs Sophomore
Smith, Anthony 0 6'6" 285 lbs Sophomore
Striggow, Danny 92 6'5" 255 lbs Senior
Sunram, Riley 93 6'5" 300 lbs Freshman
Offensive Lines
Player Num Height Weight Year
Alvarez, Spencer 52 6'6" 290 lbs Sophomore
Beers, Ashton 78 6'6" 320 lbs Sophomore
Carroll, Brett 56 6'5" 330 lbs Freshman
Carroll, Quinn 77 6'7" 315 lbs Senior
Cooper, Tyler 75 6'6" 310 lbs Senior
Daniels, Phillip 60 6'5" 315 lbs Freshman
Ersery, Aireontae 69 6'6" 330 lbs Senior
Hunter, Jackson 58 6'6" 310 lbs Junior
Johnson, Greg 65 6'6" 320 lbs Sophomore
Lewis, Martes 71 6'7" 335 lbs Senior
Nelson, Tony 59 6'6" 315 lbs Sophomore
Nkele, Aluma 70 6'6" 380 lbs Junior
Roy, Nathan 50 6'5" 305 lbs Freshman
Tripp, Reese 76 6'7" 335 lbs Freshman
Williams, Jerome 55 6'4" 300 lbs Freshman