TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Fresno State Bulldogs
Quarterbacks
Player Num Height Weight Year
Campbell, Joseph 19 6'0" 220 lbs Junior
Jacobs, Jack 16 6'6" 218 lbs Freshman
Keene, Mikey 1 5'11" 200 lbs Junior
Mandal, Jayden 7 6'0" 206 lbs Freshman
Weaver, Dashiell 13 6'0" 179 lbs Freshman
Wood, Joshua 3 6'2" 202 lbs Sophomore
Running Backs
Player Num Height Weight Year
Arceneaux, Johnathan 29 5'10" 187 lbs Junior
Donelson, Bryson 26 5'11" 207 lbs Freshman
Gilliam, Elijah 33 5'10" 210 lbs Senior
Greer Jr., Charles 32 5'10" 180 lbs Freshman
Ramirez, Brandon 31 6'0" 208 lbs Freshman
Rivers, Devon 20 5'6" 179 lbs Freshman
Sherrod, Malik 2 5'8" 177 lbs Senior
Warkentin, Ryan 27 5'8" 194 lbs Sophomore
Wide Receivers
Player Num Height Weight Year
Acevedo, Nathan 85 5'10" 165 lbs Sophomore
Brown, Jordan 81 5'9" 177 lbs Senior
Carlson, Drew 28 6'1" 175 lbs Freshman
Dalena, Joe 36 5'10" 153 lbs Freshman
Dalena, Mac 0 5'11" 180 lbs Senior
Freeman, Josiah 5 6'3" 192 lbs Junior
Grear Jr., Tim 6 6'0" 180 lbs Junior
James, Chedon 4 5'9" 173 lbs Junior
Malau'ulu, Jordan 10 5'10" 165 lbs Freshman
McCune II, Karim 84 5'11" 175 lbs Junior
Moss, Jalen 18 6'1" 175 lbs Sophomore
Parnagian, Jake 25 5'10" 204 lbs Sophomore
Ravare, Lyndon 15 6'0" 165 lbs Sophomore
Sharpe, Raylen 11 5'9" 165 lbs Junior
Sullivan, Antoine 8 6'1" 177 lbs Senior
Tight Ends
Player Num Height Weight Year
Anderson, Richie 88 6'4" 231 lbs Freshman
Beachem, Kamron 17 6'4" 235 lbs Junior
Boust, Jake 86 6'4" 245 lbs Senior
Lium, Brock 89 6'5" 235 lbs Freshman
Nixon, Jace 30 6'5" 224 lbs Freshman
Tarwater, Jake 87 6'3" 242 lbs Junior
Offensive Backs
Player Num Height Weight Year
Brown, Wesley 52 6'2" 211 lbs Junior
Linebackers
Player Num Height Weight Year
Branham, Zeke 19 6'1" 234 lbs Junior
Charles, Charlotin 24 6'0" 196 lbs Junior
Jackson, Phoenix 7 6'0" 220 lbs Junior
Khajavi, Tytus 35 6'0" 229 lbs Freshman
Langley, Malachi 9 6'1" 236 lbs Senior
Mello, Tyler 42 6'2" 229 lbs Senior
Miller, RL 4 6'3" 189 lbs Freshman
Nomura, Tuasivi 8 6'1" 221 lbs Senior
Rix, Zane 57 6'0" 215 lbs Junior
Rodgers, Caden 34 6'0" 225 lbs Sophomore
Scheidt, Seth 47 6'1" 220 lbs Sophomore
Scheidt, Steven 53 6'1" 233 lbs Senior
Studt, Logan 18 6'1" 205 lbs Freshman
Thomas, Tim 26 6'1" 238 lbs Sophomore
Defensive Backs
Player Num Height Weight Year
Agina, Kosi 10 6'0" 192 lbs Senior
Ashley, Ah'Marion 16 5'10" 160 lbs Freshman
Bracha, Camryn 22 6'0" 186 lbs Senior
Briggs, Jomarion 28 6'1" 164 lbs Sophomore
Carrillo, Jaden 29 6'0" 180 lbs Freshman
Clark, Dean 32 6'1" 206 lbs Senior
Cole, Camrin 30 5'10" 164 lbs Freshman
Davis, Jayden 11 6'1" 184 lbs Sophomore
Embry, Jakari 17 5'11" 180 lbs Junior
Grimes, Gerayas 27 5'10" 167 lbs Freshman
Hamilton, Alzillion 3 5'11" 186 lbs Junior
Harris, Kiontre 31 5'11" 146 lbs Freshman
Houston, Justin 13 6'3" 191 lbs Senior
Johnson, Justin 25 6'1" 208 lbs Freshman
Lockridge, Cam 1 6'0" 182 lbs Senior
Mouzon, Loyall 39 5'11" 160 lbs Freshman
Neal, Julian 15 6'2" 200 lbs Junior
Nix, Tommy 36 6'0" 200 lbs Freshman
Pierro, Jordan 2 5'9" 161 lbs Freshman
Regan, RJ 20 6'0" 185 lbs Sophomore
Remlinger, Gus 43 5'11" 197 lbs Freshman
Thompson, Makei 33 5'8" 167 lbs Freshman
Wilson, Ryan 37 6'0" 195 lbs Senior
Punters
Player Num Height Weight Year
Lawrence, Clay 49 6'3" 178 lbs Freshman
Verdugo, Nick 41 5'10" 168 lbs Sophomore
Kickers
Player Num Height Weight Year
Lynch, Dylan 46 5'10" 174 lbs Junior
Tripp, Connor 45 5'10" 170 lbs Freshman
Long Snappers
Player Num Height Weight Year
Munoz, Michael 59 6'2" 217 lbs Senior
Defensive Lines
Player Num Height Weight Year
Asiata, Auckland 91 6'2" 260 lbs Freshman
Baumgartner, Kavika 98 6'2" 298 lbs Senior
Bridges, Devo 5 6'2" 255 lbs Senior
Chala Jr., Isiah 52 6'5" 248 lbs Freshman
Christensen, Ezra 99 6'2" 260 lbs Senior
Foreman, Korey 0 6'4" 235 lbs Junior
Gandy, Julius 94 6'2" 290 lbs Junior
Hines, Mordecai 89 6'5" 277 lbs Freshman
Hoffmann, Markus 58 6'1" 253 lbs Freshman
Holmes, Jacob 23 6'3" 300 lbs Junior
Jacks, Jahzon 97 6'4" 267 lbs Sophomore
Laffitte, Deijon 44 6'3" 299 lbs Freshman
Lightfoot, Gavriel 92 6'3" 296 lbs Junior
Noa, Sione 54 6'3" 249 lbs Junior
Remlinger, Charles 50 6'3" 247 lbs Senior
Satele, Jairus 56 6'0" 291 lbs Sophomore
White, Damarrion 6 6'2" 217 lbs Freshman
Xepera, Merhauti 88 6'3" 274 lbs Sophomore
Offensive Lines
Player Num Height Weight Year
Akins, Marsel 73 6'3" 247 lbs Freshman
Baker, Ben 56 6'1" 276 lbs Freshman
Bell, Matai 70 6'3" 310 lbs Sophomore
Dasmann, Ethan 79 6'5" 263 lbs Freshman
Eneh, Michael 55 6'2" 320 lbs Junior
Fonua, Edward 72 6'3" 312 lbs Sophomore
Fullwood, Rolan 71 6'6" 315 lbs Junior
Kamuta, Ponafatu 67 6'3" 368 lbs Junior
McHarg, Campbell 54 6'3" 290 lbs Junior
Nelson, Braylen 75 6'6" 320 lbs Senior
Penright, Toreon 77 6'3" 290 lbs Senior
Polendo, Julian 74 6'6" 330 lbs Senior
Simien, Marcus 58 6'4" 305 lbs Sophomore
Spomer, Jacob 69 6'3" 290 lbs Senior
Taumalolo, Daniel 63 6'3" 306 lbs Senior
Ugwu, Kingsley 76 6'5" 308 lbs Senior
Vavao, Mose 51 6'3" 317 lbs Senior
Velez, Osmar 78 6'1" 308 lbs Senior