TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

College Football
STATISTICS
PLAYERS - STAT LEADERS
Receiving Yards
>> Show Top 50  Showing 51-100
Rank Player Team G Receptions Average Yards
51 Nick Harwell MIAOH 12 64 13.61 871
52 Marvin McNutt IOWA 13 53 16.25 861
53 Doug Baldwin STAN 13 58 14.78 857
54 Detron Lewis TXTCH 13 87 9.79 852
55 A.J. Green GEO 9 57 14.88 848
56 T.Y. Hilton FLINT 13 59 14.37 848
57 DeVier Posey OHIST 13 53 16.00 848
58 Jarrett Boykin VATCH 13 53 15.98 847
59 Darius Johnson SMU 13 78 10.83 845
60 Jalal Beauchman SJST 13 60 13.92 835
61 Damarlo Belcher IND 12 78 10.67 832
62 Mark Harrison RUTG 11 44 18.84 829
63 Jonathan Baldwin PITT 13 53 15.51 822
64 Noel Grigsby SJST 12 56 14.68 822
65 Jerrel Jernigan TROY 13 84 9.79 822
66 Dontrelle Inman VIRG 11 51 15.98 815
67 Joe Adams ARK 12 50 16.26 813
68 Jamel Hamler FRSST 12 54 15.04 812
69 James Cleveland HOU 10 57 14.04 800
70 Kris Burd VIRG 12 58 13.78 799
71 Ladarius Green ULLAF 10 44 18.05 794
72 Robert Woods USC 13 65 12.18 792
73 Mark Dell MCHST 12 51 15.45 788
74 Jarius Wright ARK 12 42 18.76 788
75 Tavon Austin WVIRG 13 58 13.57 787
76 Kenny Stills OKLA 14 61 12.89 786
77 Ryan Swope TXAM 13 67 11.66 781
78 Marvin Jones CAL 12 50 15.30 765
79 Aubrey Quarles KANST 12 52 14.71 765
80 Michael Egnew MISOU 13 90 8.47 762
81 Luther Ambrose ULMON 12 65 11.57 752
82 Da'Jon McKnight MINN 12 48 15.62 750
83 A.J. Jenkins ILL 13 56 13.32 746
84 Derrell Johnson-Koulianos IOWA 12 46 16.20 745
85 Travis Benjamin MIAMI 13 43 17.28 743
86 Tyshon Goode KENST 12 59 12.59 743
87 Eric Greenwood IDAHO 12 46 16.11 741
88 Dwayne Frampton ARKST 12 69 10.70 738
89 Josh Cooper OKLST 13 68 10.82 736
90 Donovan Varner DUKE 12 60 12.27 736
91 Danny Coale VATCH 13 39 18.77 732
92 Jock Sanders WVIRG 13 69 10.55 728
93 Michael Campbell TEM 11 45 16.09 724
94 Kevin Bolden SOMIS 12 46 15.70 722
95 Josh Gordon BAY 13 42 17.00 714
96 Jarvis Williams NCST 13 52 13.71 713
97 James Kirkendoll TEXAS 11 52 13.60 707
98 Tandon Doss IND 11 63 11.21 706
99 Markus Rucker MEM 12 41 17.17 704
100 Kerry Taylor ARZST 12 54 12.94 699
>> Show Top 50  Showing 51-100