TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

Men's College Basketball
PLAYERS | INJURIES
Cameron Brown
Profile
Position Guard
Height 6'6"
Weight 225 lbs
Birthplace Laurel, Maryland
Previous School Eleanor Roosevelt HS
Key Statistics
Games 35
Points/Game (PPG) 11
Rebounds/Game (RPG) 4.1
Steals 39
Blocks (BLK) 6
Assists/Game (APG) 1.3
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
3/20/24 @ HALL L 72-75 (OT) 45:00 8 3-15 2-11 0-0 4 3 0 3/3 3
3/16/24 @ VCU L 60-66 38:00 13 5-13 3-9 0-0 0 3 0 1/2 1
3/14/24 @ RICH W 66-61 39:00 10 4-10 2-5 0-1 2 7 0 0/2 3
3/13/24 @ GMU W 64-57 37:00 16 6-9 3-5 1-1 2 2 0 0/2 2
3/9/24 DAV W 89-71 37:00 8 3-10 1-2 1-1 1 5 0 0/2 2
3/6/24 @ RICH L 66-73 37:00 2 1-7 0-3 0-0 1 4 0 0/0 1
3/2/24 FOR W 82-69 34:00 15 6-17 0-7 3-3 3 4 0 0/1 2
2/25/24 @ VCU L 69-73 24:00 2 1-5 0-1 0-0 1 4 0 0/1 3
2/21/24 GW W 79-75 38:00 13 5-8 3-5 0-0 4 4 0 1/1 2
2/17/24 @ DUQ L 56-66 36:00 18 6-12 4-9 2-4 0 4 1 1/0 4
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
23-24 STJOE 35 1129 142 342 41.5 82 223 36.8 20 29 69 386 11
22-23 STJOE 33 1127 155 380 40.8 81 225 36 47 70 67.1 438 13.3
21-22 STJOE 30 901 96 234 41 42 125 33.6 16 28 57.1 250 8.3
20-21 STJOE 17 467 57 135 42.2 21 65 32.3 12 18 66.7 147 8.6
19-20 STJOE 32 951 121 290 41.7 52 167 31.1 29 45 64.4 323 10.1
More Statistics
Season Team G Min Reb RPG A APG Stl SPG Blk BPG TO PF
23-24 STJOE 35 1129 143 4.1 44 1.3 39 1.1 6 0.2 30 67
22-23 STJOE 33 1127 199 6 55 1.7 42 1.3 12 0.4 59 88
21-22 STJOE 30 901 128 4.3 55 1.8 28 0.9 9 0.3 50 49
20-21 STJOE 17 467 59 3.5 13 0.8 17 1 4 0.2 16 36
19-20 STJOE 32 951 137 4.3 43 1.3 25 0.8 8 0.2 51 77