TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

Men's College Basketball
PLAYERS | INJURIES
Jamari Blackmon
Profile
Position Guard
Height 6'0"
Weight 185 lbs
Birthplace Hoover, Alabama
Previous School North Alabama
Key Statistics
Games 31
Points/Game (PPG) 13
Rebounds/Game (RPG) 3.2
Steals 40
Blocks (BLK) 2
Assists/Game (APG) 3.1
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
3/2/23 @ GASO L 57-66 37:00 15 5-17 3-9 2-2 1 2 0 0/0 1
2/24/23 ARST L 61-64 31:00 6 2-8 2-5 0-0 2 3 0 0/1 1
2/22/23 TROY L 78-82 (OT) 34:00 10 4-11 2-7 0-0 2 3 1 2/1 1
2/18/23 @ USA L 45-81 24:00 5 1-5 0-2 3-4 0 2 0 0/0 0
2/16/23 @ ULL L 67-84 38:00 3 1-10 1-5 0-0 4 3 0 0/0 0
2/11/23 @ USM L 67-76 37:00 14 3-12 2-9 6-6 5 4 0 2/0 2
2/9/23 APP L 45-52 36:00 9 3-13 1-6 2-2 2 4 0 1/0 2
2/4/23 USA L 64-72 40:00 23 8-16 3-5 4-4 4 4 0 2/0 3
2/2/23 CCU W 83-70 40:00 35 8-12 5-7 14-15 7 8 0 5/0 2
1/28/23 @ JMU L 45-58 31:00 9 3-7 1-3 2-2 0 4 0 5/0 4
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
22-23 ULM 31 1054 129 317 40.7 66 174 37.9 78 97 80.4 402 13
21-22 NORAL 27 713 82 221 37.1 39 111 35.1 62 71 87.3 265 9.8
20-21 NORAL 24 619 78 214 36.4 42 134 31.3 44 54 81.5 242 10.1
19-20 NORAL 30 970 114 296 38.5 64 172 37.2 80 103 77.7 372 12.4
18-19 NORAL 32 1130 137 421 32.5 68 234 29.1 125 163 76.7 467 14.6
More Statistics
Season Team G Min Reb RPG A APG Stl SPG Blk BPG TO PF
22-23 ULM 31 1054 99 3.2 96 3.1 40 1.3 2 0.1 57 54
21-22 NORAL 27 713 75 2.8 64 2.4 29 1.1 5 0.2 45 46
20-21 NORAL 24 619 54 2.2 53 2.2 20 0.8 2 0.1 37 34
19-20 NORAL 30 970 73 2.4 84 2.8 30 1 4 0.1 43 58
18-19 NORAL 32 1130 111 3.5 87 2.7 56 1.8 6 0.2 60 82