TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

Men's College Basketball
PLAYERS | INJURIES
Antoine Davis
Profile
Position Guard
Height 6'1"
Weight 165 lbs
Birthplace Birmingham, Alabama
Previous School Homeschool
Key Statistics
Games 33
Points/Game (PPG) 28.2
Rebounds/Game (RPG) 3
Steals 41
Blocks (BLK) 2
Assists/Game (APG) 3.6
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
3/2/23 @ YSU L 66-71 38:00 22 7-26 4-16 4-4 2 0 0 5/2 4
2/28/23 PFW W 81-68 38:00 38 14-27 6-13 4-4 8 8 0 5/4 2
2/25/23 WRST L 71-82 38:00 34 13-33 5-13 3-3 4 0 0 3/0 1
2/23/23 NKU L 64-67 38:00 27 6-19 4-11 11-12 5 0 0 4/0 3
2/19/23 INDPU W 81-68 37:00 31 7-22 4-12 13-14 5 3 0 4/6 0
2/17/23 @ OAK W 96-74 36:00 30 11-18 7-13 1-2 2 4 0 2/1 3
2/11/23 @ WIGB W 76-71 36:00 41 11-22 8-15 11-13 2 5 0 0/0 1
2/9/23 @ MILW L 89-94 38:00 42 13-33 7-18 9-10 4 5 0 1/0 2
2/4/23 PFW W 85-52 32:00 32 12-24 6-10 2-2 4 3 0 1/2 0
2/2/23 CLEVST W 85-67 36:00 35 10-19 3-6 12-13 3 2 1 7/2 4
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
22-23 DETU 33 1232 303 732 41.4 159 386 41.2 165 182 90.7 930 28.2
21-22 DETU 29 1072 238 555 42.9 113 298 37.9 105 119 88.2 694 23.9
20-21 DETU 22 846 178 420 42.4 83 223 37.2 88 96 91.7 527 24
19-20 DETU 30 1102 237 623 38 101 312 32.4 154 171 90.1 729 24.3
18-19 DETU 30 1122 263 657 40 132 347 38 126 147 85.7 784 26.1
More Statistics
Season Team G Min Reb RPG A APG Stl SPG Blk BPG TO PF
22-23 DETU 33 1232 100 3 120 3.6 41 1.2 2 0.1 109 69
21-22 DETU 29 1072 103 3.6 127 4.4 28 1 1 0 97 50
20-21 DETU 22 846 64 2.9 105 4.8 32 1.5 0 0 72 36
19-20 DETU 30 1102 94 3.1 134 4.5 52 1.7 3 0.1 136 75
18-19 DETU 30 1122 94 3.1 107 3.6 28 0.9 0 0 99 70