TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

Men's College Basketball
PLAYERS | INJURIES
Kevin Obanor
Profile
Position Forward
Height 6'8"
Weight 235 lbs
Birthplace Houston, Texas
Previous School Oral Roberts
Key Statistics
Games 32
Points/Game (PPG) 14.4
Rebounds/Game (RPG) 6.4
Steals 25
Blocks (BLK) 13
Assists/Game (APG) 0.9
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
3/8/23 @ WVU L 62-78 36:00 14 5-10 3-6 1-1 2 6 2 2/0 2
3/4/23 OKST L 68-71 28:00 5 2-9 0-4 1-2 0 7 1 3/0 2
2/28/23 @ KU L 63-67 36:00 14 6-12 0-3 2-2 1 3 0 1/1 2
2/25/23 TCU L 82-83 36:00 17 6-11 2-5 3-4 1 9 1 2/0 2
2/21/23 @ OKLA W 74-63 30:00 11 4-7 1-3 2-2 0 7 1 2/0 3
2/18/23 @ WVU W 78-72 32:00 4 2-4 0-1 0-0 0 8 0 1/1 3
2/13/23 TEX W 74-67 36:00 19 5-10 2-5 7-7 0 7 3 0/0 3
2/11/23 KSU W 71-63 24:00 10 2-5 1-3 5-6 0 6 0 3/0 4
2/8/23 @ OKST L 68-71 33:00 15 5-9 2-4 3-4 2 7 1 2/0 4
2/4/23 @ BAY L 62-89 24:00 6 1-3 0-1 4-4 1 1 0 1/0 3
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
22-23 TTU 32 991 154 313 49.2 42 127 33.1 111 137 81 461 14.4
21-22 TTU 37 965 134 287 46.7 48 143 33.6 54 71 76.1 370 10
20-21 ORU 28 894 178 354 50.3 56 121 46.3 112 128 87.5 524 18.7
19-20 ORU 31 762 124 261 47.5 40 103 38.8 92 115 80 380 12.3
18-19 ORU 28 627 133 228 58.3 26 63 41.3 110 133 82.7 402 14.4
More Statistics
Season Team G Min Reb RPG A APG Stl SPG Blk BPG TO PF
22-23 TTU 32 991 205 6.4 28 0.9 25 0.8 13 0.4 65 80
21-22 TTU 37 965 205 5.5 20 0.5 11 0.3 13 0.4 40 62
20-21 ORU 28 894 270 9.6 30 1.1 15 0.5 19 0.7 61 78
19-20 ORU 31 762 213 6.9 23 0.7 13 0.4 25 0.8 46 76
18-19 ORU 28 627 201 7.2 13 0.5 4 0.1 9 0.3 44 69