TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

Men's College Basketball
PLAYERS | INJURIES
Roman Penn
Profile
Position Guard
Height 6'0"
Weight 185 lbs
Birthplace Calumet City, Illinois
Previous School Bishop Noll HS
Key Statistics
Games 34
Points/Game (PPG) 12.6
Rebounds/Game (RPG) 4.6
Steals 30
Blocks (BLK) 6
Assists/Game (APG) 5.5
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
3/17/23 @ MIA L 56-63 34:00 11 4-13 0-2 3-4 7 6 0 4/0 3
3/5/23 @ BRAD W 77-51 31:00 9 3-12 0-0 3-4 6 4 0 2/1 1
3/4/23 SIU W 65-52 30:00 16 6-11 1-1 3-4 5 3 0 1/1 2
3/3/23 MURR W 74-62 36:00 16 7-9 0-0 2-2 10 3 1 1/0 3
2/26/23 @ BRAD L 61-73 34:00 12 6-14 0-2 0-1 5 6 0 3/4 4
2/22/23 ILST W 82-51 30:00 12 5-10 1-2 1-2 3 7 0 1/1 3
2/19/23 BEL W 70-56 36:00 22 9-16 1-1 3-5 4 6 0 2/1 0
2/15/23 @ UNI W 82-74 32:00 16 6-8 0-1 4-4 9 6 0 2/1 5
2/11/23 SIU W 82-59 34:00 21 10-15 1-1 0-0 8 5 0 1/1 1
2/7/23 @ MURR W 92-68 32:00 18 7-12 0-0 4-5 3 5 0 0/0 1
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
22-23 DRKE 34 1059 163 335 48.7 15 43 34.9 87 107 81.3 428 12.6
21-22 DRKE 29 844 120 271 44.3 12 53 22.6 69 83 83.1 321 11.1
20-21 DRKE 24 644 104 230 45.2 20 60 33.3 40 57 70.2 268 11.2
19-20 DRKE 34 1039 151 305 49.5 29 72 40.3 78 99 78.8 409 12
18-19 DRKE 0 0 0 0 - 0 0 - 0 0 - 0 -
17-18 SIE 23 742 67 164 40.9 24 71 33.8 65 78 83.3 223 9.7
More Statistics
Season Team G Min Reb RPG A APG Stl SPG Blk BPG TO PF
22-23 DRKE 34 1059 157 4.6 186 5.5 30 0.9 6 0.2 68 87
21-22 DRKE 29 844 88 3 112 3.9 28 1 2 0.1 66 74
20-21 DRKE 24 644 78 3.2 131 5.5 33 1.4 1 0 54 52
19-20 DRKE 34 1039 161 4.7 192 5.6 43 1.3 0 0 83 94
18-19 DRKE 0 0 0 - 0 - 0 - 0 - 0 0
17-18 SIE 23 742 112 4.9 69 3 29 1.3 5 0.2 45 68