TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

Men's College Basketball
PLAYERS | INJURIES
Tajion Jones
Profile
Position Guard
Height 6'5"
Weight 210 lbs
Birthplace Oak Ridge, Tennessee
Previous School Oak Ridge HS
Key Statistics
Games 35
Points/Game (PPG) 14.9
Rebounds/Game (RPG) 5.1
Steals 33
Blocks (BLK) 14
Assists/Game (APG) 1.2
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
3/16/23 @ UCLA L 53-86 34:00 11 5-12 1-6 0-0 2 3 0 0/0 2
3/5/23 CAMP W 77-73 40:00 24 9-14 5-9 1-2 0 8 0 2/3 1
3/4/23 SCUS W 66-62 38:00 10 4-11 1-6 1-2 1 6 0 0/1 3
3/3/23 CHSO W 75-66 37:00 19 6-12 4-7 3-3 1 6 0 1/1 2
2/25/23 @ LONG W 76-66 35:00 10 4-9 2-5 0-0 1 1 0 1/3 0
2/22/23 CHSO W 80-62 35:00 30 10-14 8-11 2-2 0 3 0 0/1 3
2/18/23 WEBB W 75-63 33:00 16 5-12 2-6 4-4 2 6 0 1/5 1
2/16/23 @ RAD W 63-54 34:00 12 5-8 2-4 0-0 1 6 1 1/0 4
2/11/23 @ PRE W 76-72 38:00 21 6-10 2-5 7-8 0 8 0 2/0 3
2/8/23 WIN W 86-79 36:00 15 4-11 2-5 5-5 1 3 0 2/1 2
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
22-23 UNCA 35 1224 186 364 51.1 99 221 44.8 50 70 71.4 521 14.9
21-22 UNCA 32 1057 135 317 42.6 83 211 39.3 55 72 76.4 408 12.8
20-21 UNCA 20 672 111 232 47.8 68 160 42.5 28 43 65.1 318 15.9
19-20 UNCA 31 1034 155 305 50.8 65 155 41.9 49 75 65.3 424 13.7
18-19 UNCA 31 982 120 298 40.3 45 162 27.8 31 45 68.9 316 10.2
17-18 UNCA 0 0 0 0 - 0 0 - 0 0 - 0 -
More Statistics
Season Team G Min Reb RPG A APG Stl SPG Blk BPG TO PF
22-23 UNCA 35 1224 179 5.1 43 1.2 33 0.9 14 0.4 36 54
21-22 UNCA 32 1057 178 5.6 29 0.9 27 0.8 11 0.3 34 46
20-21 UNCA 20 672 80 4 17 0.8 17 0.8 12 0.6 20 20
19-20 UNCA 31 1034 133 4.3 21 0.7 26 0.8 7 0.2 33 52
18-19 UNCA 31 982 99 3.2 37 1.2 35 1.1 9 0.3 52 44
17-18 UNCA 0 0 0 - 0 - 0 - 0 - 0 0