TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

Men's College Basketball
PLAYERS | INJURIES
Caleb Martin
Profile
Position Forward
Height 6'7"
Weight 205 lbs
Birthplace Mocksville, North Carolina
Previous School Nevada
Key Statistics
Games 34
Points/Game (PPG) 19.2
Rebounds/Game (RPG) 5.1
Steals 49
Blocks (BLK) 26
Assists/Game (APG) 2.8
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
3/21/19 FLA L 61-70 38:00 19 5-22 2-11 7-9 1 8 0 6/4 4
3/15/19 SDSU L 56-65 24:00 8 3-10 1-6 1-3 1 4 0 1/1 5
3/14/19 BSU W 77-69 40:00 19 6-17 3-11 4-6 3 5 2 1/1 3
3/9/19 SDSU W 81-53 38:00 25 7-11 3-6 8-11 7 6 0 1/2 2
3/5/19 @ AFA W 90-79 37:00 16 6-15 3-7 1-3 5 7 1 0/0 1
3/2/19 @ USU L 76-81 40:00 23 6-19 2-10 9-14 2 9 1 5/2 3
2/27/19 UNLV W 89-73 38:00 24 8-13 6-11 2-2 3 4 0 3/4 2
2/23/19 FRES W 74-68 40:00 24 5-13 3-7 11-14 4 2 1 4/2 2
2/20/19 @ SDSU L 57-65 30:00 20 5-14 3-10 7-8 0 7 0 3/0 4
2/16/19 @ WYO W 82-49 33:00 13 5-9 2-6 1-2 1 4 0 1/1 0
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
19-20 CHA 0 0 0 0 - 0 0 - 0 0 - 0 -
18-19 NEV 34 1161 201 492 40.9 107 317 33.8 145 198 73.2 654 19.2
17-18 NEV 36 1199 223 491 45.4 100 248 40.3 134 179 74.9 680 18.9
16-17 NEV 0 0 0 0 - 0 0 - 0 0 - 0 -
15-16 NCST 33 1001 128 329 38.9 79 219 36.1 44 66 66.7 379 11.5
14-15 NCST 36 598 53 149 35.6 25 82 30.5 41 59 69.5 172 4.8
More Statistics
Season Team G Min Reb RPG A APG Stl SPG Blk BPG TO PF
19-20 CHA 0 0 0 - 0 - 0 - 0 - 0 0
18-19 NEV 34 1161 175 5.1 96 2.8 49 1.4 26 0.8 63 83
17-18 NEV 36 1199 194 5.4 92 2.6 45 1.2 21 0.6 61 95
16-17 NEV 0 0 0 - 0 - 0 - 0 - 0 0
15-16 NCST 33 1001 154 4.7 47 1.4 30 0.9 19 0.6 50 75
14-15 NCST 36 598 103 2.9 26 0.7 11 0.3 12 0.3 24 40