TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

Men's College Basketball
PLAYERS | INJURIES
Glen Dean
Profile
Position Guard
Height 5'10"
Weight 175 lbs
Birthplace Seattle, Washington
Previous School Roosevelt HS
Key Statistics
Games 0
Points/Game (PPG) 0
Rebounds/Game (RPG) 0
Steals 0
Blocks (BLK) 0
Assists/Game (APG) 0
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
3/15/14 (IDHO)@ NMSU L 55-77 18:00 3 1-4 1-4 0-0 0 0 0 0/0 4
3/14/14 (IDHO)@ UVU W 74-69 28:00 6 1-5 1-4 3-4 1 3 0 0/1 1
3/13/14 (IDHO)KC W 73-70 28:00 14 4-6 4-6 2-2 6 1 0 2/0 3
3/8/14 (IDHO)@ KC W 87-80 25:00 8 2-4 2-4 2-2 3 4 0 0/1 2
3/6/14 (IDHO)@ CHS W 79-76 19:00 0 0-4 0-2 0-0 3 1 0 2/0 4
3/1/14 (IDHO)@ SEA L 68-76 24:00 0 0-0 0-0 0-1 1 4 0 3/1 1
2/22/14 (IDHO)GRC W 83-77 22:00 10 2-5 2-4 4-4 2 0 0 0/0 4
2/18/14 (IDHO)CSN W 96-88 21:00 4 1-2 1-2 1-2 7 2 0 1/1 1
2/15/14 (IDHO)@ UVU L 88-89 21:00 2 0-3 0-2 2-2 4 2 0 0/0 4
2/13/14 (IDHO)@ CSB L 67-76 22:00 8 2-8 2-5 2-2 2 4 0 1/2 4
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
14-15 UTAH 0 0 0 0 - 0 0 - 0 0 - 0 -
13-14 IDHO 31 788 77 214 36 45 123 36.6 79 96 82.3 278 9
12-13 UTAH 33 839 55 160 34.4 35 103 34 37 49 75.5 182 5.5
11-12 UTAH 0 0 0 0 - 0 0 - 0 0 - 0 -
10-11 EWU 23 757 91 235 38.7 47 113 41.6 77 99 77.8 306 13.3
09-10 EWU 30 909 116 257 45.1 48 112 42.9 86 107 80.4 366 12.2
More Statistics
Season Team G Min Reb RPG A APG Stl SPG Blk BPG TO PF
14-15 UTAH 0 0 0 - 0 - 0 - 0 - 0 0
13-14 IDHO 31 788 66 2.1 73 2.4 11 0.4 0 0 42 86
12-13 UTAH 33 839 69 2.1 70 2.1 16 0.5 0 0 49 54
11-12 UTAH 0 0 0 - 0 - 0 - 0 - 0 0
10-11 EWU 23 757 62 2.7 97 4.2 20 0.9 0 0 56 58
09-10 EWU 30 909 79 2.6 133 4.4 26 0.9 0 0 100 79