TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

Men's College Basketball
PLAYERS | INJURIES
Chris Clemons
Profile
Position Guard
Height 5'9"
Weight 180 lbs
Birthplace Raleigh, North Carolina
Previous School Campbell
Key Statistics
Games 33
Points/Game (PPG) 30.1
Rebounds/Game (RPG) 5.1
Steals 49
Blocks (BLK) 11
Assists/Game (APG) 2.8
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
3/19/19 @ UNCG L 69-84 38:00 32 11-25 4-13 6-7 1 4 0 5/4 2
3/8/19 WEBB L 74-79 40:00 23 9-24 3-14 2-3 4 3 0 0/0 2
3/7/19 HAMP W 86-77 40:00 34 7-21 3-13 17-19 2 7 1 1/0 2
3/2/19 RAD W 64-62 40:00 30 10-22 4-13 6-6 2 4 0 1/2 1
2/27/19 @ SCUS W 85-73 35:00 32 11-22 4-14 6-7 4 5 0 3/4 1
2/23/19 @ LONG W 74-72 38:00 41 12-24 6-14 11-11 2 1 1 2/2 1
2/21/19 HP W 61-48 40:00 27 9-26 6-19 3-3 1 4 0 1/1 2
2/16/19 @ PRE L 71-76 40:00 28 5-21 2-9 16-16 2 2 0 3/3 1
2/13/19 HAMP W 87-84 39:00 48 11-21 4-9 22-24 4 7 1 4/0 2
2/9/19 SCUS W 82-66 33:00 32 8-17 4-10 12-14 0 5 0 4/0 3
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
19-20 HOU 0 0 0 0 - 0 0 - 0 0 - 0 -
18-19 CAMP 33 1208 304 679 44.8 139 389 35.7 246 283 86.9 993 30.1
17-18 CAMP 31 1055 233 515 45.2 95 256 37.1 211 245 86.1 772 24.9
16-17 CAMP 36 1205 301 673 44.7 118 332 35.5 184 223 82.5 904 25.1
15-16 CAMP 30 965 186 439 42.4 92 246 37.4 92 109 84.4 556 18.5
More Statistics
Season Team G Min Reb RPG A APG Stl SPG Blk BPG TO PF
19-20 HOU 0 0 0 - 0 - 0 - 0 - 0 0
18-19 CAMP 33 1208 167 5.1 94 2.8 49 1.5 11 0.3 84 63
17-18 CAMP 31 1055 142 4.6 95 3.1 49 1.6 10 0.3 83 58
16-17 CAMP 36 1205 167 4.6 92 2.6 70 1.9 18 0.5 100 69
15-16 CAMP 30 965 111 3.7 54 1.8 45 1.5 8 0.3 57 75