TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

Men's College Basketball
PLAYERS | INJURIES
David Simmons
Profile
Position Forward
Height 6'3"
Weight 195 lbs
Birthplace Syracuse, New York
Previous School Henninger HS
Key Statistics
Games 0
Points/Game (PPG) 0
Rebounds/Game (RPG) 0
Steals 0
Blocks (BLK) 0
Assists/Game (APG) 0
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
3/13/18 (MTU)UVM W 91-64 9:00 2 1-2 0-0 0-0 1 1 0 3/1 0
3/8/18 (MTU)USM L 68-71 (OT) 27:00 9 4-8 1-3 0-0 1 3 0 2/2 3
3/3/18 (MTU)MRSH L 67-76 12:00 0 0-1 0-0 0-0 1 3 0 0/0 0
3/1/18 (MTU)WKU W 82-64 5:00 2 1-1 0-0 0-0 0 0 0 0/0 3
2/24/18 (MTU)UAB W 79-54 17:00 2 1-3 0-2 0-0 3 1 0 2/1 3
2/17/18 (MTU)@ LT W 87-70 9:00 0 0-0 0-0 0-0 0 2 0 0/0 5
2/15/18 (MTU)@ USM W 72-62 21:00 5 1-1 1-1 2-2 2 5 0 2/0 1
2/10/18 (MTU)UNT W 79-73 19:00 11 4-6 1-1 2-2 1 2 0 0/1 2
2/8/18 (MTU)RICE W 94-75 10:00 4 1-2 1-1 1-2 2 1 0 0/0 4
2/3/18 (MTU)@ CHAR W 78-73 15:00 0 0-2 0-0 0-0 1 4 0 2/0 4
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
17-18 MTU 32 573 54 103 52.4 6 19 31.6 35 55 63.6 149 4.7
11-12 CCSU 29 468 45 67 67.2 0 0 - 10 33 30.3 100 3.4
09-10 CCSU 26 684 63 121 52.1 0 0 - 45 76 59.2 171 6.6
08-09 CCSU 28 684 78 128 60.9 0 0 - 34 66 51.5 190 6.8
07-08 CCSU 13 257 22 51 43.1 0 0 - 18 33 54.5 62 4.8
More Statistics
Season Team G Min Reb RPG A APG Stl SPG Blk BPG TO PF
17-18 MTU 32 573 83 2.6 51 1.6 17 0.5 3 0.1 37 78
11-12 CCSU 29 468 102 3.5 12 0.4 27 0.9 5 0.2 22 57
09-10 CCSU 26 684 166 6.4 16 0.6 30 1.2 8 0.3 36 57
08-09 CCSU 28 684 146 5.2 19 0.7 25 0.9 7 0.2 39 57
07-08 CCSU 13 257 61 4.7 3 0.2 7 0.5 2 0.2 12 27