TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

Men's College Basketball
PLAYERS | INJURIES
Robbie Hummel
Profile
Position Forward
Height 6'8"
Weight 215 lbs
Birthplace Valparaiso, Indiana
Previous School Valparaiso HS
Key Statistics
Games 35
Points/Game (PPG) 16.4
Rebounds/Game (RPG) 7.2
Steals 23
Blocks (BLK) 42
Assists/Game (APG) 1.9
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
3/18/12 @ KAN L 60-63 38:00 26 9-13 5-9 3-5 3 9 1 2/0 2
3/16/12 @ STM W 72-69 32:00 10 3-9 2-4 2-2 0 7 0 1/2 4
3/9/12 @ OHIOS L 71-88 32:00 6 2-8 2-5 0-0 0 10 1 0/0 0
3/8/12 NEB W 79-61 25:00 10 3-7 2-3 2-2 2 7 0 1/0 3
3/4/12 @ IND L 74-85 35:00 16 7-12 2-2 0-0 1 8 0 1/1 5
2/29/12 PENST W 80-56 37:00 26 8-16 2-6 8-9 6 8 1 0/1 1
2/25/12 @ MICH W 75-61 32:00 17 5-12 3-4 4-4 2 9 1 2/0 1
2/22/12 NEB W 83-65 35:00 29 10-18 4-10 5-5 1 7 2 3/1 2
2/19/12 MCHST L 62-76 39:00 24 8-21 1-9 7-9 3 15 3 1/0 5
2/15/12 @ ILL W 67-62 37:00 19 7-11 2-2 3-4 2 11 0 3/0 3
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
11-12 PURD 35 1128 194 465 41.7 72 188 38.3 113 137 82.5 573 16.4
10-11 PURD 0 0 0 0 - 0 0 - 0 0 - 0 -
09-10 PURD 27 817 135 296 45.6 43 118 36.4 110 122 90.2 423 15.7
08-09 PURD 32 943 135 308 43.8 59 153 38.6 71 94 75.5 400 12.5
07-08 PURD 33 941 119 246 48.4 42 94 44.7 96 111 86.5 376 11.4
More Statistics
Season Team G Min Reb RPG A APG Stl SPG Blk BPG TO PF
11-12 PURD 35 1128 251 7.2 66 1.9 23 0.7 42 1.2 32 73
10-11 PURD 0 0 0 - 0 - 0 - 0 - 0 0
09-10 PURD 27 817 187 6.9 56 2.1 29 1.1 28 1 28 57
08-09 PURD 32 943 225 7 61 1.9 35 1.1 21 0.7 33 78
07-08 PURD 33 941 201 6.1 84 2.5 43 1.3 22 0.7 46 98