TULSA WORLD HOMEPAGE | WIRELESS

Follow us on Facebook Follow us on Twitter Follow us on RSS
Sports Extra! Sports Extra Tulsa World Follow us on ...


SPORTS EXTRA BLOGS
    Sports Editor
Mike Strain

Sports Columnist
Dave Sittler

The Picker
Entertaining & Infuriating

LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

TULSA WORLD

ADVERTISE ON SPORTS EXTRA

Men's College Basketball
PLAYERS | INJURIES
Tony Hooper
Profile
Position Guard
Height 5'11"
Weight 175 lbs
Birthplace Houston, Texas
Previous School Aldine HS
Key Statistics
Games 28
Points/Game (PPG) 11.3
Rebounds/Game (RPG) 3.9
Steals 47
Blocks (BLK) 5
Assists/Game (APG) 2.6
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
3/7/10 @ NOTEX L 66-69 24:00 7 2-10 2-7 1-2 3 6 0 2/1 4
3/6/10 @ LOULA W 76-75 36:00 30 11-19 7-12 1-5 1 8 1 2/3 3
2/27/10 NOTEX L 71-74 34:00 6 2-10 0-5 2-2 7 6 0 4/1 4
2/20/10 @ LOULA L 71-73 25:00 9 3-7 0-1 3-3 3 4 0 1/1 3
2/18/10 NO L 73-82 27:00 12 3-11 2-8 4-4 3 2 0 4/0 3
2/15/10 @ ARKST L 52-69 8:00 3 1-5 1-4 0-0 0 0 0 1/0 2
1/30/10 LOULA L 67-72 27:00 5 2-6 1-4 0-0 4 1 0 0/1 2
1/23/10 @ NO W 48-47 19:00 5 2-8 1-6 0-0 2 4 0 2/1 4
1/21/10 MIDTN L 60-69 32:00 7 2-7 1-5 2-2 4 2 0 4/2 4
1/16/10 DENV W 64-53 37:00 14 3-8 2-4 6-6 3 2 0 5/1 3
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Avg
10-11 ULMON 0 0 0 0 - 0 0 - 0 0 - 0 -
09-10 ULMON 28 807 105 283 37.1 58 161 36 49 73 67.1 317 11.3
08-09 ULMON 4 98 11 44 25 3 19 15.8 7 14 50 32 8
07-08 ULMON 30 866 156 371 42 62 197 31.5 79 116 68.1 453 15.1
06-07 ULMON 32 995 169 421 40.1 76 222 34.2 79 107 73.8 493 15.4
05-06 ULMON 28 815 98 212 46.2 37 94 39.4 64 84 76.2 297 10.6
More Statistics
Season Team G Min Reb RAvg A AAvg Stl SAvg Blk BAvg TO PF
10-11 ULMON 0 0 0 - 0 - 0 - 0 - 0 0
09-10 ULMON 28 807 108 3.9 73 2.6 47 1.7 5 0.2 87 86
08-09 ULMON 4 98 12 3 8 2 3 0.8 0 0 6 8
07-08 ULMON 30 866 71 2.4 72 2.4 47 1.6 6 0.2 106 94
06-07 ULMON 32 995 122 3.8 86 2.7 53 1.7 6 0.2 101 101
05-06 ULMON 28 815 95 3.4 100 3.6 58 2.1 2 0.1 124 81